Contents
These quota order numbers will be published in the Taxation Notice covering UK steel safeguard for 2021.
UK Area/Country TRQ Allocations
The tables below show the existing and new countries of UK Area/Country TRQ Allocations.
Existing countries of UK Area/Country TRQ Allocations
Product Category Number | Product Category | UK Area/Country TRQ Allocations | Order number (1 January 2021 to 31 March 2021) - Main | Quota (1 January 2021 to 31 March 2021) - Tonnes | Order number (1 April 2021 to 30 June 2021) - Main | Quota (1 April 2021 to 30 June 2021) - Tonnes | Order number (1 April 2021 to 30 June 2021) - Once country allocations exhausted |
---|---|---|---|---|---|---|---|
1 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips | Turkey | 5.8567 | 23,602 | 5.8567 | 23,864 | 5.8572 |
2 | Non Alloy and Other Alloy Cold Rolled Sheets | South Korea | 5.8802 | 9,392 | 5.8802 | 9,496 | 5.8069 |
4A | Metallic Coated Sheets | South Korea | 5.8816 | 11,475 | 5.8816 | 11,603 | 5.087 |
4B | Metallic Coated Sheets | China | 5.8821 | 30,355 | 5.8821 | 30,693 | 5.8581 |
4B | Metallic Coated Sheets | South Korea | 5.8822 | 13,761 | 5.8822 | 13,914 | 5.8582 |
5 | Organic Coated Sheets | South Korea | 5.8827 | 3,798 | 5.8827 | 3,841 | |
6 | Tin Mill products | China | 5.8831 | 3,842 | 5.8831 | 3,885 | 5.8072 |
7 | Non Alloy and Other Alloy Quarto Plates | Ukraine | 5.8836 | 7,810 | 5.8836 | 7,896 | 5.8073 |
12 | Non Alloy and Other Alloy Merchant Bars and Light | Turkey | 5.8862 | 11,278 | 5.8862 | 11,403 | 5.8074 |
13 | Rebars | Turkey | 5.8866 | 16,297 | 5.8866 | 16,478 | 5.8075 |
13 | Rebars | Ukraine | 5.8868 | 11,274 | 5.8868 | 11,399 | 5.8075 |
15 | Stainless Wire Rod | Taiwan | 5.8877 | 59 | 5.8877 | 60 | 5.8077 |
15 | Stainless Wire Rod | South Korea | 5.8878 | 26 | 5.8878 | 27 | 5.8077 |
20 | Gas pipes | Turkey | 5.8911 | 13,527 | 5.8911 | 13,678 | |
20 | Gas pipes | India | 5.8912 | 3,984 | 5.8912 | 4,028 | |
21 | Hollow sections | Turkey | 5.8916 | 32,387 | 5.8916 | 32,746 | 5.808 |
25A | Large Welded Tubes | Third Countries | 5.8036 | 15,722 | 5.8036 | 15,897 | |
25B | Large Welded Tubes | Japan | 5.8975 | 1,471 | 5.8975 | 1,487 | 5.8081 |
25B | Large Welded Tubes | South Korea | 5.8974 | 2,283 | 5.8974 | 2,309 | 5.8081 |
25B | Large Welded Tubes | Turkey | 5.8971 | 1,653 | 5.8971 | 1,671 | 5.8081 |
26 | Other Welded Pipes | UAE | 5.8948 | 11,720 | 5.8948 | 11,850 | 5.8082 |
26 | Other Welded Pipes | Turkey | 5.8947 | 7,767 | 5.8947 | 7,853 | 5.8082 |
26 | Other Welded Pipes | China | 5.8949 | 5,002 | 5.8949 | 5,058 | 5.8082 |
27 | Non-Alloy and other alloy cold finished bars | Russia | 5.8956 | 714 | 5.8956 | 722 | |
28 | Non Alloy Wire | Turkey | 5.8964 | 4,336 | 5.8964 | 4,384 | 5.8083 |
28 | Non Alloy Wire | China | 5.8962 | 2,918 | 5.8962 | 2,950 | 5.8083 |
New countries of UK Area/Country TRQ Allocations
Product Category Number | Product Category | UK Area/Country TRQ Allocations | Order number (1 January 2021 to 31 March 2021) - Main | Quota (1 January 2021 to 31 March 2021) - Tonnes | Order number (1 April 2021 to 30 June 2021) - Main | Quota (1 April 2021 to 30 June 2021) - Tonnes | Order number (1 April 2021 to 30 June 2021) - Once country allocations exhausted |
---|---|---|---|---|---|---|---|
1 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips | EU | 5.8001 | 147,130 | 5.8001 | 148,765 | 5.8068 |
1 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips | Other Countries | 5.8002 | 46,033 | 5.8048 | 46,544 | |
2 | Non Alloy and Other Alloy Cold Rolled Sheets | EU | 5.8003 | 69,037 | 5.8003 | 69,804 | 5.8069 |
2 | Non Alloy and Other Alloy Cold Rolled Sheets | India | 5.8004 | 7,052 | 5.8004 | 7,131 | 5.8069 |
2 | Non Alloy and Other Alloy Cold Rolled Sheets | Other Countries | 5.8005 | 25,994 | 5.8049 | 26,283 | |
4A | Metallic Coated Sheets | EU | 5.8006 | 153,111 | 5.8006 | 154,812 | 5.087 |
4A | Metallic Coated Sheets | Other Countries | 5.8007 | 58,957 | 5.805 | 59,612 | |
4B | Metallic Coated Sheets | EU | 5.8008 | 166,037 | 5.8008 | 167,882 | 5.8071 |
4B | Metallic Coated Sheets | Other Countries | 5.8009 | 32,261 | 5.8051 | 32,620 | |
5 | Organic Coated Sheets | EU | 5.801 | 31,093 | 5.801 | 31,439 | |
5 | Organic Coated Sheets | Other Countries | 5.8011 | 1,063 | 5.8052 | 1,075 | |
6 | Tin Mill products | EU | 5.8012 | 32,390 | 5.8012 | 32,750 | 5.8072 |
6 | Tin Mill products | Other Countries | 5.8013 | 4,219 | 5.8053 | 4,266 | |
7 | Non Alloy and Other Alloy Quarto Plates | EU | 5.8014 | 60,522 | 5.8014 | 61,195 | 5.8073 |
7 | Non Alloy and Other Alloy Quarto Plates | Other Countries | 5.8015 | 15,527 | 5.8054 | 15,700 | |
12 | Non Alloy and Other Alloy Merchant Bars and Light | EU | 5.8016 | 48,392 | 5.8016 | 48,930 | 5.8074 |
12 | Non Alloy and Other Alloy Merchant Bars and Light | Other Countries | 5.8017 | 8,237 | 5.8055 | 8,329 | |
13 | Rebars | EU | 5.8018 | 42,268 | 5.8018 | 42,737 | 5.8075 |
13 | Rebars | Belarus | 5.8019 | 8,249 | 5.8019 | 8,341 | 5.8075 |
13 | Rebars | Other Countries | 5.802 | 38,147 | 5.8056 | 38,571 | |
14 | Stainless Bars and Light Sections | EU | 5.8021 | 11,675 | 5.8021 | 11,805 | 5.8076 |
14 | Stainless Bars and Light Sections | Other Countries | 5.8022 | 2,444 | 5.8057 | 2,471 | |
15 | Stainless Wire Rod | EU | 5.8023 | 233 | 5.8023 | 235 | 5.8077 |
15 | Stainless Wire Rod | USA | 5.8024 | 35 | 5.8024 | 35 | 5.8077 |
15 | Stainless Wire Rod | Other Countries | 5.8025 | 18 | 5.8058 | 18 | |
16 | Non Alloy and Other Alloy Wire Rod | EU | 5.8026 | 63,925 | 5.8026 | 64,635 | |
16 | Non Alloy and Other Alloy Wire Rod | Other Countries | 5.8027 | 4,060 | 5.8059 | 4,105 | |
17 | Angles, Shapes and Sections of Iron or Non Alloy Steel | EU | 5.8028 | 142,599 | 5.8028 | 144,183 | 5.8078 |
17 | Angles, Shapes and Sections of Iron or Non Alloy Steel | Other Countries | 5.8029 | 21,136 | 5.806 | 21,370 | |
19 | Railway Material | EU | 5.803 | 1,331 | 5.803 | 1,346 | 5.8079 |
19 | Railway Material | Other Countries | 5.8031 | 430 | 5.8061 | 434 | |
20 | Gas pipes | Turkey | 5.8911 | 13,527 | 5.8911 | 13,678 | |
20 | Gas pipes | EU | 5.8032 | 6,686 | 5.8032 | 6,760 | |
20 | Gas pipes | Other Countries | 5.8033 | 1,481 | 5.8062 | 1,498 | |
21 | Hollow sections | EU | 5.8034 | 10,966 | 5.8034 | 11,088 | 5.808 |
21 | Hollow sections | Other Countries | 5.8035 | 1,898 | 5.8063 | 1,919 | |
25B | Large Welded Tubes | EU | 5.8037 | 17,022 | 5.8037 | 17,211 | 5.8081 |
25B | Large Welded Tubes | Other Countries | 5.8038 | 1,850 | 5.8064 | 1,871 | |
26 | Other Welded Pipes | EU | 5.8039 | 19,729 | 5.8039 | 19,948 | 5.8082 |
26 | Other Welded Pipes | Norway | 5.804 | 5,973 | 5.804 | 6,039 | 5.8082 |
26 | Other Welded Pipes | Other Countries | 5.8041 | 6,466 | 5.8065 | 6,538 | |
27 | Non-Alloy and other alloy cold finished bars | EU | 5.8042 | 7,144 | 5.8042 | 7,223 | |
27 | Non-Alloy and other alloy cold finished bars | Turkey | 5.8043 | 1,371 | 5.8043 | 1,387 | |
27 | Non-Alloy and other alloy cold finished bars | Other Countries | 5.8044 | 611 | 5.8066 | 618 | |
28 | Non Alloy Wire | EU | 5.8045 | 24,773 | 5.8045 | 25,048 | 5.8083 |
28 | Non Alloy Wire | Thailand | 5.8046 | 2,578 | 5.8046 | 2,606 | 5.8083 |
28 | Non Alloy Wire | Other Countries | 5.8047 | 1,900 | 5.8067 | 1,921 |
Categories 1 and 4B have residual quotas where the additional amounts available for named countries are capped. Most other residual quotas share a common pot.
Categories 5, 16, 20 and 27 do not allow named countries to make use of the ‘residual’ quotas.
‘Other countries’ quotas are treated as new UK quotas because the country coverage has changed.
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.