Commodity code updates
Please insert the following:
| Commodity | Description |
|---|---|
| 7307 1910 03 | Bodies of compression fittings using ISO DIN 13 metric thread |
| 7307 1910 05 | Circular junction boxes without having a lid |
| 7307 1910 13 | Bodies of compression fittings using ISO DIN 13 metric thread |
| 7307 1910 30 | Other |
| 7307 1910 35 | Of malleable cast iron |
| 7307 1910 40 | Of spheroidal graphite cast iron |
| 7307 1910 45 | Other |
Supplementary unit updates
The following updates to supplementary units have been made:
| Commodity code | Geographical area ID | Measure type ID | Measurement unit | Measurement unit qualifier | Actual meaning |
|---|---|---|---|---|---|
| 4015120000 | 1011 | 109 | NPR | Number of pairs (pa) | |
| 4418110000 | 1011 | 109 | NAR | Number of units (p/st) | |
| 4418190000 | 1011 | 109 | NAR | p/st | |
| 4418210000 | 1011 | 109 | NAR | p/st | |
| 4418290000 | 1011 | 109 | NAR | p/st | |
| 4421200000 | 1011 | 109 | NAR | p/st | |
| 8414700000 | 1011 | 109 | NAR | p/st | |
| 8414800000 | 1011 | 109 | NAR | p/st | |
| 8485100000 | 1011 | 109 | NAR | p/st | |
| 8485200000 | 1011 | 109 | NAR | p/st | |
| 8485309000 | 1011 | 109 | NAR | p/st | |
| 8485800000 | 1011 | 109 | NAR | p/st | |
| 8514110000 | 1011 | 109 | NAR | p/st | |
| 8514190000 | 1011 | 109 | NAR | p/st | |
| 8514310000 | 1011 | 109 | NAR | p/st | |
| 8514320000 | 1011 | 109 | NAR | p/st | |
| 8514390000 | 1011 | 109 | NAR | p/st | |
| 8517130000 | 1011 | 109 | NAR | p/st | |
| 8517140000 | 1011 | 109 | NAR | p/st | |
| 8524000000 | 1011 | 109 | NAR | p/st | |
| 8806000000 | 1011 | 109 | NAR | p/st |
Third country (MFN) duty rate updates
| Commodity code | Third country (MFN) duty rate |
|---|---|
| 2926907028 | 0.00% |
| 8708402070 | 0.00% |
| 8708402080 | 0.00% |
| 8708931040 | 0.00% |
2024 Preferential staging rates for Vietnam
The updates to the 2024 Vietnam preferential tariff rates are for information only:
| Commodity | From | To | Preferential tariff |
|---|---|---|---|
| 9113.20.00.00 | 1 January 2024 | 31 December 2024 | 1.00% |
| 9113.90.00.00 | 1 January 2024 | 31 December 2024 | 1.00% |
Seasonal preferences for imports of goods from Egypt
Update to Egypt preference seasonal periods for the following commodity codes:
-
0702000000
-
0703200000
-
0709910000
-
0709931000
-
0806101090
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariffmanagement@hmrc.gov.uk.