Update to Commodity Code Structure to maintain dynamic alignment with the EU:
The following commodity codes have ended as of 30 July 2024:
Commodity Code | Classification |
---|---|
8101991011 | Tungsten bars and rods for welding electrodes, containing 94% or more by weight of tungsten, whether or not cut to length |
8101991012 | Consigned from Thailand |
8101991020 | Other |
8101991090 | Other |
8515908011 | Consigned from Laos |
8515908012 | Consigned from Thailand |
8515908020 | Other |
The following commodity codes have been absorbed as of 1 August 2024:
· 8101991011 has been absorbed into 8101991000
· 8101991012 has been absorbed into 8101991000
· 8101991020 has been absorbed into 8101991000
· 8101991090 has been absorbed into 8101991000
· 8515908011 has been absorbed into 8515908090
· 8515908012 has been absorbed into 8515908090
· 8515908020 has been absorbed into 8515908090
The following commodity codes have been created as of 1 October 2024:
Commodity Code | Classification |
---|---|
2812900025 | Sulphur hexafluoride (cas rn 2551-62-4) |
2812900030 | Sulfuryl fluoride (cas rn 2699-79-8) |
Update to Belarus Sanctions:
This update is due to the Department for Business and Trade correcting their dataset entry in respect of Belarus Sanctions.
Measure type 278 - Export prohibition measures have been ended on the following commodity codes as of 2 August 2024:
Commodity Code | Classification |
---|---|
3704001000 | Plates and film |
3705009000 | Other |
4813000000 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes |
4823908500 | Other |
4901100000 | In single sheets, whether or not folded |
4906000000 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; handwritten texts; photographic reproductions on sensitised paper and carbon copies of the foregoing |
4911990000 | Other |
8471000000 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included |
8478000000 | Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter |
8517000000 | Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528 |
8519000000 | Sound recording or sound reproducing apparatus |
8523000000 | Discs, tapes, solid-state non-volatile storage devices, ‘smart cards’ and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of chapter 37 |
8526000000 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus |
8543000000 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter |
9030400000 | Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) |
9031000000 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this chapter; profile projectors |
Measure type 467 - Restriction on export measures have been created on the following commodity codes as of 3 August 2024:
Commodity Code | Classification |
---|---|
3704001000 | Plates and film |
3705009000 | Other |
4813000000 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes |
4823908500 | Other |
4901100000 | In single sheets, whether or not folded |
4906000000 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; handwritten texts; photographic reproductions on sensitised paper and carbon copies of the foregoing |
4911990000 | Other |
8478000000 | Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter |
9030400000 | Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) |
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.