Update to Vietnam Preferential measures:
This update is due to the Department for Business and Trade correcting their dataset entry in respect of the Vietnam Preferential duty rate on commodity code 2106903000 as of 26 January 2024.
Update to Veterinary Control measures:
This update is due to the Department for Business and Trade correcting their dataset entry in respect of the removal of Ireland from geographical area exclusions on 410 - Veterinary control measures as of 31 January 2024 on following commodity codes:
Commodity Code | Description |
---|---|
0208300000 | Of primates |
0208500000 | Of reptiles (including snakes and turtles) |
0208600000 | Of camels and other camelids (Camelidae) |
0208901000 | Of domestic pigeons |
0208903000 | Of game, other than of rabbits or hares |
0208906000 | Of reindeer |
0208907000 | Frogs’ legs |
0208909800 | Other |
0301920000 | Eels (Anguilla spp.) |
0302000000 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 |
0303000000 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 |
0304000000 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen |
0305000000 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process |
0306110000 | Frozen |
0306120000 | Lobsters (Homarus spp.) |
0306140000 | Crabs |
0306150000 | Norway lobsters (Nephrops norvegicus) |
0306160000 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) |
0306170000 | Other shrimps and prawns |
0306190000 | Other |
0306310010 | For processing |
0306310090 | Other |
0306321000 | Live |
0306329100 | Whole |
0306329900 | Other |
0306355000 | Other |
0306359012 | Fresh (live or dead) |
0306359014 | Of the species Pandalus montagui, in shell, for processing |
0306359020 | Other |
0306359030 | Other |
0306361011 | Fresh (live or dead) |
0306361019 | Other |
0306361091 | Other |
0306361099 | Other |
0306365000 | Shrimps of the genus Crangon, other than of the species Crangon crangon |
0306369020 | Shrimps and prawns of the specie Pleoticus muelleri, whether in shell or not, fresh or chilled, for processing |
0306369030 | Shrimps and prawns of the specie Penaeus vannamei and Penaeus monodon, whether in shell or not, fresh or chilled, not cooked, for processing |
0306369090 | Other |
0306399000 | Other |
0306921000 | Whole |
0306929000 | Other |
0306931000 | Crabs of the species Cancer pagurus |
0306939000 | Other |
0306951100 | Cooked by steaming or by boiling in water |
0306951900 | Other |
0306952000 | Pandalus spp. |
0306953000 | Other shrimps and prawns |
0306954000 | Shrimps of the genus Crangon, other than of the species Crangon crangon |
0306959000 | Other |
0306999000 | Other |
0307111010 | Intended for human consumption |
0307119010 | Intended for human consumption |
0307119090 | Other |
0307120000 | Frozen |
0307190010 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared |
0307190090 | Other |
0307211011 | Coquilles St Jacques (Pecten maximus) |
0307211019 | Other |
0307211091 | Intended for human consumption |
0307211099 | Other |
0307219010 | Intended for human consumption |
0307219090 | Other |
0307220000 | Frozen |
0307290000 | Other |
0307311010 | Intended for human consumption |
0307311090 | Other |
0307319010 | Intended for human consumption |
0307319090 | Other |
0307320000 | Frozen |
0307390000 | Other |
0307421000 | Cuttle fish (Sepia officinalis, Rossia macrosoma, Sepiola spp.) |
0307422000 | Loligo spp. |
0307423000 | Squid (Ommastrephes spp., Nototodarus spp., Sepioteuthis spp.) |
0307424000 | European flying squid (Todarodes sagittatus) |
0307429000 | Other |
0307430000 | Frozen |
0307490000 | Other |
0307510000 | Live, fresh or chilled |
0307520000 | Frozen |
0307590000 | Other |
0307600000 | Snails, other than sea snails |
0307710010 | Intended for human consumption |
0307710090 | Other |
0307720000 | Frozen |
0307790000 | Other |
0307810010 | Intended for human consumption |
0307810090 | Other |
0307820000 | Live, fresh or chilled stromboid conchs (Strombus spp.) |
0307830000 | Frozen abalone (Haliotis spp.) |
0307840000 | Frozen stromboid conchs (Strombus spp.) |
0307870000 | Other abalone (Haliotis spp.) |
0307880000 | Other stromboid conchs (Strombus spp.) |
0307910010 | Common whelk (Buccinum undatum) |
0307910091 | Intended for human consumption |
0307910099 | Other |
0307920000 | Frozen |
0307990000 | Other |
0308110000 | Live, fresh or chilled |
0308120000 | Frozen |
0308190000 | Other |
0308210000 | Live, fresh or chilled |
0308220000 | Frozen |
0308290000 | Other |
0308305000 | Frozen |
0308308010 | Live, fresh or chilled |
0308308090 | Other |
0308901000 | Live, fresh or chilled |
0308905000 | Frozen |
0308909000 | Other |
0309900000 | Other |
0409000000 | Natural honey |
0410101000 | Fresh, chilled or frozen, other than flours and meals |
0502100000 | Pigs’, hogs’ or boars’ bristles and hair and waste thereof |
0504000010 | Casings |
0504000090 | Other |
0511100000 | Bovine semen |
0511911000 | Fish waste |
0511991000 | Sinews or tendons; parings and similar waste of raw hides or skins |
0511993100 | Raw |
0511993900 | Other |
0511998510 | Mammalian semen |
0511998520 | Mammalian ova and mammalian embryos |
0511998590 | Other |
2309101300 | Containing not less than 10 % but less than 50 % by weight of milk products |
2309101500 | Containing not less than 50 % but less than 75 % by weight of milk products |
2309101900 | Containing not less than 75 % by weight of milk products |
2309103100 | Containing no milk products or containing less than 10 % by weight of such products |
2309103300 | Containing not less than 10 % but less than 50 % by weight of milk products |
2309103900 | Containing not less than 50 % by weight of milk products |
2309105100 | Containing no milk products or containing less than 10 % by weight of such products |
2309105300 | Containing not less than 10 % but less than 50 % by weight of milk products |
2309105900 | Containing not less than 50 % by weight of milk products |
2309107000 | Containing no starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing milk products |
3001209000 | Other |
3001909100 | Heparin and its salts |
3001909800 | Other |
3002903000 | Animal blood prepared for therapeutic, prophylactic or diagnostic uses |
3502111000 | Unfit, or to be rendered unfit, for human consumption |
3502201000 | Unfit, or to be rendered unfit, for human consumption |
3502209100 | Dried (for example, in sheets, scales, flakes, powder) |
3502907000 | Other |
5101110000 | Shorn wool |
5101190000 | Other |
5101290000 | Other |
9602000000 | Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin |
9602000000 | Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin |
9705100030 | Collections and collectors’ pieces of zoological, anatomical, historical, archaeological, palaeontological or ethnographic interest containing animal products |
9705100030 | Collections and collectors’ pieces of zoological, anatomical, historical, archaeological, palaeontological or ethnographic interest containing animal products |
9705220010 | Collections and collectors’ pieces of zoological, anatomical, historical, archaeological, palaeontological or ethnographic interest containing animal products |
9705220010 | Collections and collectors’ pieces of zoological, anatomical, historical, archaeological, palaeontological or ethnographic interest containing animal products |
9705290010 | Collections and collectors’ pieces of zoological, anatomical, historical, archaeological, palaeontological or ethnographic interest containing animal products |
9705290010 | Collections and collectors’ pieces of zoological, anatomical, historical, archaeological, palaeontological or ethnographic interest containing animal products |
Reminder of removal of CDS 999L waiver code for imports:
As previously announced, from 31 January 2024 you will no longer be able to use document code 999L for Customs Declaration Service (CDS) import declarations. You can access further guidance on CDS 999L Waiver Code here.
We have published a Measures list on the Tariff Help page - This details the control and exemption options available on CDS, for 1 February 2024 onwards, for each measure affected by the removal of 999L.
This is a live document and will incorporate additional updates from Department for Business & Trade as soon as they become available. We will publish a Stop Press to highlight any further updates. The Measure List for Imports Post 999L can be accessed here.
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.