Update to DEFRA Veterinary Control Measures.
This update is due to the Department for Business and Trade correcting a missing tariff dataset entry in respect of DEFRA Veterinary Control measures. The following commodity codes have had the ‘Y930’ waiver code added as of 27 March 2024:
Commodity Code | Description |
---|---|
1902301080 | Other |
1902309000 | Other |
1902409000 | Other |
1905100000 | Crispbread |
1905200000 | Gingerbread and the like |
1905311100 | In immediate packings of a net content not exceeding 85 g |
1905311900 | Other |
1905319100 | Sandwich biscuits |
1905319900 | Other |
1905320000 | Waffles and wafers |
1905400000 | Rusks, toasted bread and similar toasted products |
1905901000 | Matzos |
1905902000 | Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products |
1905903000 | Bread, not containing added honey, eggs, cheese or fruit, and containing by weight in the dry matter state not more than 5 % of sugars and not more than 5 % of fat |
1905904500 | Biscuits |
1905905500 | Extruded or expanded products, savoury or salted |
1905907000 | Containing 5 % or more, by weight, of sucrose, invert sugar or isoglucose |
1905908000 | Other |
The following commodity codes have had the ‘Y930’ waiver code removed as of 27 March 2024:
Commodity Code | Description |
---|---|
1905313000 | Containing 8 % or more by weight of milkfats |
Update to Eastern and Southern Africa States Tariff Preference Measures
This update is due to the Department for Business and Trade correcting their dataset entry in respect of 142 – Tariff Preference measures set at chapter level (excluding chapter 93) as of 28 March 2024.
Update to DEFRA Phytosanitary Certificate Measures.
This update is due to the Department for Business and Trade correcting their dataset entry in respect of DEFRA Phytosanitary Certificate measures. The following commodity codes have had their phytosanitary certificate requirements removed as of 29 March 2024:
Commodity Code | Description |
---|---|
0804500000 | Guavas, mangoes and mangosteens |
Update to Simplified Procedure Value.
The Simplified Procedure Value (SPV) has been updated. The update applies to the period between 29 March 2024 and 11 April 2024. Please use the following link to find out more : Simplified Procedure Value Information.
Update to Canada Origin Quotas. The following Canada Origin Quotas will be closed as of 1 April 2024:
058300 | 058301 | 058302 |
058304 | 058305 | 058306 |
058307 | 058308 | 058309 |
058310 | 058311 | 058312 |
058313 | 058314 | 058315 |
058316 | 058317 | 058318 |
058319 | 058320 | 058321 |
058322 | 058323 | 058324 |
058325 | 058326 | 058327 |
058328 | 058329 | 058330 |
058331 | 058332 | 058333 |
058334 | 058335 | 058336 |
058337 | 058338 | 058339 |
058340 | 058341 | 058342 |
058343 | 058344 | 058345 |
058346 | 058347 | 058348 |
058349 | 058350 | 058351 |
058352 | 058353 | 058354 |
058355 | 058356 | 058357 |
058358 | 058359 | 058360 |
058361 |
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.