Update to Third Country Duty Rates for Erga Omnes (Geographical area ID 1011):
This update is due to the Department for Business and Trade correcting their missing tariff dataset entry in respect of 103 – Third Country Duty measures for Erga Omnes (Geographical area ID 1011).
For the following commodity codes, the third country duty rate has been correctly applied as of 10 February 2024 for imports from Erga Omnes (Geographical area ID 1011):
Commodity Code | Description | Percentage |
---|---|---|
3401300000 | Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | 4.00% |
3808942000 | Based on halogenated compounds | 6.00% |
3808949000 | Other | 6.00% |
3923299000 | Other | 6.00% |
3926200000 | Articles of apparel and clothing accessories (including gloves, mittens and mitts) | 6.00% |
3926906000 | Protective face shields/visors | 6.00% |
4015190000 | Other | 2.00% |
4015900000 | Other | 4.00% |
4016999790 | Other | 2.00% |
6116102000 | Gloves impregnated, coated, covered or laminated with rubber | 8.00% |
6116108000 | Other | 8.00% |
6210101000 | Of fabrics of heading 5602 | 12.00% |
6210109200 | Single-use gowns, of a kind used by patients or surgeons during surgical procedures | 12.00% |
6210400000 | Other men’s or boys’ garments | 12.00% |
6211421000 | Aprons, overalls, smock-overalls and other industrial and occupational clothing (whether or not also suitable for domestic use) | 12.00% |
6216000000 | Gloves, mittens and mitts | 6.00% |
6306220000 | Of synthetic fibres | 12.00% |
6306290000 | Of other textile materials | 12.00% |
6307909200 | Single-use drapes made up of fabrics of heading 5603, of a kind used during surgical procedures | 6.00% |
6307909300 | Protective face masks | 6.00% |
6307909500 | Other | 6.00% |
6307909800 | Other | 6.00% |
6505009090 | Other | 2.00% |
7311001100 | Seamless | 2.00% |
7311001300 | 20 l or more but not more than 50 l | 2.00% |
7311001900 | More than 50 l | 2.00% |
7311003000 | Other | 2.00% |
7311009100 | Less than 1 000 l | 2.00% |
7311009900 | 1 000 l or more | 2.00% |
7613000000 | Aluminium containers for compressed or liquefied gas | 6.00% |
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.