Update to exclusions on 410 - Veterinary control measures:
This update is due to the Department for Business and Trade correcting their dataset entry in respect of 410 - Veterinary control measures. The EU exclusion for the POAO veterinary controls has been removed from measure type 410 in the tariff on the following commodity codes as of 06 February 2024:
Commodity Code | Description |
---|---|
0201000000 | Meat of bovine animals, fresh or chilled |
0202000000 | Meat of bovine animals, frozen |
0203000000 | Meat of swine, fresh, chilled or frozen |
0204000000 | Meat of sheep or goats, fresh, chilled or frozen |
0205000000 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen |
0206000000 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen |
0207000000 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen |
0208100000 | Of rabbits or hares |
0208400000 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
0209000000 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked |
0210000000 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal |
0302000000 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 |
0303000000 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 |
0304000000 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen |
0305000000 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process |
0306110000 | Frozen |
0306120000 | Lobsters (Homarus spp.) |
0306140000 | Crabs |
0306160000 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) |
0306170000 | Other shrimps and prawns |
0306190000 | Other |
0306310010 | For processing |
0306310090 | Other |
0306355000 | Other |
0306359012 | Fresh (live or dead) |
0306359014 | Of the species Pandalus montagui, in shell, for processing |
0306359020 | Other |
0306359030 | Other |
0306361011 | Fresh (live or dead) |
0306361019 | Other |
0306361091 | Other |
0306361099 | Other |
0306369020 | Shrimps and prawns of the specie Pleoticus muelleri, whether in shell or not, fresh or chilled, for processing |
0306369030 | Shrimps and prawns of the specie Penaeus vannamei and Penaeus monodon, whether in shell or not, fresh or chilled, not cooked, for processing |
0306369090 | Other |
0306399000 | Other |
0306921000 | Whole |
0306929000 | Other |
0306931000 | Crabs of the species Cancer pagurus |
0306939000 | Other |
0306951100 | Cooked by steaming or by boiling in water |
0306951900 | Other |
0306952000 | Pandalus spp. |
0306953000 | Other shrimps and prawns |
0306954000 | Shrimps of the genus Crangon, other than of the species Crangon crangon |
0306959000 | Other |
0306999000 | Other |
0307111010 | Intended for human consumption |
0307111090 | Other |
0307119010 | Intended for human consumption |
0307119090 | Other |
0307120000 | Frozen |
0307190010 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared |
0307190090 | Other |
0307211011 | Coquilles St Jacques (Pecten maximus) |
0307211019 | Other |
0307211091 | Intended for human consumption |
0307211099 | Other |
0307219010 | Intended for human consumption |
0307219090 | Other |
0307220000 | Frozen |
0307290000 | Other |
0307311010 | Intended for human consumption |
0307311090 | Other |
0307319010 | Intended for human consumption |
0307319090 | Other |
0307320000 | Frozen |
0307390000 | Other |
0307421000 | Cuttle fish (Sepia officinalis, Rossia macrosoma, Sepiola spp.) |
0307422000 | Loligo spp. |
0307423000 | Squid (Ommastrephes spp., Nototodarus spp., Sepioteuthis spp.) |
0307424000 | European flying squid (Todarodes sagittatus) |
0307429000 | Other |
0307430000 | Frozen |
0307490000 | Other |
0307510000 | Live, fresh or chilled |
0307520000 | Frozen |
0307590000 | Other |
0307600000 | Snails, other than sea snails |
0307710010 | Intended for human consumption |
0307710090 | Other |
0307720000 | Frozen |
0307790000 | Other |
0307810010 | Intended for human consumption |
0307810090 | Other |
0307820000 | Live, fresh or chilled stromboid conchs (Strombus spp.) |
0307830000 | Frozen abalone (Haliotis spp.) |
0307840000 | Frozen stromboid conchs (Strombus spp.) |
0307870000 | Other abalone (Haliotis spp.) |
0307880000 | Other stromboid conchs (Strombus spp.) |
0307910010 | Common whelk (Buccinum undatum) |
0307910091 | Intended for human consumption |
0307910099 | Other |
0307920000 | Frozen |
0307990000 | Other |
0308110000 | Live, fresh or chilled |
0308120000 | Frozen |
0308190000 | Other |
0308210000 | Live, fresh or chilled |
0308220000 | Frozen |
0308290000 | Other |
0308305000 | Frozen |
0308308010 | Live, fresh or chilled |
0308308090 | Other |
0308901000 | Live, fresh or chilled |
0308905000 | Frozen |
0308909000 | Other |
0309900000 | Other |
0401000000 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter |
0402000000 | Milk and cream, concentrated or containing added sugar or other sweetening matter |
0403000000 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa |
0404000000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included |
0405000000 | Butter and other fats and oils derived from milk; dairy spreads |
0406000000 | Cheese and curd |
0407000000 | Birds’ eggs, in shell, fresh, preserved or cooked |
0408000000 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter |
0505000000 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers |
0506000000 | Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised; powder and waste of these products |
0507000000 | Ivory, tortoiseshell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products |
0508009010 | Empty shells for food use and use as raw material for glucosamine |
0508009020 | Shells containing soft tissue and flesh used for different purposes covered under Article 10(k)(i) of Regulation (EC) No 1069/2009 |
0510000000 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved |
0511919000 | Other |
0602901000 | Mushroom spawn |
1212999510 | Bee pollen |
1501000000 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 |
1502000000 | Fats of bovine animals, sheep or goats, other than those of heading 1503 |
1503000000 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared |
1504000000 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified |
1505000000 | Wool grease and fatty substances derived therefrom (including lanolin) |
1506000000 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified |
1516100000 | Animal fats and oils and their fractions |
1517101000 | Containing, by weight, more than 10 % but not more than 15 % of milkfats |
1517109000 | Other |
1517901000 | Containing, by weight, more than 10 % but not more than 15 % of milkfats |
1517909300 | Edible mixtures or preparations of a kind used as mould-release preparations |
1517909990 | Other |
1518009100 | Other |
1518009500 | Other |
1518009900 | Other |
1520000000 | Glycerol, crude; glycerol waters and glycerol lyes |
1521909100 | Raw |
1521909900 | Other |
1522001000 | Degras |
1522003100 | Soapstocks |
1522003900 | Other |
1522009100 | Oil foots and dregs; soapstocks |
1522009900 | Other |
1601000000 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products |
1602000000 | Other prepared or preserved meat, meat offal, blood or insects |
1603000000 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates |
1604000000 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs |
1605000000 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved |
1702110000 | Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter |
1702190000 | Other |
1702300000 | Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose |
1702400000 | Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar |
1702600000 | Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar |
1702903000 | Isoglucose |
1702909500 | Other |
1806100000 | Cocoa powder, containing added sugar or other sweetening matter |
1806201000 | Containing 31 % or more by weight of cocoa butter or containing a combined weight of 31 % or more of cocoa butter and milkfat |
1806203000 | Containing a combined weight of 25 % or more, but less than 31 % of cocoa butter and milkfat |
1806205000 | Other |
1806207000 | Chocolate milk crumb |
1806208000 | Chocolate flavour coating |
1806209500 | Other |
1806310000 | Filled |
1806320000 | Not filled |
1806900000 | Other |
1901100000 | Preparations suitable for infants or young children, put up for retail sale |
1901200000 | Mixes and doughs for the preparation of bakers’ wares of heading 1905 |
1901900000 | Other |
1902110000 | Uncooked pasta, not stuffed or otherwise prepared |
1902201000 | Containing more than 20 % by weight of fish, crustaceans, molluscs or other aquatic invertebrates |
1902203000 | Containing more than 20 % by weight of sausages and the like, of meat and meat offal of any kind, including fats of any kind or origin |
1902209100 | Other |
1902209900 | Other |
1902301080 | Other |
1902309000 | Other |
1902409000 | Other |
1904101000 | Obtained from maize |
1904901000 | Obtained from rice |
1905100000 | Crispbread |
1905200000 | Gingerbread and the like |
1905310000 | Sweet biscuits; waffles and wafers |
1905320000 | Waffles and wafers |
1905400000 | Rusks, toasted bread and similar toasted products |
1905901000 | Matzos |
1905902000 | Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products |
1905903000 | Bread, not containing added honey, eggs, cheese or fruit, and containing by weight in the dry matter state not more than 5 % of sugars and not more than 5 % of fat |
1905904500 | Biscuits |
1905905500 | Extruded or expanded products, savoury or salted |
1905907000 | Containing 5 % or more, by weight, of sucrose, invert sugar or isoglucose |
1905908000 | Other |
2001100000 | Cucumbers and gherkins |
2001901000 | Mango chutney |
2001902000 | Fruit of the genus Capsicum other than sweet peppers or pimentos |
2001903000 | Sweetcorn (Zea mays var. saccharata) |
2001904000 | Yams, sweet potatoes and similar edible parts of plants containing 5 % or more by weight of starch |
2001905000 | Mushrooms |
2001906500 | Olives |
2001907000 | Sweet peppers |
2001909200 | Tropical fruit and tropical nuts; palm hearts |
2001909700 | Other |
2004109100 | In the form of flour, meal or flakes |
2004109900 | Other |
2004900000 | Other vegetables and mixtures of vegetables |
2005000000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 |
2103909000 | Other |
2104100000 | Soups and broths and preparations therefor |
2104200000 | Homogenised composite food preparations |
2105001000 | Containing no milkfats or containing less than 3 % by weight of such fats |
2105009100 | 3 % or more but less than 7 % |
2105009900 | 7 % or more |
2106100000 | Protein concentrates and textured protein substances |
2106905100 | Other |
2106909200 | Other |
2106909800 | Other |
2202999100 | Other, containing by weight of fat obtained from the products of headings 0401 to 0404 |
2202999500 | 0,2 % or more but less than 2 % |
2202999900 | 2 % or more |
2208700000 | Liqueurs and cordials |
2301000000 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves |
2309101100 | Containing no milk products or containing less than 10 % by weight of such products |
2309109000 | Other |
2309901000 | Fish or marine mammal solubles |
2309903100 | Other, including premixes |
2309903300 | Containing not less than 10 % but less than 50 % by weight of milk products |
2309903500 | Containing not less than 50 % but less than 75 % by weight of milk products |
2309903900 | Containing not less than 75 % by weight of milk products |
2309904100 | Containing more than 10 % but not more than 30 % by weight of starch |
2309904300 | Containing not less than 10 % but less than 50 % by weight of milk products |
2309904900 | Containing not less than 50 % by weight of milk products |
2309905100 | Containing more than 30 % by weight of starch |
2309905300 | Containing not less than 10 % but less than 50 % by weight of milk products |
2309905900 | Containing not less than 50 % by weight of milk products |
2309907000 | Containing no starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing milk products |
2309909600 | Other |
2404911000 | Nicotine containing products intended to assist tobacco use cessation |
2835250000 | Calcium hydrogenorthophosphate (‘dicalcium phosphate’) |
2835260000 | Other phosphates of calcium |
2922490000 | Other |
2925290000 | Other |
2930901300 | Cysteine and cystine |
2930901600 | Derivatives of cysteine or cystine |
2932990000 | Other |
2942000000 | Other organic compounds |
3002120000 | Antisera and other blood fractions |
3002490000 | Other |
3002590000 | Other |
3006920000 | Waste pharmaceuticals |
3101000000 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products |
3105100000 | Goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg |
3203000000 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in note 3 to this chapter based on colouring matter of vegetable or animal origin |
3204000000 | Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined |
3302000000 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages |
3501101000 | For the manufacture of regenerated textile fibres |
3501105000 | For industrial uses other than the manufacture of foodstuffs or fodder |
3501109000 | Other |
3501900000 | Other |
3502119000 | Other |
3502191000 | Unfit, or to be rendered unfit, for human consumption |
3502199000 | Other |
3502209900 | Other |
3502902000 | Unfit, or to be rendered unfit, for human consumption |
3502909000 | Albuminates and other albumin derivatives |
3503001000 | Gelatin and derivatives thereof |
3503008000 | Other |
3504001000 | Concentrated milk proteins specified in additional note 1 to this chapter |
3504009000 | Other |
3507100000 | Rennet and concentrates thereof |
3507909000 | Other |
3822900000 | Other |
3825100000 | Municipal waste |
3913900000 | Other |
3917101000 | Of hardened protein |
3926909700 | Other |
4101200000 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved |
4101500000 | Whole hides and skins, of a weight exceeding 16 kg |
4101900000 | Other, including butts, bends and bellies |
4102000000 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to this chapter |
4103000000 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter |
4205009000 | Other |
4206000000 | Articles of gut (other than silkworm gut), of goldbeater’s skin, of bladders or of tendons |
4301000000 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers’ use), other than raw hides and skins of heading 4101, 4102 or 4103 |
5101210000 | Shorn wool |
5101300000 | Carbonised |
5102000000 | Fine or coarse animal hair, not carded or combed |
5103000000 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock |
6701000000 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) |
7101210000 | Unworked |
This will not have an impact on BTOM changes made for which guidance can be found here.
Update to duty rate on 103 - Third country duty measure:
This update is due to the Department for Business and Trade correcting a missing tariff dataset entry in respect of a 103 - Third country duty measure on comm code 6210500000 as of 03 February 2024.
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.