Update to Commodity Code Structure to maintain dynamic alignment with the EU. The following commodity codes have been added as of 1 January 2024:
Commodity Code | Description |
---|---|
0203291500 | Bellies (streaky) and cuts thereof |
0302112010 | For processing |
0302112090 | Other |
0303398580 | Flatfish (Limanda aspera, Lepidopsetta bilineata, Pleuronectes quadrituberculatus, Limanda ferruginea, Lepidopsetta polyxystra, Eopsetta jordani), for processing |
0303510020 | For processing |
0304610010 | For processing |
0304610090 | Other |
0304959014 | Patagonian grenadier (Macruronus magellanicus) |
0304959015 | Other |
0305000000 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process |
0305531000 | Polar Cod (Boreogadus saida) |
0305620000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
0307211000 | Scallops, including queen scallops, of the genera Pecten, Chlamys or Placopecten |
0307221000 | Coquilles St Jacques (Pecten maximus) |
0307421000 | Cuttle fish (Sepia officinalis, Rossia macrosoma, Sepiola spp.) |
0307422000 | Loligo spp. |
0307423000 | Squid (Ommastrephes spp., Nototodarus spp., Sepioteuthis spp.) |
0307432100 | Lesser cuttle fish (Sepiola rondeleti) |
0307433310 | For processing |
0307433390 | Other |
0403204900 | Other |
0405901000 | Of a fat content, by weight, of 99,3 % or more and of a water content, by weight, not exceeding 0,5 % |
0406303100 | Not exceeding 48 % |
0406901800 | Fromage fribourgeois, Vacherin Mont d’Or and Tête de Moine |
0406906100 | Grana Padano, Parmigiano Reggiano |
0600000000 | LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE |
0602000000 | Other live plants (including their roots), cuttings and slips; mushroom spawn |
0712310000 | Mushrooms of the genus Agaricus |
0803900000 | Other |
0804000000 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried |
0804300000 | Pineapples |
0809000000 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh |
0809300000 | Peaches, including nectarines |
0809303000 | Nectarines |
0813401000 | Peaches, including nectarines |
0813501200 | Of papaws (papayas), tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya |
0814000000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions |
1003900000 | Other |
1004900000 | Other |
1101001500 | Of common wheat and spelt |
1103119000 | Common wheat and spelt |
1300000000 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS |
1509200000 | Extra virgin olive oil |
1509300000 | Virgin olive oil |
1509400000 | Other virgin olive oils |
1517909920 | An edible mixture of animal and vegetable oils consisting of 99 % or more by weight of fish oil exclusively from the species Pacific pollock (Gadus chalcogrammus): -containing by weight 90 % or more of triglycerides, with 50 % or more by weight of its fatty acids being omega-3 fatty acids, -containing by weight 0,15 % or more but not more than 0,25 % of tocopherols and vegetable oils, -in immediate packing in steel drums of more than 180 kg/net but not more than 200 kg/net, for use in the manufacture of fish oil-based omega-3 supplements in the form of soft gel capsules |
1518009100 | Other |
1518009500 | Other |
1605000000 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved |
1704906500 | Gum confectionery and jelly confectionery, including fruit pastes in the form of sugar confectionery |
1806200000 | Other preparations in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg |
1806907000 | Preparations containing cocoa for making beverages |
1902191000 | Containing no common wheat flour or meal |
1902301040 | Glass noodles containing 60 % or more by weight of mung bean starch in immediate packings of 5 kg or more and not put up for retail sale |
1905000000 | Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products |
1905100000 | Crispbread |
1905320000 | Waffles and wafers |
1905902000 | Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products |
2001000000 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid |
2002000000 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid |
2003000000 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid |
2004000000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 |
2005000000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 |
2008700000 | Peaches, including nectarines |
2106903000 | Flavoured or coloured sugar syrups |
2204211100 | Other |
2204213400 | Penedés |
2204216900 | Dão, Bairrada and Douro |
2204217400 | Penedés |
2204217700 | Valdepeñas |
2204222200 | Other |
2204228500 | Of an actual alcoholic strength by volume exceeding 15 % vol |
2204292200 | Other |
2204298500 | Of an actual alcoholic strength by volume exceeding 15 % vol |
2301100000 | Flours, meals and pellets, of meat or meat offal; greaves |
2301200000 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates |
2303000000 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets |
2303200000 | Beet-pulp, bagasse and other waste of sugar manufacture |
2303201000 | Beet-pulp |
2306000000 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 |
2309901000 | Fish or marine mammal solubles |
2309909100 | Other |
2400000000 | TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES; PRODUCTS, WHETHER OR NOT CONTAINING NICOTINE, INTENDED FOR INHALATION WITHOUT COMBUSTION; OTHER NICOTINE CONTAINING PRODUCTS INTENDED FOR THE INTAKE OF NICOTINE INTO THE HUMAN BODY |
2403110000 | Water-pipe tobacco specified in subheading note 1 to this chapter |
2404000000 | Products containing tobacco, reconstituted tobacco, nicotine, or tobacco or nicotine substitutes, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body |
2404110000 | Products intended for inhalation without combustion |
2503001000 | Crude or unrefined sulphur |
2520000000 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders |
2520100000 | Gypsum; anhydrite |
2619009500 | Waste suitable for the extraction of vanadium |
2801000000 | Fluorine, chlorine, bromine and iodine |
2803000000 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) |
2806000000 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid |
2812000000 | Halides and halide oxides of non-metals |
2813100000 | Carbon disulphide |
2814000000 | Ammonia, anhydrous or in aqueous solution |
2825901100 | Calcium hydroxide of a purity of 98 % or more calculated on the dry weight, in the form of particles of which: - not more than 1 % by weight have a particle-size exceeding 75 micrometres and - not more than 4 % by weight have a particle-size of less than 1,3 micrometres |
2826000000 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts |
2843000000 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals |
2844306100 | Bars, rods, angles, shapes and sections, sheets and strips |
2850006000 | Azides; silicides |
2853000000 | Phosphides, whether or not chemically defined, excluding ferrophosphorus; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals |
2853903000 | Liquid air (whether or not rare gases have been removed); compressed air |
2901000000 | Acyclic hydrocarbons |
2903691925 | (E)-1,4-Dibrombut-2-ene (CAS RN 821-06-7) with a purity by weight of 98 % or more |
2903691935 | 2,2-Dibromopropane (CAS RN 594-16-1) with a purity by weight of 99 % or more |
2903770000 | Other, perhalogenated only with fluorine and chlorine |
2903780000 | Other perhalogenated derivatives |
2903790000 | Other |
2903998023 | 3,5-Bis(trifluoromethyl) benzylbromide (CAS RN 32247-96-4) with a purity by weight of 95 % or more |
2905000000 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives |
2905399515 | 2,5-Dimethylhexane-2,5-diol (CAS RN 110-03-2) with a purity by weight of 98 % or more |
2907000000 | Phenols; phenol-alcohols |
2909000000 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives |
2909498040 | 2,2’-p-Phenylenedioxydiethanol (CAS RN 104-38-1) with a purity by weight of 99 % or more |
2912000000 | Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde |
2912490060 | 4-Hydroxybenzaldehyde (CAS RN 123-08-0) with a purity by weight of 96 % or more |
2913000030 | 2-Hydroxy-5-nitrobenzaldehyde (CAS RN 97-51-8) with a purity by weight of 95 % or more |
2914000000 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives |
2914790043 | 5-Chloropentan-2-one (CAS RN 5891-21-4) with a purity by weight of 95 % or more |
2914790048 | 2-Chloro-3’,4’-dihydroxyacetophenone (CAS RN 99-40-1) with a purity by weight of 99 % or more |
2915000000 | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives |
2915390015 | 4-(2,2-Dichlorocyclopropyl)phenylacetate (CAS RN 144900-34-5) with a purity by weight of 97 % or more |
2917198060 | Oxalyl dichloride (CAS RN 79-37-8) with a purity by weight of 99 % or more |
2917198080 | Ethyl chloroglyoxylate (CAS RN 4755-77-5) with a purity by weight of 98 % or more |
2917398555 | 3-Nitrophthalic acid (CAS RN 603-11-2) with a purity by weight of 98 % or more |
2919000000 | Phosphoric esters and their salts, including lactophosphates; their halogenated, sulphonated, nitrated or nitrosated derivatives |
2920901013 | Tetraethyl orthocarbonate (CAS RN 78-09-1) with a purity by weight of 99 % or more |
2920907010 | Tris(2-propylheptyl) borate (CAS RN 1488321-95-4) with a purity by weight of 90 % or more |
2921000000 | Amine-function compounds |
2921199955 | 2,2,2-Trifluoroethylamine hydrochloride (CAS RN 373-88-6) with a purity by weight of 99 % or more |
2921309960 | Amantadine hydrochloride (CAS RN 665-66-7) with a purity by weight of 97 % or more |
2921430035 | 3-Chloro-o-toluidine (CAS RN 87-60-5) with a purity by weight of 95 % or more |
2921490075 | N-Methyl-1-(1-napthyl)methanamine (CAS RN 14489-75-9) with a purity by weight of 99 % or more |
2921599015 | Mixture of isomers of 3,5-diethyltoluenediamine (CAS RN 68479-98-1) |
2922290013 | 2-(4-Chlorophenoxy)-5-(trifluoromethyl)aniline (CAS RN 349-20-2) with a purity by weight of 98 % or more |
2923000000 | Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids, whether or not chemically defined |
2924190013 | N-(tert-Butoxycarbonyl)glycine (CAS RN 4530-20-5) with a purity by weight of 98 % or more |
2924297038 | 2-Methyl-2-propanyl{(2S,3R)-3-hydroxy-4-[(2-methylpropyl)amino]-1-phenyl-2- butanyl}carbamate (CAS RN 160232-08-6) with a purity by weight of 97 % or more |
2930000000 | Organo-sulphur compounds |
2931499010 | Triethyl phosphonoacetate (CAS RN 867-13-0) with a purity by weight of 98 % or more |
2931900055 | 3-(Hydroxymethyl)phenylboronic acid (CAS RN 87199-15-3) with a purity by weight of 95 % or more |
2932202000 | gamma-Butyrolactone |
2932209033 | 6-Cyclohexyl-4-methyl-2H-pyran-2-one (CAS RN 14818-35-0) with a purity of 99 % by weight or more |
2932990003 | 3,4-Dihydro-2-methoxy-2H-pyran (CAS RN 4454-05-1) with a purity by weight of 99 % or more |
2933399904 | Methyl 4-aminopicolinate (CAS RN 71469-93-7) with a purity by weight of 98 % or more |
2933399905 | 2,6-Bis-[1-(2-tert-butylphenylimino)-ethyl]pyridine (CAS RN 204203-17-8) with a purity by weight of 95 % or more |
2933399906 | Tert-butyl (3S)-3-hydroxypiperidine-1-carboxylate (CAS RN 143900-44-1) with a purity by weight of 97 % or more |
2933399907 | 5-Bromo-2-methoxypyridine (CAS RN 13472-85-0) with a purity by weight of 99 % or more |
2933399963 | 1-Methyl-4-piperidone (CAS RN 1445-73-4) with a purity by weight of 97 % or more |
2933499085 | (2R,4S)-2-Ethyl-6-(trifluoromethyl)-1,2,3,4-tetrahydroquinolin-4-amine methanesulfonate (CAS RN 952582-02-4) with a purity by weight of 95 % or more |
2933599514 | 2-Chloro-7-cyclopentyl-N,N-dimethyl-7H-pyrrolo[2,3-d]pyrimidine-6-carboxamide (CAS RN 1211443-61-6) with a purity by weight of 97 % or more |
2933599516 | Tert-butyl 4-(6-aminopyridin-3-yl)piperazine-1-carboxylate (CAS RN 571188-59-5) with a purity by weight of 98 % or more |
2933599519 | Tert-butyl 4-[(2-chloropyrimidin-5-yl)oxy]butanoate (CAS RN 945771-55-1) with a purity by weight of 95 % or more |
2933790085 | 3,5-Dibromo-1-methyl-2(1H)-pyridinone (CAS RN 14529-54-5) with a purity by weight of 97 % or more |
2933998001 | 3-Cyanoindole (CAS RN 5457-28-3) with a purity by weight of 98 % or more |
2933998002 | (S)-1-Benzyl-3-pyrrolidinol (CAS RN 101385-90-4) with a purity by weight of 98 % or more |
2933998003 | Tert-butyl 4-formyl-5-methoxy-7-methyl-1H-indole-1-carboxylate (CAS RN 1481631-51-9) with a purity by weight of 97 % or more |
2933998004 | (S)-2,5-Dihydro-pyrrole-1,2-dicarboxylic acid 1-tert-butyl ester 2-methyl ester (CAS RN 74844-93-2) with a purity by weight of 97 % or more |
2934999004 | Silthiofam (ISO) (CAS RN 175217-20-6) with a purity by weight of 98 % or more |
2934999005 | (S)-2-Methyl-1-(6-nitropyridin-3-yl)-4-(oxetan-3-yl)piperazine (CAS RN 1895867-67-0) with a purity by weight of 97 % or more |
2934999006 | Cis-[2-(2,4-Dichlorodiphenyl)-2-(1H-imidazol-1-ylmethyl)-1,3-dioxolan-4yl]methyl-4-methylbenzenesulfonate (CAS RN 134071-44-6) with a purity by weight of 99 % or more |
2936000000 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent |
2937110000 | Somatotropin, its derivatives and structural analogues |
2938000000 | Glycosides, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives |
2940000000 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 2937, 2938 or 2939 |
3006930000 | Placebos and blinded (or double-blinded) clinical trial kits for a recognised clinical trial, put up in measured doses |
3204150015 | Colourant C.I. Vat Blue 1 (CAS RN 482-89-3) and preparations based thereon with a colourant C.I. Vat Blue 1 content of 94 % or more by weight |
3204170048 | Preparation, in the form of extruded beads, containing by weight: -60 % or more but not more than 70 % of Colourant C.I. Pigment Yellow 174 (CAS RN 78952-72-4), -30 % or more, but not more than 40 % disproportionated rosin (CAS RN 8050-09-7), -whether or not containing kaolin |
3300000000 | ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS |
3304000000 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations |
3304100000 | Lip make-up preparations |
3304200000 | Eye make-up preparations |
3304300000 | Manicure or pedicure preparations |
3305000000 | Preparations for use on the hair |
3305200000 | Preparations for permanent waving or straightening |
3306000000 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages |
3306200000 | Yarn used to clean between the teeth (dental floss) |
3307000000 | Pre-shave, shaving or aftershave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having disinfectant properties |
3307100000 | Pre-shave, shaving or aftershave preparations |
3307300000 | Perfumed bath salts and other bath preparations |
3307410000 | ‘Agarbatti’ and other odoriferous preparations which operate by burning |
3405100000 | Polishes, creams and similar preparations, for footwear or leather |
3405200000 | Polishes, creams and similar preparations, for the maintenance of wooden furniture, floors or other woodwork |
3405300000 | Polishes and similar preparations for coachwork, other than metal polishes |
3405400000 | Scouring pastes and powders and other scouring preparations |
3407000000 | Modelling pastes, including those put up for children’s amusement; preparations known as ‘dental wax’ or as ‘dental impression compounds’, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations for use in dentistry, with a basis of plaster (of calcined gypsum or calcium sulphate) |
3506911000 | Optically clear free-film adhesives and optically clear curable liquid adhesives of a kind used solely or principally for the manufacture of flat panel displays or touch-sensitive screen panels |
3606100000 | Liquid or liquefied-gas fuels in containers of a kind used for filling or refilling cigarette or similar lighters and of a capacity not exceeding 300 cm3 |
3702319100 | Colour negative film: - of a width of 75 mm or more but not exceeding 105 mm and - of a length of 100 m or more for the manufacture of instant-picture film-packs |
3808000000 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers) |
3808930000 | Herbicides, anti-sprouting products and plant-growth regulators |
3808939000 | Plant-growth regulators |
3811210021 | Additive containing by weight: -90 % or more but not more than 97 % of reaction products of butyl-cyclohex-3-enecarboxylate and sulphur (CAS RN 160305-95-3), -3 % or more but not more than 10 % of mineral oil, for use in the manufacture of blends of additives for lubricating oils |
3812399075 | UV stabilizer containing a mixture of: -branched and linear C7 to C9 alkyl esters of [3-(2H-benzotriazol-2-yl)-5-(1,1- dimethylethyl)-4-hydroxy]-1- phenylpropanoic acid (CAS RN 127519-17-9) in an amount of 95 % by weight or more, and -2-methoxy-1-methylethyl acetate (CAS RN 108-65-6) in an amount of not more than 5 % by weight |
3815191000 | Catalyst in the form of grains of which 90 % or more by weight have a particle-size not exceeding 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight: - 20 % or more but not more than 35 % of copper and - 2 % or more but not more than 3 % of bismuth, and of an apparent specific gravity of 0,2 or more but not exceeding 1,0 |
3816000000 | Refractory cements, mortars, concretes and similar compositions, including dolomite ramming mix, other than products of heading 3801 |
3816001000 | Dolomite ramming mix |
3822110000 | For malaria |
3822120000 | For Zika and other diseases transmitted by mosquitoes of the genus Aedes |
3822130000 | For blood-grouping |
3824999281 | Reaction mass of 3- [(diphenoxyphosphoryl)oxy]phenyl triphenyl 1,3-phenylene bis(phosphate) and tetraphenyl 1,3-phenylene bis(phosphate) |
3824999361 | Disodium 7,7’-(carbonyldiimino)bis(4-hydroxynaphthalene-2-sulphonate) (CAS RN 20324-87-2) with a purity by weight of 80 % or more |
3824999662 | Viscous preparation essentially containing: -by weight more than 5 % but not more than 15 % of poly(vinyl alcohol) (CAS RN 9002-89-5), -by weight more than 10 % but not more than 20 % of 1-methoxy-2-propanol (CAS RN 107-98-2), -water, for use as a protective coating for wafers during the slicing process in the manufacture of semiconductors |
3827110000 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) |
3827120000 | Containing hydrobromofluorocarbons (HBFCs) |
3827130000 | Containing carbon tetrachloride |
3827140000 | Containing 1,1,1-trichloroethane (methyl chloroform) |
3827200000 | Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) |
3827310000 | Containing substances of subheadings 2903 41 to 2903 48 |
3827320000 | Other, containing substances of subheadings 2903 71 to 2903 75 |
3827400000 | Containing methyl bromide (bromomethane) or bromochloromethane |
3827510000 | Containing trifluoromethane (HFC-23) or perfluorocarbons (PFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) |
3827610000 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) |
3827620000 | Other, not included in the subheading above, containing 55 % or more by mass of pentafluoroethane (HFC- 125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) |
3827630000 | Other, not included in the subheadings above, containing 40 % or more by mass of pentafluoroethane (HFC-125) |
3827640000 | Other, not included in the subheadings above, containing 30 % or more by mass of 1,1,1,2-tetrafluoroethane (HFC-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) |
3827650000 | Other, not included in the subheadings above, containing 20 % or more by mass of difluoromethane (HFC-32) and 20 % or more by mass of pentafluoroethane (HFC-125) |
3827680000 | Other, not included in the subheadings above, containing substances of subheadings 2903 41 to 2903 48 |
3901000000 | Polymers of ethylene, in primary forms |
3901100000 | Polyethylene having a specific gravity of less than 0,94 |
3901200000 | Polyethylene having a specific gravity of 0,94 or more |
3901201000 | Polyethylene in one of the forms mentioned in note 6(b) to this chapter, of a specific gravity of 0,958 or more at 23 °C, containing: - 50 mg/kg or less of aluminium, - 2 mg/kg or less of calcium, - 2 mg/kg or less of chromium, - 2 mg/kg or less of iron, - 2 mg/kg or less of nickel, - 2 mg/kg or less of titanium and - 8 mg/kg or less of vanadium, for the manufacture of chlorosulphonated polyethylene |
3901400000 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0,94 |
3906909058 | Mixture of polymers, containing by weight: -77 % or more but not more than 81 % of polyacrylamide (CAS RN 9003-05-8), -18 % or more but not more than 21 % of polyethylene glycol (CAS RN 25322-68-3) |
3915000000 | Waste, parings and scrap, of plastics |
3915100000 | Of polymers of ethylene |
3915200000 | Of polymers of styrene |
3915300000 | Of polymers of vinyl chloride |
3915900000 | Of other plastics |
3915901100 | Of polymers of propylene |
3916900000 | Of other plastics |
3917320000 | Other, not reinforced or otherwise combined with other materials, without fittings |
3917330000 | Other, not reinforced or otherwise combined with other materials, with fittings |
3920102300 | Polyethylene film, of a thickness of 20 micrometres or more but not exceeding 40 micrometres, for the production of photoresist film used in the manufacture of semiconductors or printed circuits |
3920621932 | Transparent poly(ethylene terephthalate) film: -having thickness of both sides of 7 nm or more but not more than 80 nm, or thickness of both sides of 7 µm or more but not more than 80 µm, whether coated with an acrylic-based organic material or not, -with a surface tension of 36 Dyne/cm or more but not more than 39 Dyne/cm, or transparent 3 or 4 layers, second layer of PET, and other layers contain fluorine resin, -with a light transmittance of more than 80 %, -with a haze value of not more than 1,3 %, -with a total thickness of 10 µm or more but not more than 350 µm, -with a width of 800 mm or more but not more than 1 600 mm |
4011100000 | Of a kind used on motor cars (including station wagons and racing cars) |
4012000000 | Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber |
4012110000 | Of a kind used on motor cars (including station wagons and racing cars) |
4013100000 | Of a kind used on motor cars (including station wagons and racing cars), buses or lorries |
4015120000 | Of a kind used for medical, surgical, dental or veterinary purposes |
4016930000 | Gaskets, washers and other seals |
4104411100 | East India kip, whole or with the head and legs removed, each of a net weight of not more than 4,5 kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles |
4104491100 | East India kip, whole or with the head and legs removed, each of a net weight of not more than 4,5 kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles |
4106210000 | In the wet state (including wet-blue) |
4106221000 | Of Indian goat or kid, vegetable pre-tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles |
4107920000 | Grain splits |
4113000000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114 |
4113900000 | Other |
4200000000 | ARTICLES OF LEATHER; SADDLERY AND HARNESS; TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS; ARTICLES OF ANIMAL GUT (OTHER THAN SILKWORM GUT) |
4302000000 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 |
4302199900 | Other |
4407000000 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm |
4407111000 | End-jointed, whether or not planed or sanded |
4407120000 | Of fir (Abies spp.) and spruce (Picea spp.) |
4407121000 | End-jointed, whether or not planed or sanded |
4407191000 | End-jointed, whether or not planed or sanded |
4407211000 | Sanded; end-jointed, whether or not planed or sanded |
4407221000 | Sanded; end-jointed, whether or not planed or sanded |
4407231000 | Sanded; end-jointed, whether or not planed or sanded |
4407251000 | End-jointed, whether or not planed or sanded |
4407261000 | End-jointed, whether or not planed or sanded |
4407271000 | Sanded; end-jointed, whether or not planed or sanded |
4407281000 | Sanded; end-jointed, whether or not planed or sanded |
4407291500 | End-jointed, whether or not planed or sanded |
4407299600 | Planed; end-jointed, whether or not planed or sanded |
4407911500 | Sanded; end-jointed, whether or not planed or sanded |
4407931000 | Planed; end-jointed, whether or not planed or sanded |
4407941000 | Planed; end-jointed, whether or not planed or sanded |
4407951000 | Planed; end-jointed, whether or not planed or sanded |
4407961000 | Planed; end-jointed, whether or not planed or sanded |
4407971000 | Planed; end-jointed, whether or not planed or sanded |
4407992700 | Planed; end-jointed, whether or not planed or sanded |
4408000000 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm |
4408101500 | Planed; sanded; end-jointed, whether or not planed or sanded |
4408311100 | End-jointed, whether or not planed or sanded |
4408391500 | Sanded; end-jointed, whether or not planed or sanded |
4408395500 | Planed; sanded; end-jointed, whether or not planed or sanded |
4408397000 | Small boards for the manufacture of pencils |
4408901500 | Planed; sanded; end-jointed, whether or not planed or sanded |
4412000000 | Plywood, veneered panels and similar laminated wood |
4412410000 | Laminated veneered lumber (LVL) |
4412420000 | Other, with at least one outer ply of non-coniferous wood |
4412520000 | Other, with at least one outer ply of non-coniferous wood |
4418810000 | Engineered structural timber products |
4418820000 | Cross-laminated timber (CLT or X-lam) |
4418830000 | I beams |
7009100060 | Electrochromic self-dimming inside rear-view mirror: -with a mirror support -in a plastic casing and -with an integrated circuit, -whether or not with a high beam assistant, -whether or not with a digital compass, -whether or not with a garage door opener, -whether or not with an integrated toll module, -whether or not with a camera for driver and/or cabin monitoring, -whether or not with an infrared filter, for use in the manufacture of motor vehicles of Chapter 87 |
7019809010 | Glass wool in which fibres of a diameter of less than 4,6 µm predominate |
7019809090 | Other |
8483109530 | Steel alloy splined shaft (torque shaft) with straight teeth and involute profile, with: -external toothing in a diametral pitch standard, -17 teeth or more, but not more than 50 teeth, -a diameter of 35 mm or more, but not more than 145 mm, -a length of 200 mm or more, but not more than 1345 mm, -a hardness of 35 HRC or more, but not more than 45 HRC |
8483402970 | Cast steel planetary cage, with: -external or internal toothing in a diametral pitch standard, -27 teeth or more, but not more than 70 teeth, -a diameter of 300 mm or more, but not more than 725 mm, -a length of 225 mm or more, but not more than 800 mm, -3 or 4 planetary gears, -a hardness of 40 HRC or more, but not more than 45 HRC |
8483508030 | Mechanical tensioner for maintaining the tension of the drive belts of a passenger car engine: -with two pulleys made of polyamide, each of them with a diameter of 50 mm or more but not more than 70 mm, -with a spring made of a steel alloy containing chromium and silicon, -with two arms made of aluminum, -with a holder made of aluminum, for use in the manufacture of motor vehicle engines |
8483908930 | Forged steel sprockets with external toothing, whether or not with internal splines in a diametral pitch standard, with: -a diameter of 400 mm or more, but not more than 630 mm, -7 teeth or more, but not more than 15 teeth, -a tooth core hardness of 28 HRC or more, but not more than 45 HRC, -a tooth surface hardness of 50 HRC or more, but not more than 60 HRC, -whether or not, a spline hardness of 30 HRC or more, but not more than 45 HRC, -an effective carburized case depth of 4 mm or more, but not more than 5 mm |
