Contents
Supplementary unit updates
Supplementary units have been added to these commodity codes to meet the requirements of certain preferential agreements or measures.
Commodity code | Geographical area ID | Measurement unit on EU Tariff |
---|---|---|
0403204933 | 2200 | Kilogram (kg/raw sugar) |
0403204936 | 2200 | Kilogram (kg/raw sugar) |
0403204939 | 2200 | Kilogram (kg/raw sugar) |
0403204990 | 2200 | Kilogram (kg/raw sugar) |
1604129916 | 1011 | Kilogram (kg/net eda) |
1604129917 | 1011 | Kilogram (kg/net eda) |
3921905560 | 1011 | Square metre (m²) |
3926300050 | 1011 | Number of items (p/st) |
3926909748 | 1011 | Number of items (p/st) |
4407130000 | 1011 | Cubic metre (m³) |
4407140000 | 1011 | Cubic metre (m³) |
4407230000 | 1011 | Cubic metre (m³) |
5603141030 | 1011 | Square metre (m²) |
5603149060 | 1011 | Square metre (m²) |
6909190040 | 1011 | Number of items (p/st) |
7019610070 | 1011 | Square metre (m²) |
7019630000 | 1011 | Square metre (m²) |
7019640000 | 1011 | Square metre (m²) |
7019650011 | 1011 | Square metre (m²) |
7019650012 | 1011 | Square metre (m²) |
7019650013 | 1011 | Square metre (m²) |
7019650014 | 1011 | Square metre (m²) |
7019650015 | 1011 | Square metre (m²) |
7019650018 | 1011 | Square metre (m²) |
7019650021 | 1011 | Square metre (m²) |
7019650050 | 1011 | Square metre (m²) |
7019650070 | 1011 | Square metre (m²) |
7019660010 | 1011 | Square metre (m²) |
7019660011 | 1011 | Square metre (m²) |
7019660012 | 1011 | Square metre (m²) |
7019660013 | 1011 | Square metre (m²) |
7019660014 | 1011 | Square metre (m²) |
7019660015 | 1011 | Square metre (m²) |
7019660018 | 1011 | Square metre (m²) |
7019660021 | 1011 | Square metre (m²) |
7019660050 | 1011 | Square metre (m²) |
7019660070 | 1011 | Square metre (m²) |
7019699000 | 1011 | Square metre (m²) |
7308200011 | 1011 | Number of items (p/st) |
7308909811 | 1011 | Number of items (p/st) |
7310100010 | CN | Number of items (p/st) |
7310299010 | CN | Number of items (p/st) |
7606113000 | 1011 | Square metre (m²) |
7606123000 | 1011 | Square metre (m²) |
7607209100 | 1011 | Square metre (m²) |
8301600030 | 1011 | Number of items (p/st) |
8409910085 | 1011 | Number of items (p/st) |
8412908020 | 1011 | Number of items (p/st) |
8412908030 | 1011 | Number of items (p/st) |
8414900080 | 1011 | Number of items (p/st) |
8415900060 | 1011 | Number of items (p/st) |
8415900065 | 1011 | Number of items (p/st) |
8418999020 | 1011 | Number of items (p/st) |
8418999030 | 1011 | Number of items (p/st) |
8419908540 | 1011 | Number of items (p/st) |
8431200030 | 1011 | Number of items (p/st) |
8479907030 | 1011 | Number of items (p/st) |
8481900050 | 1011 | Number of items (p/st) |
8482500020 | 1011 | Number of items (p/st) |
8482919010 | 1011 | Number of items (p/st) |
8482990030 | 1011 | Number of items (p/st) |
8483508020 | 1011 | Number of items (p/st) |
8485301000 | 1011 | Number of items (p/st) |
8485909030 | 1011 | Number of items (p/st) |
8503009943 | 1011 | Number of items (p/st) |
8504406000 | 1011 | Number of items (p/st) |
8505111050 | 1011 | Number of items (p/st) |
8505111063 | 1011 | Number of items (p/st) |
8505111065 | 1011 | Number of items (p/st) |
8505111073 | 1011 | Number of items (p/st) |
8505111075 | 1011 | Number of items (p/st) |
8505119073 | 1011 | Number of items (p/st) |
8505119075 | 1011 | Number of items (p/st) |
8505199035 | 1011 | Number of items (p/st) |
8505909020 | 1011 | Number of items (p/st) |
8516108010 | 1011 | Number of items (p/st) |
8537109173 | 1011 | Number of items (p/st) |
8537109855 | 1011 | Number of items (p/st) |
8537109880 | 1011 | Number of items (p/st) |
8538909970 | 1011 | Number of items (p/st) |
8539510000 | 1011 | Number of items (p/st) |
8539520000 | 1011 | Number of items (p/st) |
8548009048 | 1011 | Number of items (p/st) |
8549121000 | 1011 | Number of items (p/st) |
8549131000 | 1011 | Number of items (p/st) |
8549141000 | 1011 | Number of items (p/st) |
8549191000 | 1011 | Number of items (p/st) |
8708402080 | 1011 | Number of items (p/st) |
8708951020 | 1011 | Number of items (p/st) |
8708959940 | 1011 | Number of items (p/st) |
8708959950 | 1011 | Number of items (p/st) |
8708991055 | 1011 | Number of items (p/st) |
8708999722 | 1011 | Number of items (p/st) |
8714109070 | 1011 | Number of items (p/st) |
8807300040 | 1011 | Number of items (p/st) |
9027810000 | 1011 | Number of items (p/st) |
9401999010 | 1011 | Number of items (p/st) |
9405423170 | 1011 | Number of items (p/st) |
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.