Update to ESA-UK economic partnership agreement (EPA):
As of 1 August 2024, Madagascar will be covered by the agreement on trade between the UK and Eastern and Southern Africa (ESA) countries.
Goods imported from Madagascar can now be declared against the measure type 142 – Tariff Preference measures for Geographical Area 1034 – Eastern and Southern African States.
Goods imported from Madagascar can now be declared against the measure type 143 – Preferential Tariff Quota measures for Geographical Area 1034 – Eastern and Southern African States falling to Quota Order Numbers 051618 and 051619.
Full details can be found here.
Update to Commodity Code Structure to maintain dynamic alignment with the EU:
The following commodity code has been deleted as of 1 January 2025:
· 2906190070
Update to CHED requirements on Rice Products from China:
This update is due to the Department for Business and Trade correcting a missing tariff dataset entry in respect of DEFRA and FSA measure type 713 Import control on genetically modified organisms (GMO) and products containing GMOs following commodity codes as of 27 July 2024:
Commodity Code | Description |
---|---|
1006000000 | Rice |
1102905000 | Rice flour |
1103195000 | Of rice |
1103205000 | Of rice |
1104199100 | Flaked rice |
1104199900 | Other |
1108191000 | Rice starch |
1901100000 | Preparations suitable for infants or young children, put up for retail sale |
1902110000 | Uncooked pasta, not stuffed or otherwise prepared |
1902190000 | Other |
1902200000 | Stuffed pasta, whether or not cooked or otherwise prepared |
1902300000 | Other pasta |
1904103000 | Obtained from rice |
1904201000 | Preparation of the Müsli type based on unroasted cereal flakes |
1904209500 | Obtained from rice |
1904901000 | Obtained from rice |
1905902000 | Communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products |
1905904500 | Biscuits |
1905905500 | Extruded or expanded products, savoury or salted |
1905907000 | Containing 5 % or more, by weight, of sucrose, invert sugar or isoglucose |
1905908000 | Other |
2103909000 | Other |
2302400200 | With a starch content not exceeding 35 % by weight |
2302400800 | Other |
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.