Contents
- Update to Simplified Procedure Value
- Update to Phytosanitary Certificate (import) coverage:
- Phytosanitary Certificate (import) – 360 for Erga Omnes geographic area has been added to the following commodity codes as of 24 November 2023:
- Phytosanitary Certificate (import) – 360 for CH geographic region has been added to the following commodity codes as of 24 November 2023
- Phytosanitary Certificate (import) – 360 for LI geographic region has been added to the following commodity codes as of 24 November 2023
- Phytosanitary Certificate (import) – 360 for EU geographic region has been added to the following commodity codes as of 24 November 2023
Update to Simplified Procedure Value
The Simplified Procedure Value (SPV) has been updated. The update applies to the period between 10 November 2023 and 23 November 2023.
Please use the following link to find out more.
Update to Veterinary Control coverage
This update is due to the Department for Business and Trade correcting a missing tariff dataset entry in respect of Veterinary Control – 410 measures on the following commodity codes:
Commodity Code | Description |
---|---|
0208300000 | Of primates |
0208500000 | Of reptiles (including snakes and turtles) |
0208600000 | Of camels and other camelids (Camelidae) |
0208901000 | Of domestic pigeons |
0208903000 | Of game, other than of rabbits or hares |
0208906000 | Of reindeer |
0208909800 | Other |
0410101000 | Fresh, chilled or frozen, other than flours and meals |
0504000090 | Other |
0511100000 | Bovine semen |
0511911000 | Fish waste |
0511991000 | Sinews or tendons; parings and similar waste of raw hides or skins |
0511998510 | Mammalian semen |
0511998520 | Mammalian ova and mammalian embryos |
9602000000 | Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin |
9705100030 | Collections and collectors’ pieces of zoological, anatomical, historical, archaeological, palaeontological or ethnographic interest containing animal products |
9705220010 | Collections and collectors’ pieces of zoological, anatomical, historical, archaeological, palaeontological or ethnographic interest containing animal products |
9705290010 | Collections and collectors’ pieces of zoological, anatomical, historical, archaeological, palaeontological or ethnographic interest containing animal products |
Update to Phytosanitary Certificate (import) coverage:
This update is due to the Department for Business and Trade correcting a missing tariff dataset entry in respect of Phytosanitary Certificate (import) – 360 measures affecting geographic groups Erga Omnes, EU, Liechtenstein, and Switzerland as of 24 November 2023.
Phytosanitary Certificate (import) – 360 for Erga Omnes geographic area has been added to the following commodity codes as of 24 November 2023:
Commodity Code | Description |
---|---|
0602904700 | Conifers and evergreens |
0602909990 | Other |
0603197090 | Other |
0604202000 | Christmas trees |
0604204000 | Conifer branches |
0604209000 | Other |
0702000007 | Cherry tomatoes |
0702000099 | Other |
0709300000 | Aubergines (eggplants) |
0709601000 | Sweet peppers |
0709999090 | Other |
0712901100 | Hybrids for sowing |
0713320000 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) |
0713340000 | Bambara beans (Vigna subterranea or Voandzeia subterranea) |
0713350000 | Cow peas (Vigna unguiculata) |
0713390000 | Other |
0714100010 | Of a kind used for human consumption, in immediate packings of a net content not exceeding 28 kg, either fresh and whole or without skin and frozen, whether or not sliced |
0714300010 | Of a kind used for human consumption, in immediate packings of a net content not exceeding 28 kg, either fresh and whole or without skin and frozen, whether or not sliced |
0714400010 | Of a kind used for human consumption, in immediate packings of a net content not exceeding 28 kg, either fresh and whole or without skin and frozen, whether or not sliced |
0714500010 | Of a kind used for human consumption, in immediate packings of a net content not exceeding 28 kg, either fresh and whole or without skin and frozen, whether or not sliced |
0714902010 | Of a kind used for human consumption, in immediate packings of a net content not exceeding 28 kg, either fresh and whole or without skin and frozen, whether or not sliced |
0714909000 | Other |
0801210000 | In shell |
0801310000 | In shell |
0802119000 | Other |
0802210000 | In shell |
0802310000 | In shell |
0802410000 | In shell |
0802510000 | In shell |
0802610000 | In shell |
0802700000 | Kola nuts (Cola spp.) |
0802800000 | Areca nuts |
0804500000 | Guavas, mangoes and mangosteens |
0808101000 | Cider apples, in bulk, from 16 September to 15 December |
0808301000 | Perry pears, in bulk, from 1 August to 31 December |
0809290000 | Other |
0810309000 | Other |
0810902090 | Other |
0810907590 | Other |
0907100000 | Neither crushed nor ground |
0910110000 | Neither crushed nor ground |
0910300000 | Turmeric (curcuma) |
0910991000 | Fenugreek seed |
0910993100 | Wild thyme (Thymus serpyllum L.) |
0910993300 | Other |
0910995000 | Bay leaves |
0910999100 | Neither crushed nor ground |
1001110000 | Seed |
1001190012 | Durum wheat with a specific weight in kg/hl greater than or equal to 80, a maximum of 20,0 % of grains which have lost their vitreous aspect, a maximum of 10,0 % of matter which is not quality wheat grains of unimpaired quality of which a maximum of 7,0 % of broken and/or shrivelled grains, a maximum of 2,0 % grains damaged by pests, a maximum of 5,0 % grains affected with fusariosis and/or mottled grains, a maximum of 0,5 % of sprouted grains, a maximum of 1,0 % of miscellaneous impurities (Schwarzbesatz), a Hagberg falling number of a minimum of 250 |
1001190018 | Other |
1001190020 | Medium quality durum wheat |
1001190030 | Low quality durum wheat |
1001911000 | Spelt |
1001912010 | Meslin |
1001912020 | Common wheat |
1001919000 | Other |
1001990013 | High quality common wheat |
1001990015 | Other |
1001990040 | Medium quality common wheat |
1001990050 | Low quality common wheat |
1001990060 | Spelt |
1001990092 | Meslin |
1001990094 | Other |
1002100000 | Seed |
1002900000 | Other |
1003100000 | Seed |
1004100000 | Seed |
1005109000 | Other |
1005900020 | Flint maize of specific weight equal to or more than 75,5 kg/hl, with a vitreous grain content equal to or more than 92% by weight and with a maximum flotation index 26 and intended for processing |
1005900090 | Other |
1007109000 | Other |
1008100000 | Buckwheat |
1008210000 | Seed |
1008300000 | Canary seed |
1008400000 | Fonio (Digitaria spp.) |
1008500000 | Quinoa (Chenopodium quinoa) |
1008600000 | Triticale |
1008900000 | Other cereals |
1202300000 | Seed |
1202410000 | In shell |
1205101000 | For sowing |
1205109000 | Other |
1207100000 | Palm nuts and kernels |
1207210000 | Seed |
1207290000 | Other |
1207300000 | Castor oil seeds |
1207401000 | Seed |
1207409000 | Other |
1207501000 | Seed |
1207509000 | Other |
1207600000 | Safflower (Carthamus tinctorius) seeds |
1207700010 | Watermelon (egusi, Citrullus spp.) seeds |
1207700090 | Other |
1207911000 | Seed |
1207919000 | Other |
1207992010 | Hemp seeds |
1207992090 | Other |
1207999100 | Hemp seeds |
1207999610 | Pumpkin seeds (Cucurbita pepo L. convar. citrullinia Greb. var. styriaca and Cucurbita pepo L. var. oleifera Pietsch) |
1207999690 | Other |
1209100000 | Sugar beet seeds |
1209221000 | Red clover (Trifolium pratense L.) |
1209228000 | Other |
1209231100 | Meadow fescue (Festuca pratensis Huds.) seeds |
1209231500 | Red fescue (Festuca rubra L.) seeds |
1209238000 | Other |
1209240000 | Kentucky blue grass (Poa pratensis L.) seeds |
1209259000 | Perennial ryegrass (Lolium perenne L.) |
1209294500 | Timothy grass seed; vetch seed; seeds of the genus Poa (Poa palustris L., Poa trivialis L.); cocksfoot grass (Dactylis glomerata L.); bent grass (Agrostis) |
1209295000 | Lupine seed |
1209296000 | Fodder beet seed (Beta vulgaris var. alba) |
1209298000 | Other |
1209913000 | Salad beet seed or beetroot seed (Beta vulgaris var. conditiva) |
1209918010 | Seeds |
1209918090 | Other |
1209991000 | Forest-tree seeds |
1209999100 | Seeds of plants cultivated principally for their flowers, other than those of subheading 1209 30 |
1209999910 | Seeds |
1209999990 | Other |
1210100010 | In individual packages where the weight does not exceed 1 kilogram, destined for sale to private individuals for their own use, for scientific and technical experiments, or for fairs covered by the special customs arrangements for fairs, with the description, weight and final destination indicated on the packaging |
1210100090 | Other |
1211200000 | Ginseng roots |
1211300000 | Coca leaf |
1211400000 | Poppy straw |
1211500000 | Ephedra |
1211903000 | Tonquin beans |
1211908620 | Basil (holy, sweet) (fresh or chilled) |
1211908630 | Mint (fresh or chilled) |
1212918000 | Other |
1212930000 | Sugar cane |
1212940000 | Chicory roots |
1212994100 | Not decorticated, crushed or ground |
1214901000 | Mangolds, swedes and other fodder roots |
1401100000 | Bamboos |
1401200000 | Rattans |
1401900000 | Other |
1404900000 | Other |
8432000000 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers |
8701000000 | Tractors (other than tractors of heading 8709) |
Phytosanitary Certificate (import) – 360 for CH geographic region has been added to the following commodity codes as of 24 November 2023
Commodity Code | Description |
---|---|
1001110000 | Seed |
1001911000 | Spelt |
1001912010 | Meslin |
1001912020 | Common wheat |
1001919000 | Other |
1002100000 | Seed |
1003100000 | Seed |
1004100000 | Seed |
1005109000 | Other |
1205101000 | For sowing |
1209221000 | Red clover (Trifolium pratense L.) |
1209228000 | Other |
1209231100 | Meadow fescue (Festuca pratensis Huds.) seeds |
1209231500 | Red fescue (Festuca rubra L.) seeds |
1209238000 | Other |
1209240000 | Kentucky blue grass (Poa pratensis L.) seeds |
1209259000 | Perennial ryegrass (Lolium perenne L.) |
1209294500 | Timothy grass seed; vetch seed; seeds of the genus Poa (Poa palustris L., Poa trivialis L.); cocksfoot grass (Dactylis glomerata L.); bent grass (Agrostis) |
1209298000 | Other |
1209918010 | Seeds |
1209999910 | Seeds |
Phytosanitary Certificate (import) – 360 for LI geographic region has been added to the following commodity codes as of 24 November 2023
Commodity Code | Description |
---|---|
1001110000 | Seed |
1001911000 | Spelt |
1001912010 | Meslin |
1001912020 | Common wheat |
1001919000 | Other |
1002100000 | Seed |
1003100000 | Seed |
1004100000 | Seed |
1005109000 | Other |
1205101000 | For sowing |
1209221000 | Red clover (Trifolium pratense L.) |
1209228000 | Other |
1209231100 | Meadow fescue (Festuca pratensis Huds.) seeds |
1209231500 | Red fescue (Festuca rubra L.) seeds |
1209238000 | Other |
1209240000 | Kentucky blue grass (Poa pratensis L.) seeds |
1209259000 | Perennial ryegrass (Lolium perenne L.) |
1209294500 | Timothy grass seed; vetch seed; seeds of the genus Poa (Poa palustris L., Poa trivialis L.); cocksfoot grass (Dactylis glomerata L.); bent grass (Agrostis) |
1209298000 | Other |
1209918010 | Seeds |
1209999910 | Seeds |
Phytosanitary Certificate (import) – 360 for EU geographic region has been added to the following commodity codes as of 24 November 2023
Commodity Code | Description |
---|---|
1001110000 | Seed |
1001911000 | Spelt |
1001912010 | Meslin |
1001912020 | Common wheat |
1001919000 | Other |
1002100000 | Seed |
1003100000 | Seed |
1004100000 | Seed |
1005109000 | Other |
1205101000 | For sowing |
1209221000 | Red clover (Trifolium pratense L.) |
1209228000 | Other |
1209231100 | Meadow fescue (Festuca pratensis Huds.) seeds |
1209231500 | Red fescue (Festuca rubra L.) seeds |
1209238000 | Other |
1209240000 | Kentucky blue grass (Poa pratensis L.) seeds |
1209259000 | Perennial ryegrass (Lolium perenne L.) |
1209294500 | Timothy grass seed; vetch seed; seeds of the genus Poa (Poa palustris L., Poa trivialis L.); cocksfoot grass (Dactylis glomerata L.); bent grass (Agrostis) |
1209298000 | Other |
1209918010 | Seeds |
1209999910 | Seeds |
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.