8 Digit Commodity Code Correlation Table 2023/2024
The 8 Digit commodity code correlation table for 2023/2024 has been published.
2023 8-digit code | 2024 8-digit code | |
---|---|---|
0803 90 10 Fresh | 0803 90 11 & 0803 90 19 Fresh | |
0803 90 10 Fresh | 0803 90 11 Plátano de Canarias | |
0803 90 10 Fresh | 0803 90 10 Other | |
2002 10 10 Peeled | 2002 10 11 & 2002 10 19 Peeled | |
2002 10 10 Peeled | 2002 10 11 In immediate packings of a net content exceeding 1kg | |
2002 10 10 Peeled | 2002 10 19 In immediate packings of a net content not exceeding 1kg | |
2002 90 31 & 2002 90 39 With a dry matter content of not less than 12% but not more than 30% by weight | 2002 90 20 With a dry matter content of not less than 12% but not more than 20% by weight | |
2002 90 31 In immediate packings of a net content exceeding 1kg | ex | 2002 90 20 With a dry matter content of not less than 12% but not more than 20% by weight |
2002 90 31 & 2002 90 39 With a dry matter content of not less than 12% but not more than 30% by weight | 2002 90 41 & 2002 90 49 With a dry matter content of more than 20% but not more than 34% by weight | |
2002 90 31 In immediate packings of a net content exceeding 1kg | ex | 2002 90 41 In immediate packings of a net content exceeding 1kg |
2002 90 39 In immediate packings of a net content not exceeding 1kg | ex | 2002 90 20 With a dry matter content of not less than 12% but not more than 20% by weight |
2002 90 39 In immediate packings of a net content not exceeding 1kg | ex | 2002 90 49 In immediate packings of a net content not exceeding 1kg |
2002 90 91 & 2002 90 99 With a dry matter content of more than 30% by weight | ||
2002 90 91 In immediate packings of a net content exceeding 1kg | ex | 2002 90 41 In immediate packings of a net content exceeding 1kg |
2002 90 91 In immediate packings of a net content exceeding 1kg | ex | 2002 90 80 With a dry matter content of more than 34% by weight |
2002 90 99 In immediate packings of a net content exceeding 1kg | ex | 2002 90 49 In immediate packings of a net content not exceeding 1kg |
2002 90 99 In immediate packings of a net content exceeding 1kg | ex | 2002 90 80 With a dry matter content of more than 34% by weight |
3915 10 00 Of polymers of ethylene | 3915 10 10 & 3915 10 20 Of polymers of ethylene | |
3915 10 00 Of polymers of ethylene | 3915 10 10 Having a specific gravity of less than 0,94 (for example, PE-LD) | |
3915 10 00 Of polymers of ethylene | 3915 10 20 Having a specific gravity of 0,94 or more (for example, PE-HD) | |
3915 90 80 Other | 3915 90 20 Of polymers of ethylene terephthalate (for example, PET) | |
3915 90 80 Other | 3915 90 70 Other | |
5007 20 61 & 5007 20 69 Of yarns of different colours | ||
5007 20 61 Of a width exceeding 57cm but not exceeding 75cm | ex | 5007 20 60 Of yarns of different colours |
5007 20 69 Other | ex | 5007 20 60 Of yarns of different colours |
5603 14 90 Other | 5603 14 20 & 5603 14 80 Other | |
5603 14 90 Other | 5603 14 20 Carrier sheet, of polyester, specified in additional note 1 to this chapter | |
5603 14 90 Other | 5603 14 80 Other | |
5603 94 90 Other | 5603 94 20 & 5603 94 80 Other | |
5603 94 90 Other | 5603 94 20 Carrier sheet, of polyester, specified in additional note 1 to this chapter | |
5603 94 90 Other | 5603 94 80 Other | |
7019 62 00 Other closed fabrics of rovings | 7019 62 Other closed fabrics of rovings (covering 7019 62 10 & 7019 62 90) | |
7019 62 00 Other closed fabrics of rovings | 7019 62 10 Waste and scrap | |
7019 62 00 Other closed fabrics of rovings | 7019 62 90 Other | |
8517 69 90* Other apparatus for the transmission or reception of voice, images or other data … …, Other | 8517 69 90* Other apparatus for the transmission or reception of voice, images or other data … …, Other | |
8517 69 90* Other apparatus for the transmission or reception of voice, images or other data … …, Other | ex | 9013 80 40 Passive optical splitters, not containing any electrical or electronic elements, for telecommunications |
9013 80 Other devices, appliances and instruments (covering 9013 80 40 & 9013 80 80) | ||
8544 70 00* Optical fibre cables | 8544 70 00* Optical fibre cables | |
8544 70 00* Optical fibre cables | ex | 9013 80 40 Passive optical splitters, not containing any electrical or electronic elements, for telecommunications |
9013 80 00 Other devices, appliances and instruments | 9013 80 80 Other | |
9401 99 90 Other | 9401 99 20 Of seats of a kind used for motor vehicles | |
9401 99 90 Other | 9401 99 80 Other |
“EX” means that the content of the code for the year 2024 comes partly from the code of the previous year which can be found opposite.
Codes 8517 69 90 & 8544 70 00 are valid in 2023 and 2024. Their scope is reduced due to movement of some goods to code 9013 80 40 in 2024.
Updates to Commodity Code Structure
The following Commodity Codes will be added as of 1 January 2024
- 9013804000
- 9013808000
The following Commodity Codes will be added as of 07 November 2023
- 3904100015
The following commodity codes will be added as of 15 November 2023:
- 3904100080
- 3904100025
- 3904100085
The following commodity codes will be merged as of 15 November 2023
- 3904100010 is being absorbed into 3904100015
- 3904100010 is being absorbed into 3904100025
- 3904100090 is being absorbed into 3904100080
- 3904100090 is being absorbed into 3904100085
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.