Update to Commodity Code Structure to maintain dynamic alignment with the EU:
The following commodity codes are ending as of 31 July 2024:
Commodity Code | Description |
---|---|
7228302010 | High fatigue performance concrete reinforcing bars and rods, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
7228302090 | Other |
7228304110 | High fatigue performance concrete reinforcing bars and rods, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
7228304190 | Other |
7228304910 | High fatigue performance concrete reinforcing bars and rods, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
7228304990 | Other |
7228306110 | High fatigue performance concrete reinforcing bars and rods, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
7228306190 | Other |
7228306910 | High fatigue performance concrete reinforcing bars and rods, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
7228306990 | Other |
7228307010 | High fatigue performance concrete reinforcing bars and rods, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
7228307090 | Other |
7228308910 | High fatigue performance concrete reinforcing bars and rods, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
7228308990 | Other |
The following commodity codes have been absorbed as of 1 August 2024:
- 7228302010 is being absorbed into 7228302000
- 7228302090 is being absorbed into 7228302000
- 7228304110 is being absorbed into 7228304100
- 7228304190 is being absorbed into 7228304100
- 7228304910 is being absorbed into 7228304900
- 7228304990 is being absorbed into 7228304900
- 7228306110 is being absorbed into 7228306100
- 7228306190 is being absorbed into 7228306100
- 7228306910 is being absorbed into 7228306900
- 7228306990 is being absorbed into 7228306900
- 7228307010 is being absorbed into 7228307000
- 7228307090 is being absorbed into 7228307000
- 7228308910 is being absorbed into 7228308900
- 7228308990 is being absorbed into 7228308900
New GB Ban on Export of Livestock and Horses for Fattening or Slaughter:
From 22nd July 2024, there is a ban on the export of livestock (cattle, goats, pigs, sheep) and horses for fattening or slaughter from Great Britain. It applies to journeys from, and transit journeys through, Great Britain to destinations outside the UK, the Channel Islands, and the Isle of Man.
Live animal exports for other purposes, for example, breeding and competitions, is still permitted providing the animals are transported in line with legal requirements which protect their welfare. The ban does not apply to exports of other live animals such as poultry, and it does not apply in Northern Ireland. The legislation does not affect livestock and horse movements within the UK. Exporters will be required to sign a declaration on Section 1 of all journey log applications for export or transit journeys of livestock and horses confirming that the consignment is not for slaughter or fattening. For further details please see: Transporting animals to, from or through Great Britain - GOV.UK (www.gov.uk)
Tariff changes as a result of this measure
The measure is set up on Measure type 467 (restriction on export).
There are two new exemption codes and two new footnotes:
9Y01: Livestock exported from Northern Ireland and not intended for transit through Great Britain to a third country.
9Y02: Goods not controlled by the Animal Welfare (Livestock Exports) Act 2024.
Here is the corrected markup for both EX016 and EX017:
EX016
EX016: It is an offence to export livestock and horses for slaughter and fattening from Great Britain. This applies to journeys from or transits through Great Britain to destinations outside the UK, Channel Islands, and Isle of Man. Movements to Northern Ireland for this purpose are not affected. “Livestock” means Cattle and other bovine animals (inc. Bison and Buffalo), Sheep, Goats, and Pigs (inc. Wild Boar). “Horses” means Horses, Ponies, Asses, Mules, and any other equine animals. Livestock and Unregistered Horses will require a Journey Log from the Animal and Plant Health Agency (APHA) before they can be exported (Email: WIT@apha.gov.uk or Tel: 03000 201 301).
Further details can be found in The Animal Welfare (Livestock Exports) Act 2024. Livestock and horses can still be exported for other purposes and further guidance can be found here - Transporting animals to, from or through Great Britain - GOV.UK (www.gov.uk).
EX017
EX017: It is an offence to export livestock and horses for slaughter and fattening from Great Britain. This applies to journeys from or transits through Great Britain to destinations outside the UK, Channel Islands, and Isle of Man. Movements to Northern Ireland for this purpose are not affected. “Livestock” means Cattle and other bovine animals (inc. Bison and Buffalo), Sheep, Goats, and Pigs (inc. Wild Boar). “Horses” means Horses, Ponies, Asses, Mules, and any other equine animals. Further details can be found in The Animal Welfare (Livestock Exports) Act 2024.
Livestock and horses can still be exported for other purposes and further guidance can be found here - Transporting animals to, from or through Great Britain - GOV.UK (www.gov.uk).
The export ban will apply to the following commodity codes:
Trade Tariff Commodity Code | IPAFFS Commodity Code | Commodity Description |
---|---|---|
0101291000 | 0101 | Live horses for slaughter |
0102292100 | 0102 | Live cattle - cattle for slaughter, between 80kg and 160kg |
0102294100 | 0102 | Live cattle - cattle for slaughter, between 160kg and 300kg |
0102295110 | 0102 | Live cattle - heifers, for slaughter, not yet having any permanent teeth, between 320kg and 470kg |
0102296100 | 0102 | Live cattle - cows, for slaughter, exceeding 300kg |
0102299190 | 0102 | Live cattle - other cattle, for slaughter, mature, between 350kg and 500kg |
0102291010 | 0102 | Live cattle - young male bovine animals, for fattening, not exceeding 80kg |
0102294910 | 0102 | Live cattle - young male bovine animals, intended for fattening, not for slaughter, between 160kg and 300kg |
Sheep, Pigs, Buffalo, Cattle, Horses, and Goats Commodity Codes - No Slaughter and Fattening Flags
Trade Tariff Commodity Code | IPAFFS Commodity Code | Commodity Description |
---|---|---|
0102310000 | 0102 | Live buffalo, pure-bred breeding animals |
0102391010 | 0102 | Live buffalo, domestic species, of a weight exceeding 160kg |
0102391090 | 0102 | Live buffalo, domestic species, under 160kg |
0102399000 | 0102 | Live buffalo, non-domestic species |
0102902000 | 0102 | Other live bovine animals, pure-bred breeding |
0102909110 | 0102 | Other live bovine animals, domestic species, of a weight exceeding 160kg |
0102909190 | 0102 | Other live bovine animals, domestic species, under 160kg |
0102909900 | 0102 | Other live bovine animals, non-domestic species |
0103100000 | 0103 | Live swine pure-bred breeding animals |
0103911000 | 0103 | Live swine, domestic species - weigh less than 50kg |
0103919000 | 0103 | Live swine, non-domestic species - weigh less than 50kg |
0103921100 | 0103 | Live swine, domestic species - weigh 160kg or more - sows having farrowed at least once |
0103921900 | 0103 | Live swine, domestic species - weigh 50kg or more - other |
0103929000 | 0103 | Live swine, non-domestic species - weigh more than 50kg |
0104101000 | 010410 | Live sheep - pure-bred breeding animals |
0104103000 | 010410 | Live lambs (up to a year old) |
0104108000 | 010410 | Live sheep - not pure-bred breeding animals |
0104201000 | 010420 | Live goats pure-bred breeding animals |
0104209000 | 010420 | Live goats - not pure-bred breeding animals |
0101210000 | 0101 | Live horses: pure-bred breeding animals |
0101299000 | 0101 | Live horses: not pure-bred breeding, not for slaughter |
0101300000 | 0101 | Live asses |
0101900000 | 0101 | Live mules and hinnies |
0102211000 | 0102 | Live cattle - pure-bred breeding animals, heifers (female bovines that have never calved) |
0102213000 | 0102 | Live cattle - pure-bred breeding animals, cows |
0102219000 | 0102 | Live cattle - other pure-bred breeding animals |
0102290500 | 0102 | Live cattle - of the sub-genus Bibos or of the sub-genus Poephagus |
0102291020 | 0102 | Live cattle - heifers of the grey, brown or yellow mountain breeds, and Spotted Pinzgau breed, not for slaughter, not exceeding 80kg |
0102291030 | 0102 | Live cattle - heifers of the Schwyz and Fribourg breeds, not for slaughter, not exceeding 80kg |
0102291040 | 0102 | Live cattle - heifers of the Spotted Simmental breed, not for slaughter, not exceeding 80kg |
0102291050 | 0102 | Live cattle - bulls of the Schwyz, Fribourg and Spotted Simmental breeds, not for slaughter, not exceeding 80kg |
0102291090 | 0102 | Live cattle: other cattle, not exceeding 80kg |
0102292910 | 0102 | Live cattle: young male bovine animals, not for slaughter, between 80kg and 160kg |
0102292920 | 0102 | Live cattle - heifers of the grey, brown or yellow mountain breeds and Spotted Pinzgau breed, not for slaughter, between 80kg and 160kg |
0102292930 | 0102 | Live cattle - heifers of the Schwyz and Fribourg breeds, not for slaughter, between 80kg and 160kg |
0102292940 | 0102 | Live cattle - heifers of the Spotted Simmental breed, not for slaughter, between 80kg and 160kg |
0102292950 | 0102 | Live cattle - bulls of the Schwyz, Fribourg and Spotted Simmental breeds, not for slaughter, between 80kg and 160kg |
0102292990 | 0102 | Live cattle - other cattle, not for slaughter, between 80kg and 160kg |
0102294920 | 0102 | Live cattle - heifers and cows of the grey, brown or yellow mountain breeds and Spotted Pinzgau breed, not for slaughter, between 160kg and 300kg |
0102294930 | 0102 | Live cattle - heifers and cows of the Schwyz and Fribourg breeds, not for slaughter, between 160kg and 300kg |
0102294940 | 0102 | Live cattle - heifers and cows of the Spotted Simmental breed, not for slaughter, between 160kg and 300kg |
0102294950 | 0102 | Live cattle - bulls of the Schwyz, Fribourg and Spotted Simmental breeds, not for slaughter, between 160kg and 300kg |
0102294990 | 0102 | Live cattle - other cattle, not for slaughter, between 160kg and 300kg |
0102295911 | 0102 | Live cattle - heifers of the grey, brown or yellow mountain breeds and Spotted Pinzgau breed, not for slaughter, not yet having any permanent teeth, between 320kg and 470kg |
0102295919 | 0102 | Live cattle - heifers of the grey, brown or yellow mountain breeds and Spotted Pinzgau breed, not for slaughter, mature, between 320kg and 470kg |
0102295921 | 0102 | Live cattle - heifers of the Schwyz and Fribourg breeds, not for slaughter, not yet having any permanent teeth, between 320kg and 470kg |
0102295929 | 0102 | Live cattle - heifers of the Schwyz and Fribourg breeds, not for slaughter, mature, between 320kg and 470kg |
0102295931 | 0102 | Live cattle - heifers of the Spotted Simmental breed, not for slaughter not yet having any permanent teeth, between 320kg and 470kg |
0102295939 | 0102 | Live cattle - heifers of the Spotted Simmental breed, not for slaughter, mature, between 320kg and 470kg |
0102295991 | 0102 | Live cattle - other heifers, not for slaughter, not yet having any permanent teeth, between 320kg and 470kg |
0102295999 | 0102 | Live cattle - other heifers, not for slaughter, mature, between 320kg and 470kg |
0102296910 | 0102 | Live cattle - heifers of the grey, brown or yellow mountain breeds, and Spotted Pinzgau breeds, not for slaughter, exceeding 300kg |
0102296920 | 0102 | Live cattle - cows of the Schwyz and Fribourg breeds, not for slaughter, exceeding 300kg |
0102296930 | 0102 | Live cattle - cows of the Spotted Simmental breed, not for slaughter, exceeding 300kg |
0102296990 | 0102 | Live cattle - other breeds of cows, not for slaughter, exceeding 300kg |
0102299921 | 0102 | Live cattle - bulls of the Schwyz, Fribourg and Spotted Simmental breeds, not for slaughter, not yet having any permanent teeth, between 350kg and 500kg |
0102299929 | 0102 | Live cattle - bulls of the Schwyz, Fribourg and Spotted Simmental breeds, not for slaughter, mature, between 350kg and 500kg |
0102299991 | 0102 | Live cattle - other cattle, not for slaughter, not yet having any permanent teeth, between 350kg and 500kg |
0102299999 | 0102 | Live cattle - other cattle, not for slaughter, mature, between 350kg and 500kg |
Update to MFN Rates:
This update is due to the Department for Business and Trade correcting their missing dataset entry in respect of measure type 103 – Third Country Duty for the following commodity codes as of 20 July 2024:
Commodity Code | Description |
---|---|
2924297017 | 2-(Trifluoromethyl)benzamide (CAS RN 360-64-5) |
8501402070 | Electric AC motor, single-phase, whether or not with commutator - with a nominal output of 180 W or more, - with an input power of 150 W or more but not more than 2 700 W, - with an external diameter of more than 44,8 but not more than 135,2 mm, - with a rated speed of more than 10 000 rpm but not more than 50 000 rpm, - whether or not equipped with air-inducting ventilator, - whether or not with mechanical device (pinion, screws, gear connection etc.) on the shaft, for use in the manufacture of domestic appliances |
Update to Suspension Measures:
This update is due to the Department for Business and Trade correcting their missing dataset entry in respect of measure type 103 – Third Country Duty with 2700/2701 additional codes for the following commodity codes as of 20 July 2024:
Commodity Code | Description |
---|---|
2924297017 | 2-(Trifluoromethyl)benzamide (CAS RN 360-64-5) |
This update is due to the Department for Business and Trade correcting their missing dataset entry in respect of measure type 103 – Third Country Duty with 2700 additional codes for the following commodity codes as of 20 July 2024:
Commodity Code | Description |
---|---|
2932190090 | Other |
3808923000 | Based on dithiocarbamates |
Update to Ivory Measures:
This update is due to the Department for Business and Trade correcting their dataset entry in respect of measure type 707 – Import control for the following commodity codes as of 20 July 2024:
Commodity Code | Description |
---|---|
4420110000 | Statuettes and other ornaments |
4420190000 | Other |
4420901000 | Wood marquetry and inlaid wood |
4420909191 | Other |
4420909199 | Other |
4420909910 | Wood in the form of logs or squared logs with simple process in the surface, carved or finely threaded or painted, does not have significant added-value and no significant change in shape |
4420909990 | Other |
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.