Update to Additional Duties:
This update is due to the Department for Business and Trade correcting their missing dataset entry in respect of measure type 695 - Additional duties measures for Belarus and Russia for the following commodity code as of 15 February 2025:
- 3102101900
 
Update to Suspension Measures: This update is due to the Department for Business and Trade correcting their missing dataset entry in respect of measure type 112 - Autonomous tariff suspension for the following commodity code as of 15 February 2025:
- 3102101900
 
Update to Supplementary Units Measures: This update is due to the Department for Business and Trade correcting their dataset entry in respect of measure type 110 - Supplementary unit import ending erroneous measures for the following commodity codes as of 17 February 2025:
| Commodity Code | Description | 
|---|---|
| 2009897390 | Other | 
| 2009897999 | Other | 
| 2009899720 | Powdered | 
| 2009899790 | Other | 
| 3903909090 | Other | 
| 3920791000 | Of vulcanised fibre | 
| 3921131000 | Flexible | 
| 5402490090 | Other | 
| 5603929090 | Other | 
| 5603939090 | Other | 
| 7006009000 | Other | 
| 7320901090 | Other | 
| 7605290000 | Other | 
| 7613000090 | Other | 
| 7616999099 | Other | 
| 8207191000 | With working part of diamond or agglomerated diamond | 
| 8409910090 | Other | 
| 8414900090 | Other | 
| 8415900099 | Other | 
| 8421210090 | Other | 
| 8421999099 | Other | 
| 8479899790 | Other | 
| 8481805990 | Other | 
| 8482101090 | Other | 
| 8482109000 | Other | 
| 8482500090 | Other | 
| 8483405190 | Other | 
| 8512200090 | Other | 
| 8512309090 | Other | 
| 8516900099 | Other | 
| 8537109899 | Other | 
| 8538909999 | Other | 
| 8543709099 | Other | 
| 8544300089 | Other | 
| 8544429090 | Other | 
| 8547200000 | Insulating fittings of plastics | 
| 8708301090 | Other | 
| 8708309190 | Other | 
| 8708809990 | Other | 
| 8708942000 | For the industrial assembly of: Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2 500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2 800 cm3; Vehicles of heading 8705  | 
    
| 8708943500 | Steering wheels, steering columns and steering boxes | 
| 9025804089 | Other | 
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariffmanagement@hmrc.gov.uk.