8 Digit Commodity Code Correlation Table 2024/2025:
The 8 Digit commodity code correlation table for 2024/2025 has been published.
2024 8-digit code | 2025 8-digit code | |
---|---|---|
0302 81 15 to 0302 81 70 Dogfish and other Sharks | ||
0302 81 80 Other | 0302 81 50 Shortfin Mako Shark (Isurus Oxyrinchus) | |
0302 81 80 Other | 0302 81 70 Other | |
0303 81 15 to 0303 81 80 Dogfish and other Sharks | ||
0303 81 90 Other | 0303 81 50 Shortfin Mako Shark (Isurus Oxyrinchus) | |
0303 81 90 Other | 0303 81 80 Other | |
0303 92 15 to 0303 92 90 Shark Fins | ||
0303 92 00 Shark Fins | 0303 92 15 Piked dogfish (Squalus acanthias) and cat sharks (Scyliorhinus spp) | |
0303 92 00 Shark Fins | 0303 92 30 Porbeagle shark (Lamna Nasus) | |
0303 92 00 Shark Fins | 0303 92 40 Blue shark (Prionace Glauca) | |
0303 92 00 Shark Fins | 0303 92 50 Shortfin Mako Shark (Isurus Oxyrinchus) | |
0303 92 00 Shark Fins | 0303 92 90 Other | |
0304 88 11 to 0304 88 29 Dogfish and other sharks | ||
0304 88 19 Other | 0304 88 22 Shortfin Mako Shark (Isurus Oxyrinchus) | |
0304 88 19 Other | 0304 88 29 Other | |
0305 71 15 to 0305 71 90 Shark Fins | ||
0305 71 00 Shark Fins | 0305 71 15 Piked dogfish (Squalus acanthias) and cat sharks (Scyliorhinus spp) | |
0305 71 00 Shark Fins | 0305 71 30 Porbeagle shark (Lamna Nasus) | |
0305 71 00 Shark Fins | 0305 71 40 Blue shark (Prionace Glauca) | |
0305 71 00 Shark Fins | 0305 71 50 Shortfin Mako Shark (Isurus Oxyrinchus) | |
0305 71 00 Shark Fins | 0305 71 90 Other | |
0702 00 10 to 0702 00 99 Tomatoes, fresh or chilled | ||
0702 00 00 Tomatoes, fresh or chilled | 0702 00 10 Whole tomatoes, with greatest diameter of less than 47 mm | |
0702 00 91 & 0702 00 99 Other | ||
0702 00 00 Tomatoes, fresh or chilled | 0702 00 91 In trusses | |
0702 00 00 Tomatoes, fresh or chilled | 0702 00 99 Other | |
1518 00 95 Inedible mixtures or preparations of animal, or of animal and vegetable or microbial fats and oils and their fractions | 1518 00 95 Amended Text, Inedible mixtures or preparations of animal fats and oils and their fractions, or of animal and vegetable fats and oils and their fractions, or of animal and microbial fats and oils and their fractions, or of animal, vegetable and microbial fats and oils and their fractions | |
2710 19 42 & 2710 19 44 With a sulphur content not exceeding 0,001% by weight | ||
2710 19 43 With a sulphur content not exceeding 0,001% by weight | 2710 19 42 Having a bio-based carbon content of at least 80% by weight | |
2710 19 43 With a sulphur content not exceeding 0,001% by weight | 2710 19 44 Other | |
2710 91 10 & 2710 91 90 Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | ||
2710 91 00 Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 2710 91 10 Containing polychlorinated biphenyls (PCBs) at a concentration level of 50mg/kg or more | |
2710 91 00 Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 2710 91 90 Other, containing polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs), whether or not also containing polychlorinated biphenyls (PCBs) at a concentration level of less than 50mg/kg | |
2903 89 80 Other | 2903 89 20 Hexabromocylododecanes (HBCDs) | |
2903 89 80 Other | 2903 89 70 Other | |
2929 90 10 & 2929 90 90 Other | ||
2929 90 00 Other | 2929 90 10 N,N-Dimethylphosphoramidic dichloride | |
2929 90 00 Other | 2929 90 90 Other | |
2930 90 98 Other | 2930 90 80 Phorate (ISO) | |
2930 90 98 Other | 2930 90 95 Other | |
2931 49 90 Other | 2931 49 50 Bis(1-methylpentyl) methylphosphonate | |
2931 49 90 Other | 2931 49 60 Butyl methylphosphinate | |
2931 49 90 Other | 2931 49 80 Other | |
3102 10 12 to 3102 10 19Urea containing more than 45% by weight of nitrogen on the dry anhydrous product | ||
3102 10 10 Urea containing more than 45% by weight of nitrogen on the dry anhydrous product | 3102 10 12 In aqueous solution, containing at least 31,8% but not exceeding 33,2% by weight of urea | |
3102 10 10 Urea containing more than 45% by weight of nitrogen on the dry anhydrous product | 3102 10 15 In aqueous solution, containing more than 33,2% but not exceeding 55% by weight of urea | |
3102 10 10 Urea containing more than 45% by weight of nitrogen on the dry anhydrous product | 3102 10 19 Other | |
4401 49 10 to 4401 49 90 Other | ||
4401 49 00 Other | 4401 49 10 Bark and production waste, scrap, rejects and residues | |
4401 49 00 Other | 4401 49 90 Other | |
4411 13 91 & 4411 13 93 Of a density exceeding 0,8g/cm³ (HDF) | ||
4411 13 92 Of a density exceeding 0,8g/cm³ (HDF) | 4411 13 91 Laminate floor coverings | |
4411 13 92 Of a density exceeding 0,8g/cm³ (HDF) | 4411 13 93 Other | |
4411 14 91 & 4411 14 93 Of a density exceeding 0,8g/cm³ (HDF) | ||
4411 14 92 Of a density exceeding 0,8g/cm³ (HDF) | 4411 14 91 Laminate floor coverings | |
4411 14 92 Of a density exceeding 0,8g/cm³ (HDF) | 4411 14 93 Other | |
8503 00 99 Other | 8503 00 20 Steel laminations and stator and rotor cores, whether or not stacked | |
8503 00 99 Other | 8503 00 98 Other | |
8521 10 20 & 8521 10 95 Magnetic tape type | ||
8521 10 20 Using tape of a width not exceeding 1,30 cm and allowing recording or reproduction at a tape speed not exceeding 50 mm per second | ex | 8521 10 00 Magnetic tape type |
8521 10 95 Other | ex | 8521 10 00 Magnetic tape type |
8527 21 20 to 8527 21 59 Capable of receiving and decoding digital radio data system signals | ||
8527 21 20 With laser reading system | ex | 8527 21 30 Capable of receiving and decoding digital radio data system signals |
8527 21 52 & 8527 21 59 Other | ||
8527 21 52 Of the cassette type with an analogue and digital reading system | ex | 8527 21 30 Capable of receiving and decoding digital radio data system signals |
8527 21 59 Other | ex | 8527 21 30 Capable of receiving and decoding digital radio data system signals |
8528 71 11 to 8528 71 99 Not designed to incorporate a video display or screen | ||
8528 71 11 to 8528 71 19 Video tuners | ||
8528 71 11 Electronic assemblies for incorporation into Automatic data-processing machines | ex | 8528 71 00 Not designed to incorporate a video display or screen |
8528 71 15 Apparatus with a microprocessor-based device incorporating a modem for gaining access to the Internet, and having a function of interactive information exchange, capable of receiving television signals (so-called ‘set-top boxes which have a communication function’, including those incorporating a device performing a recording or reproducing function, provided that they retain the essential character of a set top box which has a communication function) | ex | 8528 71 00 Not designed to incorporate a video display or screen |
8528 71 19 Other | ex | 8528 71 00 Not designed to incorporate a video display or screen |
8528 71 91 & 8528 71 99 Other | ||
8528 71 91 see 8528 71 15 | 8528 71 00 Not designed to incorporate a video display or screen | |
8528 71 99 Other | ex | 8528 71 00 Not designed to incorporate a video display or screen |
8529 90 18 Of articles of subheadings 8524 11 00 and 8524 91 00 | ex | 8529 90 30 Electronic assemblies |
8529 90 18 Of articles of subheadings 8524 11 00 and 8524 91 00 | ex | 8529 90 96 Other |
8529 90 20 Of digital cameras falling within subheadings 8525 81 00 , 8525 82 00, 8525 83 00 and 8525 89 00; Of apparatus of subheadings 8525 60 00, 8528 42 00 , 8528 52 10 and 8528 62 00 | ex | 8529 90 30 Electronic assemblies |
8529 90 20, see above | ex | 8529 90 93 For apparatus of headings 8527 and 8528 |
8529 90 20, see above | ex | 8529 90 96 Other |
8529 90 40 Cabinets and cases | ex | 8529 90 93 For apparatus of headings 8527 and 8528 |
8529 90 40 Cabinets and cases | ex | 8529 90 96 Other |
8529 90 65 Electronic assemblies | ex | 8529 90 30 Electronic assemblies |
8529 90 91 Light-emitting diode (LED) backlight modules, which are lighting sources that consist of one or more LEDs, and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlight illumination for liquid crystal displays (LCDs) | ex | 8529 90 93 For apparatus of headings 8527 and 8528 |
8529 90 91, see above | ex | 8529 90 96 Other |
8529 90 92 For apparatus of headings 8527 and 8528 | ex | 8529 90 93 For apparatus of headings 8527 and 8528 |
8529 90 92 For apparatus of headings 8527 and 8528 | ex | 8529 90 96 Other |
8529 90 97 Other | ex | 8529 90 96 Other |
ex: means that the content of the code for the year 2025 comes partly from the code of the previous year which can be found opposite.
Update to Commodity Code Structure to maintain dynamic alignment with the EU:
The following commodity codes have ended as of 10 October 2024:
- 4412311090
- 4412331010
- 4412331020
- 4412331090
The following commodity codes have been created as of 11 October 2024:
- 4412311080
- 4412311085
- 4412331012
- 4412331014
- 4412331022
- 4412331024
- 4412331082
- 4412331084
- 4412332010
- 4412332090
- 4412333010
- 4412333090
- 4412339010
- 4412339090
- 4412340010
- 4412340090
The following commodity codes have been absorbed as of 11 October 2024:
- 4412311090 is being absorbed into 4412311080
- 4412311090 is being absorbed into 4412311082
- 4412311090 is being absorbed into 4412311084
- 4412311090 is being absorbed into 4412311085
- 4412331010 is being absorbed into 4412331012
- 4412331010 is being absorbed into 4412331014
- 4412331020 is being absorbed into 4412331022
- 4412331020 is being absorbed into 4412331024
The following commodity code has ended as of 18 October 2024:
- 3801900090
The following commodity codes have been created as of 19 October 2024:
- 3801100015
- 3801100085
- 3801900080
- 3801900085
The following commodity codes have been absorbed as of 19 October 2024:
- 3801900090 is being absorbed into 3801900080
- 3801900090 is being absorbed into 3801900085
The following commodity codes are ending as of 31 December 2024:
- 8521102000
- 8521109500
- 8521109510
- 8521109590
- 8527212000
- 8527215200
- 8527215900
- 8528711100
- 8528711500
- 8528711900
- 8528719100
- 8528719900
- 8529906500
- 8529909700
The following commodity codes are being created as of 1 January 2025:
- 8527213000
- 8529903000
- 8529909300
- 8529909600
The following commodity codes are being absorbed as of 1 January 2025:
- 8521102000 is being absorbed into 8521100000
- 8521109500 is being absorbed into 8521100000
- 8521109510 is being absorbed into 8521100000
- 8521109590 is being absorbed into 8521100000
- 8527212000 is being absorbed into 8527213000
- 8527215200 is being absorbed into 8527213000
- 8527215900 is being absorbed into 8527213000
- 8528711100 is being absorbed into 8528710000
- 8528711500 is being absorbed into 8528710000
- 8528711900 is being absorbed into 8528710000
- 8528719100 is being absorbed into 8528710000
- 8528719900 is being absorbed into 8528710000
- 8529906500 is being absorbed into 8529903000
- 8529909700 is being absorbed into 8529909600
Update to Northern Ireland Agricultural Quotas:
This update is due to the Department for Business and Trade correcting a missing tariff dataset entry in respect of measure type 143 - Preferential tariff quota measures. Measures have been created for Quota Order Number 050339 on the following commodity codes as of 5 November 2024:
- 0201200000
- 0201300000
- 0202200000
- 0202300000
Between 5 November and 15 December 2024 these measures require the presentation of L001: Import Licence AGRIM. From the 16 December 2024, these measures will also require the presentation of Y100: Special entries on the import licence AGRIM in addition to L001: Import Licence AGRIM.
For more information, please see guidance here.
Update to Suspensions:
The tariff suspension reference document has been updated as of 30 October 2024. For more information, please see the reference document.
UK Trade Tariff Volume 1 UK Trade Tariff Volume 3 Anti-Dumping
Monthly Euro Conversion Rates Tariff Quota Consultation Tariff Notices TARIC Consultation Tariff/CHIEF Stop Press Notices Duty Tariff Quota Notices
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.