Contents
Update to Commodity Code Structure to maintain dynamic alignment with the EU:
The following commodity codes have been created as of 1 January 2025:
- 8407349190
- 8407349990
Update to MFN Rates:
This update is due to the Department for Business and Trade correcting their missing dataset entry in respect of measure type 103 – Third Country Duty for the following commodity codes as of 3 January 2025:
Commodity Code | Description |
---|---|
2710194421 | Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20 % of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin |
2921450020 | 2-Aminonaphthalene-1,5-disulphonic acid (CAS RN 117-62-4) or one of its sodium salts (CAS RN 19532-03-7) or (CAS RN 62203-79-6) |
2921450030 | (5 or 8)-Aminonaphthalene-2-sulphonic acid (CAS RN 51548-48-2) |
2921450050 | 7-Aminonaphthalene-1,3,6-trisulphonic acid (CAS RN 118-03-6) |
2921450080 | 2-Aminonaphthalene-1-sulphonic acid (CAS RN 81-16-3) |
2922410030 | L-Lysine hydrochloride (CAS RN 657-27-2) or an aqueous solution of L-lysine (CAS RN 56-87-1), containing by weight 50 % or more of L-lysine, for use in the production of animal feed and/or for use in the production of pharmaceuticals |
2924190015 | N-Ethyl N-methylcarbamoyl chloride (CAS RN 42252-34-6) |
2924190030 | Methyl 2-acetamido-3-chloropropionate (CAS RN 87333-22-0) |
2924190065 | 2,2,2-trifluoroacetamide (CAS RN 354-38-1) |
2924190070 | Methylcarbamate (CAS RN 598-55-0) |
2924297012 | 4-(Acetylamino)-2-aminobenzenesulphonic acid (CAS RN 88-64-2) |
2924297019 | 2-[[2-(Benzyloxycarbonylamino)acetyl]amino]propionic acid (CAS RN 3079-63-8) |
2924297020 | 2-Chloro-N-(2-ethyl-6-methylphenyl)-N-(propan-2-yloxymethyl)acetamide (CAS RN 86763-47-5) |
2924297070 | N-[(benzyloxy)carbonyl]glycyl-N-[(2S)-1-{4-[(tert-butoxycarbonyl)oxy]phenyl}-3-hydroxypropan-2-yl]-L-alaninamide |
2924297088 | 5’-Chloro-3-hydroxy-2’-methyl-2-naphthanilide (CAS RN 135-63-7) |
2924297091 | 3-Hydroxy-2’-methoxy-2-naphthanilide (CAS RN 135-62-6) |
2926907016 | 4-Cyano-2-nitrobenzoic acid methyl ester (CAS RN 52449-76-0) |
2926907040 | 2-(4-Cyanophenylamino)acetic acid (CAS RN 42288-26-6) |
2926907070 | Methacrylonitrile (CAS RN 126-98-7) |
2928009040 | O-Ethylhydroxylamine, in the form of an aqueous solution (CAS RN 624-86-2) |
2928009065 | 2-Amino-3-(4-hydroxyphenyl) propanal semicarbazone hydrochloride |
2931495000 | Bis(1-methylpentyl) methylphosphonate |
2931496000 | Butyl methylphosphinate |
2932209010 | 2’-Anilino-6’-[ethyl(isopentyl)amino]-3’-methylspiro[isobenzofuran-1(3H),9’-xanthen]-3-one (CAS RN 70516-41-5) |
2932990010 | Bendiocarb (ISO) (CAS RN 22781-23-3) |
2932990047 | 12H-[1]Benzofuro[3,2-c][1]benzoxepin-6-one (CAS RN 28763-77-1) |
2932990053 | 1,3-Dihydro-1,3-dimethoxyisobenzofurane (CAS RN 24388-70-3) |
2932990080 | 1,3:2,4-bis-O-(4-Methylbenzylidene)-D-glucitol (CAS RN 81541-12-0) |
2933199013 | 3-(Difluoromethyl)-5-fluoro-1-methyl-1H-pyrazole-4-carbonyl fluoride (CAS RN 1255735-07-9) with a purity by weight of 95 % or more |
2933199017 | 1,3-dimethyl-1H-pyrazole (CAS RN 694-48-4) with a purity by weight of 98 % or more |
2933199023 | Fluindapyr (ISO) (CAS RN 1383809-87-7) with a purity by weight of 96 % or more |
2933199073 | 2,4-Dihydro-2,5-dimethyl-3H-pyrazol-3-one (CAS RN 2749-59-9) with a purity by weight of 99 % or more |
2933399913 | Imazamox (ISO) (CAS RN 114311-32-9) with a purity by weight of 95 % or more |
2934999029 | (2R,5S)-tert-butyl 4-benzyl-2-methyl-5-(((R)-3-methylmorpholino)methyl)piperazine-1-carboxylate (CAS RN 1403902-77-1) with a purity by weight of 98 % or more |
2934999033 | (2R,3R,5R)-5-(4-amino-2-oxopyrimidin-1(2H)-yl)-2-((benzoyloxy)methyl)-4,4-difluorotetrahydrofuran-3-yl benzoate (CAS RN 134790-39-9) with a purity by weight of 98 % or more |
2934999042 | 1-(Morpholin-4-yl)prop-2-en-1-one (CAS RN 5117-12-4) |
2934999062 | (2b,3a,5a,16b,17b)-2-(morpholin-4-yl)-16-(pyrrolidin-1-yl)androstane-3,17-diol 17-acetate (CAS RN 119302-24-8) |
2934999068 | Afatinib dimaleate (INNM) (CAS RN 850140-73-7) |
2934999079 | Thiophen-2-ethanol (CAS RN 5402-55-1) |
2934999080 | 2-(dimethylamino)-2-[(4-methylphenyl)methyl]-1-[4-(morpholin-4-yl)phenyl]butan-1-one (CAS RN 119344-86-4) |
3102101200 | In aqueous solution, containing at least 31,8 % but not exceeding 33,2 % by weight of urea |
3102101500 | In aqueous solution, containing more than 33,2 % but not exceeding 55 % by weight of urea |
3102101900 | Other |
3505105000 | Starches, esterified or etherified |
3903300000 | Acrylonitrile-butadiene-styrene (ABS) copolymers |
3907400090 | Other |
3909310000 | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) |
3923210000 | Of polymers of ethylene |
4411149100 | Laminate floor coverings |
4411149300 | Other |
7019120025 | Rovings ranging from 1 980 to 2 033 tex, composed of continuous glass filaments of 9 μm (± 0,5 µm) |
7606121100 | Beverage can body stock |
8409990035 | The exhaust gas recirculation assembly consisting of: -a control unit, -an air throttle, -an intake pipe, -an outlet hose, for use in the manufacture of compression-ignition combustion engines of motor vehicles |
For further information, please see the Most Favoured Nation Tariff Rates Reference Document.
Update to Suspensions:
This update is due to the Department for Business and Trade correcting their missing dataset entry in respect of Suspension measures falling under measure type 103 – Third Country Duty with Additional Codes. Measures have been created for the following commodity codes as of 4 January 2025:
Commodity Code | Description |
---|---|
0813200000 | Prunes |
1512119100 | Sunflower-seed oil |
1518009590 | Other |
2005995090 | Other |
2005996090 | Other |
2008205100 | With a sugar content exceeding 17 % by weight |
2008939180 | Other |
2009119996 | Other |
2309909695 | Other |
2710122100 | White spirit |
2710192900 | Other |
2710198500 | White oils, liquid paraffin |
3505105000 | Starches, esterified or etherified |
3903300000 | Acrylonitrile-butadiene-styrene (ABS) copolymers |
3907400090 | Other |
3909310000 | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) |
3923210000 | Of polymers of ethylene |
7019120025 | Rovings ranging from 1 980 to 2 033 tex, composed of continuous glass filaments of 9 μm (± 0,5 µm) |
7606121100 | Beverage can body stock |
8409990035 | The exhaust gas recirculation assembly consisting of: -a control unit, -an air throttle, -an intake pipe, -an outlet hose, for use in the manufacture of compression-ignition combustion engines of motor vehicles |
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.