Changes to the monthly trade euro rate
Notification of changes to the monthly trade euro rate.
Effective date | Multiply euros | Divide euros |
---|---|---|
1 June 2019 | 0.88373 | 1.13156733 |
1 July 2019 | 0.89485 | 1.11750573 |
1 August 2019 | 0.90443 | 1.10566876 |
1 September 2019 | 0.90531 | 1.10459401 |
1 October 2019 | 0.88778 | 1.12640519 |
1 November 2019 | 0.86328 | 1.15837272 |
1 December 2019 | 0.85180 | 1.17398450 |
1 January 2020 | 0.85130 | 1.17467403 |
1 February 2020 | 0.84580 | 1.18231260 |
1 March 2020 | 0.84995 | 1.17653980 |
1 April 2020 | 0.89743 | 1.11429304 |
1 May 2020 | 0.87078 | 1.14839569 |
1 June 2020 | 0.90088 | 1.11002572 |
1 July 2020 | 0.90575 | 1.10405741 |
1 August 2020 | 0.90385 | 1.10637827 |
1 September 2020 | 0.89468 | 1.11771807 |
1 October 2020 | 0.90963 | 1.09934809 |
1 November 2020 | 0.90430 | 1.10582771 |
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.