Changes to the monthly trade euro rate
| Effective date | Multiply euros | Divide euros | 
|---|---|---|
| 1 January 2017 | 0.85300 | 1.17233294 | 
| 1 February 2017 | 0.85170 | 1.17412234 | 
| 1 March 2017 | 0.84503 | 1.18338994 | 
| 1 April 2017 | 0.86385 | 1.15760838 | 
| 1 May 2017 | 0.84473 | 1.18381021 | 
| 1 June 2017 | 0.87093 | 1.14819790 | 
| 1 July 2017 | 0.88525 | 1.12962440 | 
| 1 August 2017 | 0.89568 | 1.11647017 | 
| 1 September 2017 | 0.92965 | 1.07567364 | 
| 1 October 2017 | 0.87635 | 1.14109659 | 
| 1 November 2017 | 0.88633 | 1.12824794 | 
| 1 December 2017 | 0.89538 | 1.11684424 | 
| 1 January 2018 | 0.88723 | 1.12710346 | 
| 1 February 2018 | 0.87940 | 1.13713896 | 
| 1 March 2018 | 0.87820 | 1.13869278 | 
| 1 April 2018 | 0.87605 | 1.14148736 | 
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariffmanagement@hmrc.gov.uk.