UK Integrated Online Tariff

Monthly trade euro rates (Tariff stop press notice 31)

Find out the changes to the monthly trade euro rate for September 2019.

Notification of changes to the monthly trade euro rate.

Effective date Multiply euros Divide euros
1 May 2018 0.87700 1.14025086
1 June 2018 0.87143 1.14753910
1 July 2018 0.88520 1.12968821
1 August 2018 0.88823 1.12583452
1 September 2018 0.90680 1.10277900
1 October 2018 0.88730 1.12701454
1 November 2018 0.88788 1.12627833
1 December 2018 0.88245 1.13320868
1 January 2019 0.90273 1.10775093
1 February 2019 0.86735 1.15293711
1 March 2019 0.86055 1.16204753
1 April 2019 0.85555 1.16883876
1 May 2019 0.86435 1.15693874
1 June 2019 0.88373 1.13156733
1 July 2019 0.89485 1.11750573
1 August 2019 0.90443 1.10566876
1 September 2019 0.90531 1.10459401

Back to top


More information

To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.