UK Integrated Online Tariff

Commerical policy measures of imported products originating in the USA (Tariff stop press notice 49)

Notice of commercial policy measures concerning certain products originating in the USA.

Contents

  1. Annex I
  2. Annex II

Following the adjudications in the WTO dispute DS353 United States – Measures Affecting Trade in Large Civil Aircraft and following the authorisation of the WTO Dispute Settlement Body, the Commission has applied additional customs duties at 15% and 25% on imports into the Union of certain products, originating in the United States of America, by Implementing Regulation (EU) no. 2020/1646, Official Journal ref. L373:

This regulation is effective from 10 November 2020.

Products within CN codes 0406 10 50, 0406 90 21, 0406 90 86, which have an import licence that exempts or reduces duty, that has been issued prior to 10 November.2020, will not be subject to the additional duty – document code L001 should be declared in the additional information box of the SAD.

The duty override may be used to exempt the duty (tax type A20 box 47), should these circumstances apply.

Products listed in Annexes I & II, which the importers can prove (e.g. by a Bill of Lading or other appropriate document) have been exported from the United States to the EU prior to 10 November 2020, will not be subject to the additional duty – document code Y988 should be declared in the additional information box of the SAD.

The duty override may be used to exempt the duty (tax type A20 box 47), should these circumstances apply.

CHIEF was updated on 11 November 2020. Post clearance action may be necessary.

Annex I

TARIC codes Additional duty
8802400013 15%
8802400015 15%
8802400017 15%
8802400019 15%
8802400021 15%

Annex II

TARIC codes Additional duty
0301 11 00 00 25%
0301 19 00 00 25%
0303 13 00 10 25%
0303 13 00 90 25%
0304 81 00 10 25%
0304 81 00 90 25%
0305 41 00 10 25%
0305 41 00 90 25%
0307 22 90 00 25%
0406 10 50 10 25%
0406 10 50 30 25%
0406 10 50 90 25%
0406 90 21 10 25%
0406 90 21 20 25%
0406 90 21 90 25%
0406 90 86 20 25%
0406 90 86 90 25%
0714 20 10 00 25%
0714 20 90 00 25%
0802 90 85 00 25%
0804 10 00 30 25%
0804 10 00 91 25%
0804 10 00 99 25%
0805 40 00 11 25%
0805 40 00 19 25%
0805 40 00 31 25%
0805 40 00 39 25%
0805 40 00 90 25%
0810 40 50 00 25%
0811 90 50 00 25%
0811 90 70 00 25%
0905 10 00 00 25%
0905 20 00 00 25%
1001 99 00 13 25%
1001 99 00 15 25%
1001 99 00 40 25%
1001 99 00 50 25%
1001 99 00 60 25%
1001 99 00 92 25%
1001 99 00 94 25%
1202 41 00 00 25%
1202 42 00 00 25%
1212 29 00 00 25%
1302 19 70 00 25%
1302 39 00 00 25%
1515 90 11 00 25%
1515 90 29 00 25%
1515 90 39 00 25%
1515 90 40 00 25%
1515 90 51 00 25%
1515 90 59 00 25%
1515 90 60 00 25%
1515 90 91 00 25%
1515 90 99 20 25%
1515 90 99 92 25%
1515 90 99 99 25%
1703 10 00 00 25%
1806 10 15 00 25%
1806 10 20 00 25%
1806 10 30 10 25%
1806 10 30 90 25%
1806 10 90 00 25%
1806 20 10 20 25%
1806 20 10 90 25%
1806 20 30 20 25%
1806 20 30 90 25%
1806 20 50 20 25%
1806 20 50 90 25%
1806 20 80 12 25%
1806 20 80 19 25%
1806 20 80 92 25%
1806 20 80 99 25%
1806 20 95 12 25%
1806 20 95 19 25%
1806 20 95 92 25%
1806 20 95 99 25%
1806 31 00 00 25%
1806 32 10 00 25%
1806 32 90 00 25%
1806 90 11 00 25%
1806 90 19 00 25%
2008 19 99 30 25%
2008 19 99 80 25%
2008 30 59 11 25%
2008 30 59 19 25%
2008 30 59 20 25%
2008 30 59 41 25%
2008 30 59 49 25%
2008 30 59 91 25%
2008 30 59 99 25%
2008 30 90 08 25%
2008 30 90 12 25%
2008 30 90 13 25%
2008 30 90 14 25%
2008 30 90 25 25%
2008 30 90 35 25%
2008 30 90 61 25%
2008 30 90 63 25%
2008 30 90 65 25%
2008 30 90 67 25%
2008 30 90 69 25%
2008 30 90 71 25%
2008 30 90 73 25%
2008 30 90 75 25%
2008 30 90 77 25%
2008 30 90 79 25%
2009 11 11 11 25%
2009 11 11 19 25%
2009 11 11 91 25%
2009 11 11 99 25%
2009 11 19 10 25%
2009 11 19 90 25%
2009 11 91 10 25%
2009 11 91 90 25%
2009 11 99 11 25%
2009 11 99 19 25%
2009 11 99 92 25%
2009 11 99 94 25%
2009 11 99 96 25%
2009 11 99 98 25%
2009 21 00 10 25%
2009 21 00 90 25%
2009 29 19 10 25%
2009 29 19 90 25%
2101 11 00 00 25%
2103 20 00 00 25%
2103 90 90 11 25%
2103 90 90 19 25%
2103 90 90 81 25%
2103 90 90 89 25%
2104 10 00 11 25%
2104 10 00 19 25%
2104 10 00 81 25%
2104 10 00 89 25%
2106 90 59 10 25%
2106 90 59 92 25%
2106 90 59 99 25%
2205 10 10 00 25%
2208 20 28 00 25%
2208 20 69 00 25%
2208 20 88 00 25%
2208 40 11 00 25%
2208 40 39 00 25%
2208 40 51 00 25%
2208 40 91 00 25%
2208 40 99 00 25%
2208 60 11 00 25%
2208 60 19 00 25%
2208 60 91 00 25%
2208 60 99 00 25%
2303 20 10 00 25%
2401 10 35 10 25%
2401 10 35 20 25%
2401 10 35 91 25%
2401 10 35 99 25%
2401 10 60 00 25%
2401 10 70 10 25%
2401 10 70 90 25%
2401 10 85 10 25%
2401 10 85 90 25%
2401 10 95 11 25%
2401 10 95 19 25%
2401 10 95 21 25%
2401 10 95 29 25%
2401 10 95 91 25%
2401 10 95 99 25%
2401 20 35 10 25%
2401 20 35 20 25%
2401 20 35 91 25%
2401 20 35 99 25%
2401 20 60 00 25%
2401 20 70 10 25%
2401 20 70 90 25%
2401 20 85 10 25%
2401 20 85 90 25%
2401 20 95 11 25%
2401 20 95 19 25%
2401 20 95 21 25%
2401 20 95 29 25%
2401 20 95 91 25%
2401 20 95 99 25%
2401 30 00 00 25%
3301 19 20 00 25%
3301 25 10 00 25%
3301 25 90 00 25%
3502 90 20 00 25%
3502 90 70 00 25%
3504 00 10 00 25%
3504 00 90 00 25%
3904 10 00 10 25%
3904 10 00 90 25%
3920 10 23 00 25%
3920 10 24 10 25%
3920 10 24 90 25%
3920 10 81 00 25%
4202 19 10 00 25%
4202 19 90 10 25%
4202 19 90 90 25%
4202 21 00 10 25%
4202 21 00 90 25%
4202 22 10 00 25%
4202 22 90 10 25%
4202 22 90 90 25%
4202 32 10 00 25%
4202 32 90 10 25%
4202 32 90 90 25%
4202 91 10 10 25%
4202 91 10 90 25%
4202 91 80 10 25%
4202 91 80 90 25%
4202 92 11 00 25%
4202 92 15 00 25%
4202 92 19 00 25%
4202 92 91 10 25%
4202 92 91 90 25%
5203 00 00 00 25%
8429 51 10 00 25%
8429 51 91 00 25%
8429 51 99 00 25%
8701 91 10 00 25%
8701 91 90 00 25%
8701 92 90 00 25%
8701 93 10 00 25%
8701 93 90 00 25%
8701 94 10 00 25%
8701 94 90 00 25%
8705 90 80 00 25%
8714 91 10 21 25%
8714 91 10 23 25%
8714 91 10 29 25%
8714 91 10 31 25%
8714 91 10 33 25%
8714 91 10 39 25%
8714 91 10 70 25%
8714 91 10 75 25%
8714 91 10 89 25%
8714 91 30 25 25%
8714 91 30 29 25%
8714 91 30 35 25%
8714 91 30 39 25%
8714 91 30 72 25%
8714 91 30 89 25%
8714 91 90 00 25%
9504 20 00 00 25%
9504 30 10 00 25%
9504 30 20 00 25%
9504 30 90 00 25%
9504 50 00 00 25%
9504 90 10 00 25%
9504 90 80 00 25%
9506 91 10 00 25%
9506 91 90 00 25%

Back to top


More information

To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariff.management@hmrc.gov.uk.