UK Integrated Online Tariff

February 2025 monthly exchange rates

The following exchange rates are provided for traders to calculate customs value on imported goods.

Exchange rates are published by HMRC on the penultimate Thursday of every month and apply to the following calendar month. They represent rates as of midday the day before publication.

Country/territory Currency Currency code Currency units per £1 Start date End date
Abu Dhabi Dirham AED 4.5379 1 Feb 2025 28 Feb 2025
Albania Lek ALL 116.3088 1 Feb 2025 28 Feb 2025
Algeria Dinar DZD 166.8709 1 Feb 2025 28 Feb 2025
Angola Readj Kwanza AOA 1138.1488 1 Feb 2025 28 Feb 2025
Antigua E Caribbean Dollar XCD 3.3442 1 Feb 2025 28 Feb 2025
Argentina Peso ARS 1292.8268 1 Feb 2025 28 Feb 2025
Armenia Dram AMD 494.2943 1 Feb 2025 28 Feb 2025
Aruba Florin AWG 2.2118 1 Feb 2025 28 Feb 2025
Australia Dollar AUD 1.9667 1 Feb 2025 28 Feb 2025
Azerbaijan New Manat AZN 2.1006 1 Feb 2025 28 Feb 2025
Bahamas Dollar BSD 1.2357 1 Feb 2025 28 Feb 2025
Bahrain Dinar BHD 0.4646 1 Feb 2025 28 Feb 2025
Bangladesh Taka BDT 150.1776 1 Feb 2025 28 Feb 2025
Barbados Dollar BBD 2.4713 1 Feb 2025 28 Feb 2025
Belarus Rouble BYN 4.0406 1 Feb 2025 28 Feb 2025
Belize Dollar BZD 2.4793 1 Feb 2025 28 Feb 2025
Benin CFA Franc XOF 776.1404 1 Feb 2025 28 Feb 2025
Bermuda Dollar (US) BMD 1.2357 1 Feb 2025 28 Feb 2025
Bhutan Ngultrum BTN 106.7843 1 Feb 2025 28 Feb 2025
Bolivia Boliviano BOB 8.5398 1 Feb 2025 28 Feb 2025
Bosnia- Herzegovinia Marka BAM 2.3142 1 Feb 2025 28 Feb 2025
Botswana Pula BWP 17.1054 1 Feb 2025 28 Feb 2025
Brazil Real BRL 7.4452 1 Feb 2025 28 Feb 2025
Brunei Dollar BND 1.6717 1 Feb 2025 28 Feb 2025
Bulgaria Lev BGN 2.3142 1 Feb 2025 28 Feb 2025
Burkina Faso CFA Franc XOF 776.1404 1 Feb 2025 28 Feb 2025
Burundi Franc BIF 3650.4961 1 Feb 2025 28 Feb 2025
Cambodia Riel KHR 4969.4385 1 Feb 2025 28 Feb 2025
Cameroon Republic CFA Franc XAF 776.1404 1 Feb 2025 28 Feb 2025
Canada Dollar CAD 1.7712 1 Feb 2025 28 Feb 2025
Cape Verde Islands Escudo CVE 130.4735 1 Feb 2025 28 Feb 2025
Cayman Islands Dollar KYD 1.0222 1 Feb 2025 28 Feb 2025
Central African Republic CFA Franc XAF 776.1404 1 Feb 2025 28 Feb 2025
Chad CFA Franc XAF 776.1404 1 Feb 2025 28 Feb 2025
Chile Peso CLP 1236.3033 1 Feb 2025 28 Feb 2025
China Yuan CNY 8.9756 1 Feb 2025 28 Feb 2025
Colombia Peso COP 5325.5530 1 Feb 2025 28 Feb 2025
Comoros Franc KMF 582.1053 1 Feb 2025 28 Feb 2025
Congo (Brazaville) CFA Franc XAF 776.1404 1 Feb 2025 28 Feb 2025
Congo (DemRep) Congo Fr CDF 3525.3175 1 Feb 2025 28 Feb 2025
Costa Rica Colon CRC 620.9587 1 Feb 2025 28 Feb 2025
Cote d'Ivoire CFA Franc XOF 776.1404 1 Feb 2025 28 Feb 2025
Cuba Peso CUP 29.6429 1 Feb 2025 28 Feb 2025
Czech Republic Koruna CZK 29.7569 1 Feb 2025 28 Feb 2025
Denmark Krone DKK 8.8286 1 Feb 2025 28 Feb 2025
Djibouti Franc DJF 219.7691 1 Feb 2025 28 Feb 2025
Dominica E Caribbean Dollar XCD 3.3442 1 Feb 2025 28 Feb 2025
Dominican Republic Peso DOP 75.5922 1 Feb 2025 28 Feb 2025
Dubai Dirham AED 4.5379 1 Feb 2025 28 Feb 2025
Egypt Pound EGP 62.1786 1 Feb 2025 28 Feb 2025
El Salvador Colon SVC 10.8120 1 Feb 2025 28 Feb 2025
Equatorial Guinea CFA Franc XAF 776.1404 1 Feb 2025 28 Feb 2025
Eritrea Nakfa ERN 18.5348 1 Feb 2025 28 Feb 2025
Ethiopia Birr ETB 155.6893 1 Feb 2025 28 Feb 2025
Eurozone Euro EUR 1.1832 1 Feb 2025 28 Feb 2025
Fiji Islands Dollar FJD 2.8560 1 Feb 2025 28 Feb 2025
Fr. Polynesia CFP Franc XPF 141.1955 1 Feb 2025 28 Feb 2025
Gabon CFA Franc XAF 776.1404 1 Feb 2025 28 Feb 2025
Gambia Dalasi GMD 89.3111 1 Feb 2025 28 Feb 2025
Georgia Lari GEL 3.5363 1 Feb 2025 28 Feb 2025
Ghana Cedi GHS 18.5861 1 Feb 2025 28 Feb 2025
Grenada E Caribbean Dollar XCD 3.3442 1 Feb 2025 28 Feb 2025
Guatemala Quetzal GTQ 9.5448 1 Feb 2025 28 Feb 2025
Guinea Bissau CFA Franc XOF 776.1404 1 Feb 2025 28 Feb 2025
Guinea Republic Franc GNF 10674.9657 1 Feb 2025 28 Feb 2025
Guyana Dollar GYD 257.9371 1 Feb 2025 28 Feb 2025
Haiti Gourde HTG 161.2690 1 Feb 2025 28 Feb 2025
Honduras Lempira HNL 31.4142 1 Feb 2025 28 Feb 2025
Hong Kong Dollar HKD 9.6231 1 Feb 2025 28 Feb 2025
Hungary Forint HUF 486.1380 1 Feb 2025 28 Feb 2025
Iceland Krona ISK 173.3485 1 Feb 2025 28 Feb 2025
India Rupee INR 106.7843 1 Feb 2025 28 Feb 2025
Indonesia Rupiah IDR 20027.9883 1 Feb 2025 28 Feb 2025
Iraq Dinar IQD 1612.2474 1 Feb 2025 28 Feb 2025
Israel Shekel ILS 4.3818 1 Feb 2025 28 Feb 2025
Jamaica Dollar JMD 194.8448 1 Feb 2025 28 Feb 2025
Japan Yen JPY 192.6188 1 Feb 2025 28 Feb 2025
Jordan Dinar JOD 0.8761 1 Feb 2025 28 Feb 2025
Kazakhstan Tenge KZT 644.0917 1 Feb 2025 28 Feb 2025
Kenya Schilling KES 159.7427 1 Feb 2025 28 Feb 2025
Kuwait Dinar KWD 0.3809 1 Feb 2025 28 Feb 2025
Kyrgyz Republic Som KGS 108.0580 1 Feb 2025 28 Feb 2025
Lao People's Dem Rep Kip LAK 26892.9078 1 Feb 2025 28 Feb 2025
Lebanon Pound LBP 110837.2952 1 Feb 2025 28 Feb 2025
Lesotho Loti LSL 22.8235 1 Feb 2025 28 Feb 2025
Liberia Dollar LRD 241.1890 1 Feb 2025 28 Feb 2025
Libya Dinar LYD 6.1040 1 Feb 2025 28 Feb 2025
Macao Pataca MOP 9.9118 1 Feb 2025 28 Feb 2025
Macedonia Denar MKD 72.7629 1 Feb 2025 28 Feb 2025
Madagascar Malagasy Ariary MGA 5777.5099 1 Feb 2025 28 Feb 2025
Malawi Kwacha MWK 2136.1936 1 Feb 2025 28 Feb 2025
Malaysia Ringgit MYR 5.4825 1 Feb 2025 28 Feb 2025
Maldive Islands Rufiyaa MVR 19.0845 1 Feb 2025 28 Feb 2025
Mali Republic CFA Franc XOF 776.1404 1 Feb 2025 28 Feb 2025
Mauritania Ouguiya MRU 49.0109 1 Feb 2025 28 Feb 2025
Mauritius Rupee MUR 57.4199 1 Feb 2025 28 Feb 2025
Mexico Mexican Peso MXN 25.4117 1 Feb 2025 28 Feb 2025
Moldova Leu MDL 23.1797 1 Feb 2025 28 Feb 2025
Mongolia Tugrik MNT 4246.8346 1 Feb 2025 28 Feb 2025
Montserrat E Caribbean Dollar XCD 3.3442 1 Feb 2025 28 Feb 2025
Morocco Dirham MAD 12.3339 1 Feb 2025 28 Feb 2025
Mozambique Metical MZN 78.9484 1 Feb 2025 28 Feb 2025
Myanmar Kyat MMK 2593.4498 1 Feb 2025 28 Feb 2025
Nepal Rupee NPR 170.9350 1 Feb 2025 28 Feb 2025
New Caledonia CFP Franc XPF 141.1955 1 Feb 2025 28 Feb 2025
New Zealand Dollar NZD 2.1771 1 Feb 2025 28 Feb 2025
Nicaragua Gold Cordoba NIO 45.4055 1 Feb 2025 28 Feb 2025
Niger Republic CFA Franc XOF 776.1404 1 Feb 2025 28 Feb 2025
Nigeria Naira NGN 1919.1053 1 Feb 2025 28 Feb 2025
Norway Norwegian Krone NOK 13.9064 1 Feb 2025 28 Feb 2025
Oman Rial OMR 0.4756 1 Feb 2025 28 Feb 2025
Pakistan Rupee PKR 343.7668 1 Feb 2025 28 Feb 2025
Panama Balboa PAB 1.2357 1 Feb 2025 28 Feb 2025
Papua New Guinea Kina PGK 5.0273 1 Feb 2025 28 Feb 2025
Paraguay Guarani PYG 9730.0462 1 Feb 2025 28 Feb 2025
Peru New Sol PEN 4.5979 1 Feb 2025 28 Feb 2025
Philippines Peso PHP 72.1270 1 Feb 2025 28 Feb 2025
Poland Zloty PLN 5.0103 1 Feb 2025 28 Feb 2025
Qatar Riyal QAR 4.4978 1 Feb 2025 28 Feb 2025
Romania New Leu RON 5.8888 1 Feb 2025 28 Feb 2025
Russia Rouble RUB 122.0757 1 Feb 2025 28 Feb 2025
Rwanda Franc RWF 1725.3237 1 Feb 2025 28 Feb 2025
Saudi Arabia Riyal SAR 4.6337 1 Feb 2025 28 Feb 2025
Senegal CFA Franc XOF 776.1404 1 Feb 2025 28 Feb 2025
Serbia Dinar RSD 138.5900 1 Feb 2025 28 Feb 2025
Seychelles Rupee SCR 18.0570 1 Feb 2025 28 Feb 2025
Sierra Leone Leone SLE 28.1099 1 Feb 2025 28 Feb 2025
Singapore Dollar SGD 1.6717 1 Feb 2025 28 Feb 2025
Soloman Islands Dollar SBD 10.4934 1 Feb 2025 28 Feb 2025
Somali Republic Schilling SOS 703.9568 1 Feb 2025 28 Feb 2025
South Africa Rand ZAR 22.8235 1 Feb 2025 28 Feb 2025
South Korea Won KRW 1770.7726 1 Feb 2025 28 Feb 2025
Sri Lanka Rupee LKR 367.6559 1 Feb 2025 28 Feb 2025
St Christopher & Anguilla E Caribbean Dollar XCD 3.3442 1 Feb 2025 28 Feb 2025
St Lucia E Caribbean Dollar XCD 3.3442 1 Feb 2025 28 Feb 2025
St Vincent E Caribbean Dollar XCD 3.3442 1 Feb 2025 28 Feb 2025
Sudan Republic Pound SDG 742.5802 1 Feb 2025 28 Feb 2025
Surinam Dollar SRD 43.5520 1 Feb 2025 28 Feb 2025
Swaziland Lilangeni SZL 22.8235 1 Feb 2025 28 Feb 2025
Sweden Krona SEK 13.5600 1 Feb 2025 28 Feb 2025
Switzerland Franc CHF 1.1179 1 Feb 2025 28 Feb 2025
Taiwan Dollar TWD 40.4326 1 Feb 2025 28 Feb 2025
Tanzania Schilling TZS 3125.9240 1 Feb 2025 28 Feb 2025
Thailand Baht THB 41.7704 1 Feb 2025 28 Feb 2025
Togo Republic CFA Franc XOF 776.1404 1 Feb 2025 28 Feb 2025
Tonga Islands Pa'anga (AUS) TOP 3.0052 1 Feb 2025 28 Feb 2025
Trinidad/Tobago Dollar TTD 8.3908 1 Feb 2025 28 Feb 2025
Tunisia Dinar TND 3.9311 1 Feb 2025 28 Feb 2025
Turkey Turkish Lira TRY 44.0442 1 Feb 2025 28 Feb 2025
Turkmenistan New Manat TMT 4.3345 1 Feb 2025 28 Feb 2025
UAE Dirham AED 4.5379 1 Feb 2025 28 Feb 2025
USA Dollar USD 1.2357 1 Feb 2025 28 Feb 2025
Uganda Schilling UGX 4547.2758 1 Feb 2025 28 Feb 2025
Ukraine Hryvnia UAH 51.9508 1 Feb 2025 28 Feb 2025
Uruguay Peso UYU 54.0395 1 Feb 2025 28 Feb 2025
Uzbekistan Sum UZS 15989.3925 1 Feb 2025 28 Feb 2025
Vanuatu Vatu VUV 151.2219 1 Feb 2025 28 Feb 2025
Venezuela Venezuelan Bolívar VED 68.2462 1 Feb 2025 28 Feb 2025
Vietnam Dong VND 30995.4203 1 Feb 2025 28 Feb 2025
Wallis & Futuna Islands CFP Franc XPF 141.1955 1 Feb 2025 28 Feb 2025
Western Samoa Tala WST 3.5064 1 Feb 2025 28 Feb 2025
Yemen (Rep of) Rial YER 307.7458 1 Feb 2025 28 Feb 2025
Zambia Kwacha ZMW 34.3737 1 Feb 2025 28 Feb 2025
Zimbabwe Zimbabwe Gold ZWG 32.4010 1 Feb 2025 28 Feb 2025