UK Integrated Online Tariff

January 2025 monthly exchange rates

The following exchange rates are provided for traders to calculate customs value on imported goods.

Exchange rates are published by HMRC on the penultimate Thursday of every month and apply to the following calendar month. They represent rates as of midday the day before publication.

Country/territory Currency Currency code Currency units per £1 Start date End date
Abu Dhabi Dirham AED 4.6666 1 Jan 2025 31 Jan 2025
Albania Lek ALL 119.0159 1 Jan 2025 31 Jan 2025
Algeria Dinar DZD 170.0711 1 Jan 2025 31 Jan 2025
Angola Readj Kwanza AOA 1173.8581 1 Jan 2025 31 Jan 2025
Antigua E Caribbean Dollar XCD 3.4387 1 Jan 2025 31 Jan 2025
Argentina Peso ARS 1296.6640 1 Jan 2025 31 Jan 2025
Armenia Dram AMD 497.4373 1 Jan 2025 31 Jan 2025
Aruba Florin AWG 2.2745 1 Jan 2025 31 Jan 2025
Australia Dollar AUD 2.0121 1 Jan 2025 31 Jan 2025
Azerbaijan New Manat AZN 2.1602 1 Jan 2025 31 Jan 2025
Bahamas Dollar BSD 1.2707 1 Jan 2025 31 Jan 2025
Bahrain Dinar BHD 0.4778 1 Jan 2025 31 Jan 2025
Bangladesh Taka BDT 151.7431 1 Jan 2025 31 Jan 2025
Barbados Dollar BBD 2.5414 1 Jan 2025 31 Jan 2025
Belarus Rouble BYN 4.1559 1 Jan 2025 31 Jan 2025
Belize Dollar BZD 2.5597 1 Jan 2025 31 Jan 2025
Benin CFA Franc XOF 794.1201 1 Jan 2025 31 Jan 2025
Bermuda Dollar (US) BMD 1.2707 1 Jan 2025 31 Jan 2025
Bhutan Ngultrum BTN 107.9353 1 Jan 2025 31 Jan 2025
Bolivia Boliviano BOB 8.7701 1 Jan 2025 31 Jan 2025
Bosnia- Herzegovinia Marka BAM 2.3678 1 Jan 2025 31 Jan 2025
Botswana Pula BWP 17.3429 1 Jan 2025 31 Jan 2025
Brazil Real BRL 7.7852 1 Jan 2025 31 Jan 2025
Brunei Dollar BND 1.7165 1 Jan 2025 31 Jan 2025
Bulgaria Lev BGN 2.3678 1 Jan 2025 31 Jan 2025
Burkina Faso CFA Franc XOF 794.1201 1 Jan 2025 31 Jan 2025
Burundi Franc BIF 3751.7976 1 Jan 2025 31 Jan 2025
Cambodia Riel KHR 5104.0549 1 Jan 2025 31 Jan 2025
Cameroon Republic CFA Franc XAF 794.1201 1 Jan 2025 31 Jan 2025
Canada Dollar CAD 1.8203 1 Jan 2025 31 Jan 2025
Cape Verde Islands Escudo CVE 133.4960 1 Jan 2025 31 Jan 2025
Cayman Islands Dollar KYD 1.0508 1 Jan 2025 31 Jan 2025
Central African Republic CFA Franc XAF 794.1201 1 Jan 2025 31 Jan 2025
Chad CFA Franc XAF 794.1201 1 Jan 2025 31 Jan 2025
Chile Peso CLP 1251.4514 1 Jan 2025 31 Jan 2025
China Yuan CNY 9.2567 1 Jan 2025 31 Jan 2025
Colombia Peso COP 5591.2116 1 Jan 2025 31 Jan 2025
Comoros Franc KMF 595.5901 1 Jan 2025 31 Jan 2025
Congo (Brazaville) CFA Franc XAF 794.1201 1 Jan 2025 31 Jan 2025
Congo (DemRep) Congo Fr CDF 3612.8934 1 Jan 2025 31 Jan 2025
Costa Rica Colon CRC 642.6372 1 Jan 2025 31 Jan 2025
Cote d'Ivoire CFA Franc XOF 794.1201 1 Jan 2025 31 Jan 2025
Cuba Peso CUP 30.4547 1 Jan 2025 31 Jan 2025
Czech Republic Koruna CZK 30.4244 1 Jan 2025 31 Jan 2025
Denmark Krone DKK 9.0323 1 Jan 2025 31 Jan 2025
Djibouti Franc DJF 226.1341 1 Jan 2025 31 Jan 2025
Dominica E Caribbean Dollar XCD 3.4387 1 Jan 2025 31 Jan 2025
Dominican Republic Peso DOP 77.0859 1 Jan 2025 31 Jan 2025
Dubai Dirham AED 4.6666 1 Jan 2025 31 Jan 2025
Egypt Pound EGP 64.6287 1 Jan 2025 31 Jan 2025
El Salvador Colon SVC 11.1185 1 Jan 2025 31 Jan 2025
Equatorial Guinea CFA Franc XAF 794.1201 1 Jan 2025 31 Jan 2025
Eritrea Nakfa ERN 19.0603 1 Jan 2025 31 Jan 2025
Ethiopia Birr ETB 161.1543 1 Jan 2025 31 Jan 2025
Eurozone Euro EUR 1.2106 1 Jan 2025 31 Jan 2025
Fiji Islands Dollar FJD 2.9245 1 Jan 2025 31 Jan 2025
Fr. Polynesia CFP Franc XPF 144.4664 1 Jan 2025 31 Jan 2025
Gabon CFA Franc XAF 794.1201 1 Jan 2025 31 Jan 2025
Gambia Dalasi GMD 91.8012 1 Jan 2025 31 Jan 2025
Georgia Lari GEL 3.5565 1 Jan 2025 31 Jan 2025
Ghana Cedi GHS 18.6715 1 Jan 2025 31 Jan 2025
Grenada E Caribbean Dollar XCD 3.4387 1 Jan 2025 31 Jan 2025
Guatemala Quetzal GTQ 9.7813 1 Jan 2025 31 Jan 2025
Guinea Bissau CFA Franc XOF 794.1201 1 Jan 2025 31 Jan 2025
Guinea Republic Franc GNF 10967.7259 1 Jan 2025 31 Jan 2025
Guyana Dollar GYD 264.9313 1 Jan 2025 31 Jan 2025
Haiti Gourde HTG 166.1645 1 Jan 2025 31 Jan 2025
Honduras Lempira HNL 32.2229 1 Jan 2025 31 Jan 2025
Hong Kong Dollar HKD 9.8746 1 Jan 2025 31 Jan 2025
Hungary Forint HUF 497.3167 1 Jan 2025 31 Jan 2025
Iceland Krona ISK 175.1866 1 Jan 2025 31 Jan 2025
India Rupee INR 107.9353 1 Jan 2025 31 Jan 2025
Indonesia Rupiah IDR 20468.8499 1 Jan 2025 31 Jan 2025
Iraq Dinar IQD 1662.7077 1 Jan 2025 31 Jan 2025
Israel Shekel ILS 4.5508 1 Jan 2025 31 Jan 2025
Jamaica Dollar JMD 198.6574 1 Jan 2025 31 Jan 2025
Japan Yen JPY 195.2761 1 Jan 2025 31 Jan 2025
Jordan Dinar JOD 0.9009 1 Jan 2025 31 Jan 2025
Kazakhstan Tenge KZT 663.8077 1 Jan 2025 31 Jan 2025
Kenya Schilling KES 164.1779 1 Jan 2025 31 Jan 2025
Kuwait Dinar KWD 0.3909 1 Jan 2025 31 Jan 2025
Kyrgyz Republic Som KGS 110.3186 1 Jan 2025 31 Jan 2025
Lao People's Dem Rep Kip LAK 27849.9327 1 Jan 2025 31 Jan 2025
Lebanon Pound LBP 113900.5441 1 Jan 2025 31 Jan 2025
Lesotho Loti LSL 22.9334 1 Jan 2025 31 Jan 2025
Liberia Dollar LRD 229.4899 1 Jan 2025 31 Jan 2025
Libya Dinar LYD 6.2030 1 Jan 2025 31 Jan 2025
Macao Pataca MOP 10.1708 1 Jan 2025 31 Jan 2025
Macedonia Denar MKD 74.4466 1 Jan 2025 31 Jan 2025
Madagascar Malagasy Ariary MGA 5991.9743 1 Jan 2025 31 Jan 2025
Malawi Kwacha MWK 2200.0816 1 Jan 2025 31 Jan 2025
Malaysia Ringgit MYR 5.6792 1 Jan 2025 31 Jan 2025
Maldive Islands Rufiyaa MVR 19.6192 1 Jan 2025 31 Jan 2025
Mali Republic CFA Franc XOF 794.1201 1 Jan 2025 31 Jan 2025
Mauritania Ouguiya MRU 50.5163 1 Jan 2025 31 Jan 2025
Mauritius Rupee MUR 59.1664 1 Jan 2025 31 Jan 2025
Mexico Mexican Peso MXN 25.6033 1 Jan 2025 31 Jan 2025
Moldova Leu MDL 23.2049 1 Jan 2025 31 Jan 2025
Mongolia Tugrik MNT 4361.6877 1 Jan 2025 31 Jan 2025
Montserrat E Caribbean Dollar XCD 3.4387 1 Jan 2025 31 Jan 2025
Morocco Dirham MAD 12.6909 1 Jan 2025 31 Jan 2025
Mozambique Metical MZN 81.1919 1 Jan 2025 31 Jan 2025
Myanmar Kyat MMK 2666.9247 1 Jan 2025 31 Jan 2025
Nepal Rupee NPR 172.7775 1 Jan 2025 31 Jan 2025
New Caledonia CFP Franc XPF 144.4664 1 Jan 2025 31 Jan 2025
New Zealand Dollar NZD 2.2176 1 Jan 2025 31 Jan 2025
Nicaragua Gold Cordoba NIO 46.7285 1 Jan 2025 31 Jan 2025
Niger Republic CFA Franc XOF 794.1201 1 Jan 2025 31 Jan 2025
Nigeria Naira NGN 1973.5952 1 Jan 2025 31 Jan 2025
Norway Norwegian Krone NOK 14.2560 1 Jan 2025 31 Jan 2025
Oman Rial OMR 0.4892 1 Jan 2025 31 Jan 2025
Pakistan Rupee PKR 353.2004 1 Jan 2025 31 Jan 2025
Panama Balboa PAB 1.2707 1 Jan 2025 31 Jan 2025
Papua New Guinea Kina PGK 5.1097 1 Jan 2025 31 Jan 2025
Paraguay Guarani PYG 9926.6010 1 Jan 2025 31 Jan 2025
Peru New Sol PEN 4.7621 1 Jan 2025 31 Jan 2025
Philippines Peso PHP 74.9198 1 Jan 2025 31 Jan 2025
Poland Zloty PLN 5.1534 1 Jan 2025 31 Jan 2025
Qatar Riyal QAR 4.6253 1 Jan 2025 31 Jan 2025
Romania New Leu RON 6.0232 1 Jan 2025 31 Jan 2025
Russia Rouble RUB 131.1380 1 Jan 2025 31 Jan 2025
Rwanda Franc RWF 1741.4897 1 Jan 2025 31 Jan 2025
Saudi Arabia Riyal SAR 4.7651 1 Jan 2025 31 Jan 2025
Senegal CFA Franc XOF 794.1201 1 Jan 2025 31 Jan 2025
Serbia Dinar RSD 141.6500 1 Jan 2025 31 Jan 2025
Seychelles Rupee SCR 18.1051 1 Jan 2025 31 Jan 2025
Sierra Leone Leone SLE 28.9181 1 Jan 2025 31 Jan 2025
Singapore Dollar SGD 1.7165 1 Jan 2025 31 Jan 2025
Soloman Islands Dollar SBD 10.6771 1 Jan 2025 31 Jan 2025
Somali Republic Schilling SOS 724.9594 1 Jan 2025 31 Jan 2025
South Africa Rand ZAR 22.9334 1 Jan 2025 31 Jan 2025
South Korea Won KRW 1826.2589 1 Jan 2025 31 Jan 2025
Sri Lanka Rupee LKR 369.8168 1 Jan 2025 31 Jan 2025
St Christopher & Anguilla E Caribbean Dollar XCD 3.4387 1 Jan 2025 31 Jan 2025
St Lucia E Caribbean Dollar XCD 3.4387 1 Jan 2025 31 Jan 2025
St Vincent E Caribbean Dollar XCD 3.4387 1 Jan 2025 31 Jan 2025
Sudan Republic Pound SDG 764.0112 1 Jan 2025 31 Jan 2025
Surinam Dollar SRD 45.0679 1 Jan 2025 31 Jan 2025
Swaziland Lilangeni SZL 22.9334 1 Jan 2025 31 Jan 2025
Sweden Krona SEK 13.9198 1 Jan 2025 31 Jan 2025
Switzerland Franc CHF 1.1359 1 Jan 2025 31 Jan 2025
Taiwan Dollar TWD 41.3379 1 Jan 2025 31 Jan 2025
Tanzania Schilling TZS 3181.3146 1 Jan 2025 31 Jan 2025
Thailand Baht THB 43.4740 1 Jan 2025 31 Jan 2025
Togo Republic CFA Franc XOF 794.1201 1 Jan 2025 31 Jan 2025
Tonga Islands Pa'anga (AUS) TOP 3.0401 1 Jan 2025 31 Jan 2025
Trinidad/Tobago Dollar TTD 8.6229 1 Jan 2025 31 Jan 2025
Tunisia Dinar TND 4.0215 1 Jan 2025 31 Jan 2025
Turkey Turkish Lira TRY 44.4968 1 Jan 2025 31 Jan 2025
Turkmenistan New Manat TMT 4.4565 1 Jan 2025 31 Jan 2025
UAE Dirham AED 4.6666 1 Jan 2025 31 Jan 2025
USA Dollar USD 1.2707 1 Jan 2025 31 Jan 2025
Uganda Schilling UGX 4625.8742 1 Jan 2025 31 Jan 2025
Ukraine Hryvnia UAH 53.1256 1 Jan 2025 31 Jan 2025
Uruguay Peso UYU 56.5682 1 Jan 2025 31 Jan 2025
Uzbekistan Sum UZS 16326.0197 1 Jan 2025 31 Jan 2025
Vanuatu Vatu VUV 154.8773 1 Jan 2025 31 Jan 2025
Venezuela Bolivar Fuerte VEF 6413696.5388 1 Jan 2025 31 Jan 2025
Vietnam Dong VND 32434.5776 1 Jan 2025 31 Jan 2025
Wallis & Futuna Islands CFP Franc XPF 144.4664 1 Jan 2025 31 Jan 2025
Western Samoa Tala WST 3.5435 1 Jan 2025 31 Jan 2025
Yemen (Rep of) Rial YER 317.5968 1 Jan 2025 31 Jan 2025
Zambia Kwacha ZMW 35.1641 1 Jan 2025 31 Jan 2025
Zimbabwe Zimbabwe Gold ZWG 32.3726 1 Jan 2025 31 Jan 2025