UK Integrated Online Tariff

May 2023 monthly exchange rates

The following exchange rates are provided for traders to calculate customs value on imported goods.

Exchange rates are published by HMRC on the penultimate Thursday of every month and apply to the following calendar month. They represent rates as of midday the day before publication.

Country/territory Currency Currency code Currency units per £1 Start date End date
Abu Dhabi Dirham AED 4.5722 1 May 2023 31 May 2023
Albania Lek ALL 127.6192 1 May 2023 31 May 2023
Algeria Dinar DZD 168.9204 1 May 2023 31 May 2023
Angola Readj Kwanza AOA 637.5668 1 May 2023 31 May 2023
Antigua E Caribbean Dollar XCD 3.3615 1 May 2023 31 May 2023
Argentina Peso ARS 270.7774 1 May 2023 31 May 2023
Armenia Dram AMD 482.6384 1 May 2023 31 May 2023
Aruba Florin AWG 2.2286 1 May 2023 31 May 2023
Australia Dollar AUD 1.8520 1 May 2023 31 May 2023
Azerbaijan New Manat AZN 2.1196 1 May 2023 31 May 2023
Bahamas Dollar BSD 1.2450 1 May 2023 31 May 2023
Bahrain Dinar BHD 0.4694 1 May 2023 31 May 2023
Bangladesh Taka BDT 133.6637 1 May 2023 31 May 2023
Barbados Dollar BBD 2.4900 1 May 2023 31 May 2023
Belarus Rouble BYN 3.1250 1 May 2023 31 May 2023
Belize Dollar BZD 2.4900 1 May 2023 31 May 2023
Benin CFA Franc XOF 745.2383 1 May 2023 31 May 2023
Bermuda Dollar (US) BMD 1.2450 1 May 2023 31 May 2023
Bhutan Ngultrum BTN 102.3752 1 May 2023 31 May 2023
Bolivia Boliviano BOB 8.6030 1 May 2023 31 May 2023
Bosnia- Herzegovinia Marka BAM 2.2220 1 May 2023 31 May 2023
Botswana Pula BWP 16.3494 1 May 2023 31 May 2023
Brazil Real BRL 6.2695 1 May 2023 31 May 2023
Brunei Dollar BND 1.6608 1 May 2023 31 May 2023
Bulgaria Lev BGN 2.2220 1 May 2023 31 May 2023
Burkina Faso CFA Franc XOF 745.2383 1 May 2023 31 May 2023
Burundi Franc BIF 2591.7815 1 May 2023 31 May 2023
Cambodia Riel KHR 5063.9383 1 May 2023 31 May 2023
Cameroon Republic CFA Franc XAF 745.2383 1 May 2023 31 May 2023
Canada Dollar CAD 1.6727 1 May 2023 31 May 2023
Cape Verde Islands Escudo CVE 125.5848 1 May 2023 31 May 2023
Cayman Islands Dollar KYD 1.0209 1 May 2023 31 May 2023
Central African Republic CFA Franc XAF 745.2383 1 May 2023 31 May 2023
Chad CFA Franc XAF 745.2383 1 May 2023 31 May 2023
Chile Peso CLP 990.7746 1 May 2023 31 May 2023
China Yuan CNY 8.5874 1 May 2023 31 May 2023
Colombia Peso COP 5625.6607 1 May 2023 31 May 2023
Comoros Franc KMF 558.9288 1 May 2023 31 May 2023
Congo (Brazaville) CFA Franc XAF 745.2383 1 May 2023 31 May 2023
Congo (DemRep) Congo Fr CDF 2563.0911 1 May 2023 31 May 2023
Costa Rica Colon CRC 666.8804 1 May 2023 31 May 2023
Cote d'Ivoire CFA Franc XOF 745.2383 1 May 2023 31 May 2023
Cuba Peso CUP 29.8136 1 May 2023 31 May 2023
Czech Republic Koruna CZK 26.5998 1 May 2023 31 May 2023
Denmark Krone DKK 8.4662 1 May 2023 31 May 2023
Djibouti Franc DJF 221.7381 1 May 2023 31 May 2023
Dominica E Caribbean Dollar XCD 3.3615 1 May 2023 31 May 2023
Dominican Republic Peso DOP 67.9648 1 May 2023 31 May 2023
Dubai Dirham AED 4.5722 1 May 2023 31 May 2023
Ecuador Dollar ECS 1.2450 1 May 2023 31 May 2023
Egypt Pound EGP 38.4716 1 May 2023 31 May 2023
El Salvador Colon SVC 10.8967 1 May 2023 31 May 2023
Equatorial Guinea CFA Franc XAF 745.2383 1 May 2023 31 May 2023
Eritrea Nakfa ERN 18.6751 1 May 2023 31 May 2023
Ethiopia Birr ETB 67.6514 1 May 2023 31 May 2023
Eurozone Euro EUR 1.1361 1 May 2023 31 May 2023
Fiji Islands Dollar FJD 2.7780 1 May 2023 31 May 2023
Fr. Polynesia CFP Franc XPF 135.5738 1 May 2023 31 May 2023
Gabon CFA Franc XAF 745.2383 1 May 2023 31 May 2023
Gambia Dalasi GMD 77.4393 1 May 2023 31 May 2023
Georgia Lari GEL 3.1312 1 May 2023 31 May 2023
Ghana Cedi GHS 14.8778 1 May 2023 31 May 2023
Grenada E Caribbean Dollar XCD 3.3615 1 May 2023 31 May 2023
Guatemala Quetzal GTQ 9.7098 1 May 2023 31 May 2023
Guinea Bissau CFA Franc XOF 745.2383 1 May 2023 31 May 2023
Guinea Republic Franc GNF 10696.8003 1 May 2023 31 May 2023
Guyana Dollar GYD 263.3909 1 May 2023 31 May 2023
Haiti Gourde HTG 192.0104 1 May 2023 31 May 2023
Honduras Lempira HNL 30.6645 1 May 2023 31 May 2023
Hong Kong Dollar HKD 9.7730 1 May 2023 31 May 2023
Hungary Forint HUF 430.3579 1 May 2023 31 May 2023
Iceland Krona ISK 169.8435 1 May 2023 31 May 2023
India Rupee INR 102.3752 1 May 2023 31 May 2023
Indonesia Rupiah IDR 18482.1019 1 May 2023 31 May 2023
Iraq Dinar IQD 1642.3060 1 May 2023 31 May 2023
Israel Shekel ILS 4.5418 1 May 2023 31 May 2023
Jamaica Dollar JMD 189.7354 1 May 2023 31 May 2023
Japan Yen JPY 167.5963 1 May 2023 31 May 2023
Jordan Dinar JOD 0.8838 1 May 2023 31 May 2023
Kazakhstan Tenge KZT 569.2907 1 May 2023 31 May 2023
Kenya Schilling KES 168.3246 1 May 2023 31 May 2023
Kuwait Dinar KWD 0.3817 1 May 2023 31 May 2023
Kyrgyz Republic Som KGS 108.9628 1 May 2023 31 May 2023
Lao People's Dem Rep Kip LAK 21329.8183 1 May 2023 31 May 2023
Lebanon Pound LBP 18730.1694 1 May 2023 31 May 2023
Lesotho Loti LSL 22.5533 1 May 2023 31 May 2023
Liberia Dollar (US) USD 1.2450 1 May 2023 31 May 2023
Libya Dinar LYD 5.9375 1 May 2023 31 May 2023
Macao Pataca MOP 10.0662 1 May 2023 31 May 2023
Macedonia Denar MKD 69.9257 1 May 2023 31 May 2023
Madagascar Malagasy Ariary MGA 5473.5646 1 May 2023 31 May 2023
Malawi Kwacha MWK 1277.9162 1 May 2023 31 May 2023
Malaysia Ringgit MYR 5.5303 1 May 2023 31 May 2023
Maldive Islands Rufiyaa MVR 19.1108 1 May 2023 31 May 2023
Mali Republic CFA Franc XOF 745.2383 1 May 2023 31 May 2023
Mauritania Ouguiya MRU 44.4840 1 May 2023 31 May 2023
Mauritius Rupee MUR 56.0874 1 May 2023 31 May 2023
Mexico Mexican Peso MXN 22.4639 1 May 2023 31 May 2023
Moldova Leu MDL 22.3814 1 May 2023 31 May 2023
Mongolia Tugrik MNT 4369.9666 1 May 2023 31 May 2023
Montserrat E Caribbean Dollar XCD 3.3615 1 May 2023 31 May 2023
Morocco Dirham MAD 12.6286 1 May 2023 31 May 2023
Mozambique Metical MZN 79.5060 1 May 2023 31 May 2023
Myanmar Kyat MMK 2615.2291 1 May 2023 31 May 2023
Nepal Rupee NPR 163.8003 1 May 2023 31 May 2023
New Caledonia CFP Franc XPF 135.5738 1 May 2023 31 May 2023
New Zealand Dollar NZD 2.0032 1 May 2023 31 May 2023
Nicaragua Gold Cordoba NIO 45.5298 1 May 2023 31 May 2023
Niger Republic CFA Franc XOF 745.2383 1 May 2023 31 May 2023
Nigeria Naira NGN 573.6358 1 May 2023 31 May 2023
Norway Norwegian Krone NOK 13.1443 1 May 2023 31 May 2023
Oman Rial OMR 0.4793 1 May 2023 31 May 2023
Pakistan Rupee PKR 353.4256 1 May 2023 31 May 2023
Panama Balboa PAB 1.2450 1 May 2023 31 May 2023
Papua New Guinea Kina PGK 4.3743 1 May 2023 31 May 2023
Paraguay Guarani PYG 8874.2484 1 May 2023 31 May 2023
Peru New Sol PEN 4.7057 1 May 2023 31 May 2023
Philippines Peso PHP 69.9941 1 May 2023 31 May 2023
Poland Zloty PLN 5.2485 1 May 2023 31 May 2023
Qatar Riyal QAR 4.5318 1 May 2023 31 May 2023
Romania New Leu RON 5.6005 1 May 2023 31 May 2023
Russia Rouble RUB 101.8102 1 May 2023 31 May 2023
Rwanda Franc RWF 1381.3948 1 May 2023 31 May 2023
Saotome & Principe Dobra STD 27905.2000 1 May 2023 31 May 2023
Saudi Arabia Riyal SAR 4.6691 1 May 2023 31 May 2023
Senegal CFA Franc XOF 745.2383 1 May 2023 31 May 2023
Serbia Dinar RSD 133.2590 1 May 2023 31 May 2023
Seychelles Rupee SCR 17.3297 1 May 2023 31 May 2023
Sierra Leone Leone SLE 28.0364 1 May 2023 31 May 2023
Singapore Dollar SGD 1.6608 1 May 2023 31 May 2023
Soloman Islands Dollar SBD 10.2469 1 May 2023 31 May 2023
Somali Republic Schilling SOS 707.9946 1 May 2023 31 May 2023
South Africa Rand ZAR 22.5533 1 May 2023 31 May 2023
South Korea Won KRW 1650.5649 1 May 2023 31 May 2023
Sri Lanka Rupee LKR 398.2209 1 May 2023 31 May 2023
St Christopher & Anguilla E Caribbean Dollar XCD 3.3615 1 May 2023 31 May 2023
St Lucia E Caribbean Dollar XCD 3.3615 1 May 2023 31 May 2023
St Vincent E Caribbean Dollar XCD 3.3615 1 May 2023 31 May 2023
Sudan Republic Pound SDG 747.0027 1 May 2023 31 May 2023
Surinam Dollar SRD 46.4903 1 May 2023 31 May 2023
Swaziland Lilangeni SZL 22.5533 1 May 2023 31 May 2023
Sweden Krona SEK 12.8625 1 May 2023 31 May 2023
Switzerland Franc CHF 1.1186 1 May 2023 31 May 2023
Taiwan Dollar TWD 38.0585 1 May 2023 31 May 2023
Tanzania Schilling TZS 2920.7808 1 May 2023 31 May 2023
Thailand Baht THB 42.9215 1 May 2023 31 May 2023
Togo Republic CFA Franc XOF 745.2383 1 May 2023 31 May 2023
Tonga Islands Pa'anga (AUS) TOP 1.8520 1 May 2023 31 May 2023
Trinidad/Tobago Dollar TTD 8.4064 1 May 2023 31 May 2023
Tunisia Dinar TND 3.7958 1 May 2023 31 May 2023
Turkey Turkish Lira TRY 24.1481 1 May 2023 31 May 2023
Turkmenistan New Manat TMT 4.3575 1 May 2023 31 May 2023
UAE Dirham AED 4.5722 1 May 2023 31 May 2023
USA Dollar USD 1.2450 1 May 2023 31 May 2023
Uganda Schilling UGX 4656.3172 1 May 2023 31 May 2023
Ukraine Hryvnia UAH 45.9807 1 May 2023 31 May 2023
Uruguay Peso UYU 48.3933 1 May 2023 31 May 2023
Uzbekistan Sum UZS 14213.1864 1 May 2023 31 May 2023
Vanuatu Vatu VUV 148.3112 1 May 2023 31 May 2023
Vietnam Dong VND 29259.5291 1 May 2023 31 May 2023
Wallis & Futuna Islands CFP Franc XPF 135.5738 1 May 2023 31 May 2023
Western Samoa Tala WST 3.3924 1 May 2023 31 May 2023
Yemen (Rep of) Rial YER 311.4628 1 May 2023 31 May 2023
Zambia Kwacha ZMW 21.5483 1 May 2023 31 May 2023
Zimbabwe Dollar ZWL 450.5671 1 May 2023 31 May 2023