UK Integrated Online Tariff

December 2023 monthly exchange rates

The following exchange rates are provided for traders to calculate customs value on imported goods.

Exchange rates are published by HMRC on the penultimate Thursday of every month and apply to the following calendar month. They represent rates as of midday the day before publication.

Country/territory Currency Currency code Currency units per £1 Start date End date
Abu Dhabi Dirham AED 4.6039 1 Dec 2023 31 Dec 2023
Albania Lek ALL 118.6571 1 Dec 2023 31 Dec 2023
Algeria Dinar DZD 168.5792 1 Dec 2023 31 Dec 2023
Angola Readj Kwanza AOA 1050.1050 1 Dec 2023 31 Dec 2023
Antigua E Caribbean Dollar XCD 3.3908 1 Dec 2023 31 Dec 2023
Argentina Peso ARS 446.2497 1 Dec 2023 31 Dec 2023
Armenia Dram AMD 503.0878 1 Dec 2023 31 Dec 2023
Aruba Florin AWG 2.2439 1 Dec 2023 31 Dec 2023
Australia Dollar AUD 1.9097 1 Dec 2023 31 Dec 2023
Azerbaijan New Manat AZN 2.1311 1 Dec 2023 31 Dec 2023
Bahamas Dollar BSD 1.2536 1 Dec 2023 31 Dec 2023
Bahrain Dinar BHD 0.4714 1 Dec 2023 31 Dec 2023
Bangladesh Taka BDT 138.9790 1 Dec 2023 31 Dec 2023
Barbados Dollar BBD 2.5072 1 Dec 2023 31 Dec 2023
Belarus Rouble BYN 4.1426 1 Dec 2023 31 Dec 2023
Belize Dollar BZD 2.5259 1 Dec 2023 31 Dec 2023
Benin CFA Franc XOF 754.3199 1 Dec 2023 31 Dec 2023
Bermuda Dollar (US) BMD 1.2536 1 Dec 2023 31 Dec 2023
Bhutan Ngultrum BTN 104.4489 1 Dec 2023 31 Dec 2023
Bolivia Boliviano BOB 8.6596 1 Dec 2023 31 Dec 2023
Bosnia- Herzegovinia Marka BAM 2.2491 1 Dec 2023 31 Dec 2023
Botswana Pula BWP 16.9548 1 Dec 2023 31 Dec 2023
Brazil Real BRL 6.1456 1 Dec 2023 31 Dec 2023
Brunei Dollar BND 1.6802 1 Dec 2023 31 Dec 2023
Bulgaria Lev BGN 2.2491 1 Dec 2023 31 Dec 2023
Burkina Faso CFA Franc XOF 754.3199 1 Dec 2023 31 Dec 2023
Burundi Franc BIF 3566.9549 1 Dec 2023 31 Dec 2023
Cambodia Riel KHR 5155.6452 1 Dec 2023 31 Dec 2023
Cameroon Republic CFA Franc XAF 754.3199 1 Dec 2023 31 Dec 2023
Canada Dollar CAD 1.7184 1 Dec 2023 31 Dec 2023
Cape Verde Islands Escudo CVE 126.8054 1 Dec 2023 31 Dec 2023
Cayman Islands Dollar KYD 1.0340 1 Dec 2023 31 Dec 2023
Central African Republic CFA Franc XAF 754.3199 1 Dec 2023 31 Dec 2023
Chad CFA Franc XAF 754.3199 1 Dec 2023 31 Dec 2023
Chile Peso CLP 1089.9829 1 Dec 2023 31 Dec 2023
China Yuan CNY 8.9466 1 Dec 2023 31 Dec 2023
Colombia Peso COP 5103.4100 1 Dec 2023 31 Dec 2023
Comoros Franc KMF 565.7400 1 Dec 2023 31 Dec 2023
Congo (Brazaville) CFA Franc XAF 754.3199 1 Dec 2023 31 Dec 2023
Congo (DemRep) Congo Fr CDF 3339.7648 1 Dec 2023 31 Dec 2023
Costa Rica Colon CRC 665.9352 1 Dec 2023 31 Dec 2023
Cote d'Ivoire CFA Franc XOF 754.3199 1 Dec 2023 31 Dec 2023
Cuba Peso CUP 30.0885 1 Dec 2023 31 Dec 2023
Czech Republic Koruna CZK 28.1683 1 Dec 2023 31 Dec 2023
Denmark Krone DKK 8.5727 1 Dec 2023 31 Dec 2023
Djibouti Franc DJF 223.0209 1 Dec 2023 31 Dec 2023
Dominica E Caribbean Dollar XCD 3.3908 1 Dec 2023 31 Dec 2023
Dominican Republic Peso DOP 71.2733 1 Dec 2023 31 Dec 2023
Dubai Dirham AED 4.6039 1 Dec 2023 31 Dec 2023
Egypt Pound EGP 38.7361 1 Dec 2023 31 Dec 2023
El Salvador Colon SVC 10.9690 1 Dec 2023 31 Dec 2023
Equatorial Guinea CFA Franc XAF 754.3199 1 Dec 2023 31 Dec 2023
Eritrea Nakfa ERN 18.8040 1 Dec 2023 31 Dec 2023
Ethiopia Birr ETB 70.0489 1 Dec 2023 31 Dec 2023
Eurozone Euro EUR 1.1500 1 Dec 2023 31 Dec 2023
Fiji Islands Dollar FJD 2.8103 1 Dec 2023 31 Dec 2023
Fr. Polynesia CFP Franc XPF 137.2259 1 Dec 2023 31 Dec 2023
Gabon CFA Franc XAF 754.3199 1 Dec 2023 31 Dec 2023
Gambia Dalasi GMD 84.2308 1 Dec 2023 31 Dec 2023
Georgia Lari GEL 3.3972 1 Dec 2023 31 Dec 2023
Ghana Cedi GHS 14.9951 1 Dec 2023 31 Dec 2023
Grenada E Caribbean Dollar XCD 3.3908 1 Dec 2023 31 Dec 2023
Guatemala Quetzal GTQ 9.8128 1 Dec 2023 31 Dec 2023
Guinea Bissau CFA Franc XOF 754.3199 1 Dec 2023 31 Dec 2023
Guinea Republic Franc GNF 10774.4820 1 Dec 2023 31 Dec 2023
Guyana Dollar GYD 261.8408 1 Dec 2023 31 Dec 2023
Haiti Gourde HTG 166.3544 1 Dec 2023 31 Dec 2023
Honduras Lempira HNL 31.0183 1 Dec 2023 31 Dec 2023
Hong Kong Dollar HKD 9.7728 1 Dec 2023 31 Dec 2023
Hungary Forint HUF 437.6076 1 Dec 2023 31 Dec 2023
Iceland Krona ISK 176.7592 1 Dec 2023 31 Dec 2023
India Rupee INR 104.4489 1 Dec 2023 31 Dec 2023
Indonesia Rupiah IDR 19557.4352 1 Dec 2023 31 Dec 2023
Iraq Dinar IQD 1644.8512 1 Dec 2023 31 Dec 2023
Israel Shekel ILS 4.6704 1 Dec 2023 31 Dec 2023
Jamaica Dollar JMD 195.2296 1 Dec 2023 31 Dec 2023
Japan Yen JPY 186.5126 1 Dec 2023 31 Dec 2023
Jordan Dinar JOD 0.8888 1 Dec 2023 31 Dec 2023
Kazakhstan Tenge KZT 573.4329 1 Dec 2023 31 Dec 2023
Kenya Schilling KES 191.4347 1 Dec 2023 31 Dec 2023
Kuwait Dinar KWD 0.3862 1 Dec 2023 31 Dec 2023
Kyrgyz Republic Som KGS 111.4868 1 Dec 2023 31 Dec 2023
Lao People's Dem Rep Kip LAK 26014.2058 1 Dec 2023 31 Dec 2023
Lebanon Pound LBP 18798.7087 1 Dec 2023 31 Dec 2023
Lesotho Loti LSL 23.4295 1 Dec 2023 31 Dec 2023
Liberia Dollar LRD 238.3967 1 Dec 2023 31 Dec 2023
Libya Dinar LYD 6.0567 1 Dec 2023 31 Dec 2023
Macao Pataca MOP 10.0660 1 Dec 2023 31 Dec 2023
Macedonia Denar MKD 70.8040 1 Dec 2023 31 Dec 2023
Madagascar Malagasy Ariary MGA 5660.5926 1 Dec 2023 31 Dec 2023
Malawi Kwacha MWK 2114.3579 1 Dec 2023 31 Dec 2023
Malaysia Ringgit MYR 5.8646 1 Dec 2023 31 Dec 2023
Maldive Islands Rufiyaa MVR 19.3306 1 Dec 2023 31 Dec 2023
Mali Republic CFA Franc XOF 754.3199 1 Dec 2023 31 Dec 2023
Mauritania Ouguiya MRU 50.0170 1 Dec 2023 31 Dec 2023
Mauritius Rupee MUR 55.3630 1 Dec 2023 31 Dec 2023
Mexico Mexican Peso MXN 21.5583 1 Dec 2023 31 Dec 2023
Moldova Leu MDL 22.2714 1 Dec 2023 31 Dec 2023
Mongolia Tugrik MNT 4347.9247 1 Dec 2023 31 Dec 2023
Montserrat E Caribbean Dollar XCD 3.3908 1 Dec 2023 31 Dec 2023
Morocco Dirham MAD 12.7002 1 Dec 2023 31 Dec 2023
Mozambique Metical MZN 80.0697 1 Dec 2023 31 Dec 2023
Myanmar Kyat MMK 2631.3552 1 Dec 2023 31 Dec 2023
Nepal Rupee NPR 167.1966 1 Dec 2023 31 Dec 2023
New Caledonia CFP Franc XPF 137.2259 1 Dec 2023 31 Dec 2023
New Zealand Dollar NZD 2.0763 1 Dec 2023 31 Dec 2023
Nicaragua Gold Cordoba NIO 45.9376 1 Dec 2023 31 Dec 2023
Niger Republic CFA Franc XOF 754.3199 1 Dec 2023 31 Dec 2023
Nigeria Naira NGN 1024.4007 1 Dec 2023 31 Dec 2023
Norway Norwegian Krone NOK 13.4416 1 Dec 2023 31 Dec 2023
Oman Rial OMR 0.4826 1 Dec 2023 31 Dec 2023
Pakistan Rupee PKR 357.2990 1 Dec 2023 31 Dec 2023
Panama Balboa PAB 1.2536 1 Dec 2023 31 Dec 2023
Papua New Guinea Kina PGK 4.6699 1 Dec 2023 31 Dec 2023
Paraguay Guarani PYG 9295.7066 1 Dec 2023 31 Dec 2023
Peru New Sol PEN 4.6892 1 Dec 2023 31 Dec 2023
Philippines Peso PHP 69.7244 1 Dec 2023 31 Dec 2023
Poland Zloty PLN 5.0321 1 Dec 2023 31 Dec 2023
Qatar Riyal QAR 4.5631 1 Dec 2023 31 Dec 2023
Romania New Leu RON 5.7167 1 Dec 2023 31 Dec 2023
Russia Rouble RUB 110.5910 1 Dec 2023 31 Dec 2023
Rwanda Franc RWF 1550.2922 1 Dec 2023 31 Dec 2023
Saudi Arabia Riyal SAR 4.7010 1 Dec 2023 31 Dec 2023
Senegal CFA Franc XOF 754.3199 1 Dec 2023 31 Dec 2023
Serbia Dinar RSD 134.7457 1 Dec 2023 31 Dec 2023
Seychelles Rupee SCR 17.1067 1 Dec 2023 31 Dec 2023
Sierra Leone Leone SLE 28.2561 1 Dec 2023 31 Dec 2023
Singapore Dollar SGD 1.6802 1 Dec 2023 31 Dec 2023
Soloman Islands Dollar SBD 10.6234 1 Dec 2023 31 Dec 2023
Somali Republic Schilling SOS 717.5372 1 Dec 2023 31 Dec 2023
South Africa Rand ZAR 23.4295 1 Dec 2023 31 Dec 2023
South Korea Won KRW 1630.7669 1 Dec 2023 31 Dec 2023
Sri Lanka Rupee LKR 411.7330 1 Dec 2023 31 Dec 2023
St Christopher & Anguilla E Caribbean Dollar XCD 3.3908 1 Dec 2023 31 Dec 2023
St Lucia E Caribbean Dollar XCD 3.3908 1 Dec 2023 31 Dec 2023
St Vincent E Caribbean Dollar XCD 3.3908 1 Dec 2023 31 Dec 2023
Sudan Republic Pound SDG 687.8863 1 Dec 2023 31 Dec 2023
Surinam Dollar SRD 47.5996 1 Dec 2023 31 Dec 2023
Swaziland Lilangeni SZL 23.4295 1 Dec 2023 31 Dec 2023
Sweden Krona SEK 13.1124 1 Dec 2023 31 Dec 2023
Switzerland Franc CHF 1.1081 1 Dec 2023 31 Dec 2023
Taiwan Dollar TWD 39.5679 1 Dec 2023 31 Dec 2023
Tanzania Schilling TZS 3138.1644 1 Dec 2023 31 Dec 2023
Thailand Baht THB 44.1094 1 Dec 2023 31 Dec 2023
Togo Republic CFA Franc XOF 754.3199 1 Dec 2023 31 Dec 2023
Tonga Islands Pa'anga (AUS) TOP 2.9783 1 Dec 2023 31 Dec 2023
Trinidad/Tobago Dollar TTD 8.5143 1 Dec 2023 31 Dec 2023
Tunisia Dinar TND 3.8970 1 Dec 2023 31 Dec 2023
Turkey Turkish Lira TRY 36.1376 1 Dec 2023 31 Dec 2023
Turkmenistan New Manat TMT 4.3800 1 Dec 2023 31 Dec 2023
UAE Dirham AED 4.6039 1 Dec 2023 31 Dec 2023
USA Dollar USD 1.2536 1 Dec 2023 31 Dec 2023
Uganda Schilling UGX 4751.3337 1 Dec 2023 31 Dec 2023
Ukraine Hryvnia UAH 45.2020 1 Dec 2023 31 Dec 2023
Uruguay Peso UYU 49.7079 1 Dec 2023 31 Dec 2023
Uzbekistan Sum UZS 15352.2343 1 Dec 2023 31 Dec 2023
Vanuatu Vatu VUV 150.7982 1 Dec 2023 31 Dec 2023
Venezuela Bolivar Fuerte VEF 4436482.4883 1 Dec 2023 31 Dec 2023
Vietnam Dong VND 30513.2288 1 Dec 2023 31 Dec 2023
Wallis & Futuna Islands CFP Franc XPF 137.2259 1 Dec 2023 31 Dec 2023
Western Samoa Tala WST 3.4573 1 Dec 2023 31 Dec 2023
Yemen (Rep of) Rial YER 313.7301 1 Dec 2023 31 Dec 2023
Zambia Kwacha ZMW 29.2450 1 Dec 2023 31 Dec 2023
Zimbabwe Dollar ZWL 7392.1911 1 Dec 2023 31 Dec 2023