UK Integrated Online Tariff

October 2023 monthly exchange rates

The following exchange rates are provided for traders to calculate customs value on imported goods.

Exchange rates are published by HMRC on the penultimate Thursday of every month and apply to the following calendar month. They represent rates as of midday the day before publication.

Country/territory Currency Currency code Currency units per £1 Start date End date
Abu Dhabi Dirham AED 4.5417 1 Oct 2023 31 Oct 2023
Albania Lek ALL 122.9096 1 Oct 2023 31 Oct 2023
Algeria Dinar DZD 169.4710 1 Oct 2023 31 Oct 2023
Angola Readj Kwanza AOA 1032.2150 1 Oct 2023 31 Oct 2023
Antigua E Caribbean Dollar XCD 3.3419 1 Oct 2023 31 Oct 2023
Argentina Peso ARS 432.8249 1 Oct 2023 31 Oct 2023
Armenia Dram AMD 474.3925 1 Oct 2023 31 Oct 2023
Aruba Florin AWG 2.2136 1 Oct 2023 31 Oct 2023
Australia Dollar AUD 1.9067 1 Oct 2023 31 Oct 2023
Azerbaijan New Manat AZN 2.1046 1 Oct 2023 31 Oct 2023
Bahamas Dollar BSD 1.2367 1 Oct 2023 31 Oct 2023
Bahrain Dinar BHD 0.4650 1 Oct 2023 31 Oct 2023
Bangladesh Taka BDT 135.7564 1 Oct 2023 31 Oct 2023
Barbados Dollar BBD 2.4734 1 Oct 2023 31 Oct 2023
Belarus Rouble BYN 3.0912 1 Oct 2023 31 Oct 2023
Belize Dollar BZD 2.4910 1 Oct 2023 31 Oct 2023
Benin CFA Franc XOF 757.9707 1 Oct 2023 31 Oct 2023
Bermuda Dollar (US) BMD 1.2367 1 Oct 2023 31 Oct 2023
Bhutan Ngultrum BTN 102.7396 1 Oct 2023 31 Oct 2023
Bolivia Boliviano BOB 8.5375 1 Oct 2023 31 Oct 2023
Bosnia- Herzegovinia Marka BAM 2.2600 1 Oct 2023 31 Oct 2023
Botswana Pula BWP 16.8386 1 Oct 2023 31 Oct 2023
Brazil Real BRL 6.0191 1 Oct 2023 31 Oct 2023
Brunei Dollar BND 1.6854 1 Oct 2023 31 Oct 2023
Bulgaria Lev BGN 2.2600 1 Oct 2023 31 Oct 2023
Burkina Faso CFA Franc XOF 757.9707 1 Oct 2023 31 Oct 2023
Burundi Franc BIF 3506.8970 1 Oct 2023 31 Oct 2023
Cambodia Riel KHR 5101.0870 1 Oct 2023 31 Oct 2023
Cameroon Republic CFA Franc XAF 757.9707 1 Oct 2023 31 Oct 2023
Canada Dollar CAD 1.6608 1 Oct 2023 31 Oct 2023
Cape Verde Islands Escudo CVE 127.4191 1 Oct 2023 31 Oct 2023
Cayman Islands Dollar KYD 1.0168 1 Oct 2023 31 Oct 2023
Central African Republic CFA Franc XAF 757.9707 1 Oct 2023 31 Oct 2023
Chad CFA Franc XAF 757.9707 1 Oct 2023 31 Oct 2023
Chile Peso CLP 1095.5090 1 Oct 2023 31 Oct 2023
China Yuan CNY 9.0218 1 Oct 2023 31 Oct 2023
Colombia Peso COP 4857.9660 1 Oct 2023 31 Oct 2023
Comoros Franc KMF 568.4780 1 Oct 2023 31 Oct 2023
Congo (Brazaville) CFA Franc XAF 757.9707 1 Oct 2023 31 Oct 2023
Congo (DemRep) Congo Fr CDF 3009.9000 1 Oct 2023 31 Oct 2023
Costa Rica Colon CRC 659.0244 1 Oct 2023 31 Oct 2023
Cote d'Ivoire CFA Franc XOF 757.9707 1 Oct 2023 31 Oct 2023
Cuba Peso CUP 29.6570 1 Oct 2023 31 Oct 2023
Czech Republic Koruna CZK 28.1804 1 Oct 2023 31 Oct 2023
Denmark Krone DKK 8.6121 1 Oct 2023 31 Oct 2023
Djibouti Franc DJF 219.9235 1 Oct 2023 31 Oct 2023
Dominica E Caribbean Dollar XCD 3.3419 1 Oct 2023 31 Oct 2023
Dominican Republic Peso DOP 70.1768 1 Oct 2023 31 Oct 2023
Dubai Dirham AED 4.5417 1 Oct 2023 31 Oct 2023
Egypt Pound EGP 38.2159 1 Oct 2023 31 Oct 2023
El Salvador Colon SVC 10.8209 1 Oct 2023 31 Oct 2023
Equatorial Guinea CFA Franc XAF 757.9707 1 Oct 2023 31 Oct 2023
Eritrea Nakfa ERN 18.5501 1 Oct 2023 31 Oct 2023
Ethiopia Birr ETB 68.4233 1 Oct 2023 31 Oct 2023
Eurozone Euro EUR 1.1555 1 Oct 2023 31 Oct 2023
Fiji Islands Dollar FJD 2.7919 1 Oct 2023 31 Oct 2023
Fr. Polynesia CFP Franc XPF 137.8901 1 Oct 2023 31 Oct 2023
Gabon CFA Franc XAF 757.9707 1 Oct 2023 31 Oct 2023
Gambia Dalasi GMD 74.8736 1 Oct 2023 31 Oct 2023
Georgia Lari GEL 3.3245 1 Oct 2023 31 Oct 2023
Ghana Cedi GHS 14.2515 1 Oct 2023 31 Oct 2023
Grenada E Caribbean Dollar XCD 3.3419 1 Oct 2023 31 Oct 2023
Guatemala Quetzal GTQ 9.7241 1 Oct 2023 31 Oct 2023
Guinea Bissau CFA Franc XOF 757.9707 1 Oct 2023 31 Oct 2023
Guinea Republic Franc GNF 10613.2200 1 Oct 2023 31 Oct 2023
Guyana Dollar GYD 258.1823 1 Oct 2023 31 Oct 2023
Haiti Gourde HTG 166.7942 1 Oct 2023 31 Oct 2023
Honduras Lempira HNL 30.4900 1 Oct 2023 31 Oct 2023
Hong Kong Dollar HKD 9.6749 1 Oct 2023 31 Oct 2023
Hungary Forint HUF 443.3823 1 Oct 2023 31 Oct 2023
Iceland Krona ISK 167.8979 1 Oct 2023 31 Oct 2023
India Rupee INR 102.7396 1 Oct 2023 31 Oct 2023
Indonesia Rupiah IDR 18996.5400 1 Oct 2023 31 Oct 2023
Iraq Dinar IQD 1621.2070 1 Oct 2023 31 Oct 2023
Israel Shekel ILS 4.7120 1 Oct 2023 31 Oct 2023
Jamaica Dollar JMD 191.2289 1 Oct 2023 31 Oct 2023
Japan Yen JPY 182.9018 1 Oct 2023 31 Oct 2023
Jordan Dinar JOD 0.8768 1 Oct 2023 31 Oct 2023
Kazakhstan Tenge KZT 585.4002 1 Oct 2023 31 Oct 2023
Kenya Schilling KES 182.0572 1 Oct 2023 31 Oct 2023
Kuwait Dinar KWD 0.3818 1 Oct 2023 31 Oct 2023
Kyrgyz Republic Som KGS 109.7060 1 Oct 2023 31 Oct 2023
Lao People's Dem Rep Kip LAK 24692.7800 1 Oct 2023 31 Oct 2023
Lebanon Pound LBP 18573.1000 1 Oct 2023 31 Oct 2023
Lesotho Loti LSL 23.3112 1 Oct 2023 31 Oct 2023
Liberia Dollar (US) USD 1.2367 1 Oct 2023 31 Oct 2023
Libya Dinar LYD 6.0200 1 Oct 2023 31 Oct 2023
Macao Pataca MOP 9.9651 1 Oct 2023 31 Oct 2023
Macedonia Denar MKD 71.1187 1 Oct 2023 31 Oct 2023
Madagascar Malagasy Ariary MGA 5589.5760 1 Oct 2023 31 Oct 2023
Malawi Kwacha MWK 1371.9540 1 Oct 2023 31 Oct 2023
Malaysia Ringgit MYR 5.7944 1 Oct 2023 31 Oct 2023
Maldive Islands Rufiyaa MVR 19.0623 1 Oct 2023 31 Oct 2023
Mali Republic CFA Franc XOF 757.9707 1 Oct 2023 31 Oct 2023
Mauritania Ouguiya MRU 47.0670 1 Oct 2023 31 Oct 2023
Mauritius Rupee MUR 55.4356 1 Oct 2023 31 Oct 2023
Mexico Mexican Peso MXN 21.0783 1 Oct 2023 31 Oct 2023
Moldova Leu MDL 22.1588 1 Oct 2023 31 Oct 2023
Mongolia Tugrik MNT 4297.3370 1 Oct 2023 31 Oct 2023
Montserrat E Caribbean Dollar XCD 3.3419 1 Oct 2023 31 Oct 2023
Morocco Dirham MAD 12.6740 1 Oct 2023 31 Oct 2023
Mozambique Metical MZN 78.9969 1 Oct 2023 31 Oct 2023
Myanmar Kyat MMK 2595.5860 1 Oct 2023 31 Oct 2023
Nepal Rupee NPR 164.4604 1 Oct 2023 31 Oct 2023
New Caledonia CFP Franc XPF 137.8901 1 Oct 2023 31 Oct 2023
New Zealand Dollar NZD 2.0735 1 Oct 2023 31 Oct 2023
Nicaragua Gold Cordoba NIO 45.2683 1 Oct 2023 31 Oct 2023
Niger Republic CFA Franc XOF 757.9707 1 Oct 2023 31 Oct 2023
Nigeria Naira NGN 959.8714 1 Oct 2023 31 Oct 2023
Norway Norwegian Krone NOK 13.2761 1 Oct 2023 31 Oct 2023
Oman Rial OMR 0.4761 1 Oct 2023 31 Oct 2023
Pakistan Rupee PKR 358.8244 1 Oct 2023 31 Oct 2023
Panama Balboa PAB 1.2367 1 Oct 2023 31 Oct 2023
Papua New Guinea Kina PGK 4.4970 1 Oct 2023 31 Oct 2023
Paraguay Guarani PYG 8996.6200 1 Oct 2023 31 Oct 2023
Peru New Sol PEN 4.5800 1 Oct 2023 31 Oct 2023
Philippines Peso PHP 70.1383 1 Oct 2023 31 Oct 2023
Poland Zloty PLN 5.3661 1 Oct 2023 31 Oct 2023
Qatar Riyal QAR 4.5015 1 Oct 2023 31 Oct 2023
Romania New Leu RON 5.7445 1 Oct 2023 31 Oct 2023
Russia Rouble RUB 119.3831 1 Oct 2023 31 Oct 2023
Rwanda Franc RWF 1483.9100 1 Oct 2023 31 Oct 2023
Saudi Arabia Riyal SAR 4.6375 1 Oct 2023 31 Oct 2023
Senegal CFA Franc XOF 757.9707 1 Oct 2023 31 Oct 2023
Serbia Dinar RSD 135.4330 1 Oct 2023 31 Oct 2023
Seychelles Rupee SCR 16.3508 1 Oct 2023 31 Oct 2023
Sierra Leone Leone SLE 27.9466 1 Oct 2023 31 Oct 2023
Singapore Dollar SGD 1.6854 1 Oct 2023 31 Oct 2023
Soloman Islands Dollar SBD 10.4626 1 Oct 2023 31 Oct 2023
Somali Republic Schilling SOS 706.9963 1 Oct 2023 31 Oct 2023
South Africa Rand ZAR 23.3112 1 Oct 2023 31 Oct 2023
South Korea Won KRW 1640.3510 1 Oct 2023 31 Oct 2023
Sri Lanka Rupee LKR 401.7241 1 Oct 2023 31 Oct 2023
St Christopher & Anguilla E Caribbean Dollar XCD 3.3419 1 Oct 2023 31 Oct 2023
St Lucia E Caribbean Dollar XCD 3.3419 1 Oct 2023 31 Oct 2023
St Vincent E Caribbean Dollar XCD 3.3419 1 Oct 2023 31 Oct 2023
Sudan Republic Pound SDG 743.2344 1 Oct 2023 31 Oct 2023
Surinam Dollar SRD 47.5538 1 Oct 2023 31 Oct 2023
Swaziland Lilangeni SZL 23.3112 1 Oct 2023 31 Oct 2023
Sweden Krona SEK 13.7392 1 Oct 2023 31 Oct 2023
Switzerland Franc CHF 1.1098 1 Oct 2023 31 Oct 2023
Taiwan Dollar TWD 39.5756 1 Oct 2023 31 Oct 2023
Tanzania Schilling TZS 3100.6580 1 Oct 2023 31 Oct 2023
Thailand Baht THB 44.5935 1 Oct 2023 31 Oct 2023
Togo Republic CFA Franc XOF 757.9707 1 Oct 2023 31 Oct 2023
Tonga Islands Pa'anga (AUS) TOP 2.9585 1 Oct 2023 31 Oct 2023
Trinidad/Tobago Dollar TTD 8.3811 1 Oct 2023 31 Oct 2023
Tunisia Dinar TND 3.8811 1 Oct 2023 31 Oct 2023
Turkey Turkish Lira TRY 33.4323 1 Oct 2023 31 Oct 2023
Turkmenistan New Manat TMT 4.3204 1 Oct 2023 31 Oct 2023
UAE Dirham AED 4.5417 1 Oct 2023 31 Oct 2023
USA Dollar USD 1.2367 1 Oct 2023 31 Oct 2023
Uganda Schilling UGX 4636.6720 1 Oct 2023 31 Oct 2023
Ukraine Hryvnia UAH 45.6722 1 Oct 2023 31 Oct 2023
Uruguay Peso UYU 47.1958 1 Oct 2023 31 Oct 2023
Uzbekistan Sum UZS 15015.1800 1 Oct 2023 31 Oct 2023
Vanuatu Vatu VUV 150.8740 1 Oct 2023 31 Oct 2023
Vietnam Dong VND 30190.3900 1 Oct 2023 31 Oct 2023
Wallis & Futuna Islands CFP Franc XPF 137.8901 1 Oct 2023 31 Oct 2023
Western Samoa Tala WST 3.4409 1 Oct 2023 31 Oct 2023
Yemen (Rep of) Rial YER 309.6628 1 Oct 2023 31 Oct 2023
Zambia Kwacha ZMW 25.7599 1 Oct 2023 31 Oct 2023
Zimbabwe Dollar ZWL 447.5530 1 Oct 2023 31 Oct 2023