UK Integrated Online Tariff

March 2022 monthly exchange rates

The following exchange rates are provided for traders to calculate customs value on imported goods.

Exchange rates are published by HMRC on the penultimate Thursday of every month and apply to the following calendar month. They represent rates as of midday the day before publication.

Country/territory Currency Currency code Currency units per £1 Start date End date
Abu Dhabi Dirham AED 4.9876 1 Mar 2022 31 Mar 2022
Albania Lek ALL 144.9425 1 Mar 2022 31 Mar 2022
Algeria Dinar DZD 190.4051 1 Mar 2022 31 Mar 2022
Angola Readj Kwanza AOA 715.2615 1 Mar 2022 31 Mar 2022
Antigua E Caribbean Dollar XCD 3.6663 1 Mar 2022 31 Mar 2022
Argentina Peso ARS 144.7191 1 Mar 2022 31 Mar 2022
Armenia Dram AMD 652.3739 1 Mar 2022 31 Mar 2022
Aruba Florin AWG 2.4306 1 Mar 2022 31 Mar 2022
Australia Dollar AUD 1.8940 1 Mar 2022 31 Mar 2022
Azerbaijan New Manat AZN 2.3071 1 Mar 2022 31 Mar 2022
Bahamas Dollar BSD 1.3579 1 Mar 2022 31 Mar 2022
Bahrain Dinar BHD 0.5119 1 Mar 2022 31 Mar 2022
Bangladesh Taka BDT 116.7457 1 Mar 2022 31 Mar 2022
Barbados Dollar BBD 2.7158 1 Mar 2022 31 Mar 2022
Belarus Rouble BYN 3.4750 1 Mar 2022 31 Mar 2022
Belize Dollar BZD 2.7158 1 Mar 2022 31 Mar 2022
Benin CFA Franc XOF 783.7789 1 Mar 2022 31 Mar 2022
Bermuda Dollar (US) BMD 1.3579 1 Mar 2022 31 Mar 2022
Bhutan Ngultrum BTN 101.9462 1 Mar 2022 31 Mar 2022
Bolivia Boliviano BOB 9.3831 1 Mar 2022 31 Mar 2022
Bosnia- Herzegovinia Marka BAM 2.3369 1 Mar 2022 31 Mar 2022
Botswana Pula BWP 15.6170 1 Mar 2022 31 Mar 2022
Brazil Real BRL 7.0056 1 Mar 2022 31 Mar 2022
Brunei Dollar BND 1.8250 1 Mar 2022 31 Mar 2022
Bulgaria Lev BGN 2.3371 1 Mar 2022 31 Mar 2022
Burkina Faso CFA Franc XOF 783.7789 1 Mar 2022 31 Mar 2022
Burundi Franc BIF 2732.1001 1 Mar 2022 31 Mar 2022
Cambodia Riel KHR 3041.7012 1 Mar 2022 31 Mar 2022
Cameroon Republic CFA Franc XAF 783.7789 1 Mar 2022 31 Mar 2022
Canada Dollar CAD 1.7241 1 Mar 2022 31 Mar 2022
Cape Verde Islands Escudo CVE 132.2597 1 Mar 2022 31 Mar 2022
Cayman Islands Dollar KYD 1.1135 1 Mar 2022 31 Mar 2022
Central African Republic CFA Franc XAF 783.7789 1 Mar 2022 31 Mar 2022
Chad CFA Franc XAF 783.7789 1 Mar 2022 31 Mar 2022
Chile Peso CLP 1088.3249 1 Mar 2022 31 Mar 2022
China Yuan CNY 8.6024 1 Mar 2022 31 Mar 2022
Colombia Peso COP 5386.4683 1 Mar 2022 31 Mar 2022
Comoros Franc KMF 587.8342 1 Mar 2022 31 Mar 2022
Congo (Brazaville) CFA Franc XAF 783.7789 1 Mar 2022 31 Mar 2022
Congo (DemRep) Congo Fr CDF 2707.9290 1 Mar 2022 31 Mar 2022
Costa Rica Colon CRC 868.5483 1 Mar 2022 31 Mar 2022
Cote d'Ivoire CFA Franc XOF 783.7789 1 Mar 2022 31 Mar 2022
Croatia Kuna HRK 8.9983 1 Mar 2022 31 Mar 2022
Cuba Peso CUP 1.3579 1 Mar 2022 31 Mar 2022
Czech Republic Koruna CZK 29.1140 1 Mar 2022 31 Mar 2022
Denmark Krone DKK 8.8897 1 Mar 2022 31 Mar 2022
Djibouti Franc DJF 241.3264 1 Mar 2022 31 Mar 2022
Dominica E Caribbean Dollar XCD 3.6663 1 Mar 2022 31 Mar 2022
Dominican Republic Peso DOP 77.0745 1 Mar 2022 31 Mar 2022
Dubai Dirham AED 4.9876 1 Mar 2022 31 Mar 2022
Ecuador Dollar ECS 1.3579 1 Mar 2022 31 Mar 2022
Egypt Pound EGP 21.3305 1 Mar 2022 31 Mar 2022
El Salvador Colon SVC 11.8844 1 Mar 2022 31 Mar 2022
Equatorial Guinea CFA Franc XAF 783.7789 1 Mar 2022 31 Mar 2022
Eritrea Nakfa ERN 20.3685 1 Mar 2022 31 Mar 2022
Ethiopia Birr ETB 68.8419 1 Mar 2022 31 Mar 2022
Eurozone Euro EUR 1.1949 1 Mar 2022 31 Mar 2022
Fiji Islands Dollar FJD 2.9093 1 Mar 2022 31 Mar 2022
Fr. Polynesia CFP Franc XPF 142.5851 1 Mar 2022 31 Mar 2022
Gabon CFA Franc XAF 783.7789 1 Mar 2022 31 Mar 2022
Gambia Dalasi GMD 72.3762 1 Mar 2022 31 Mar 2022
Georgia Lari GEL 4.0805 1 Mar 2022 31 Mar 2022
Ghana Cedi GHS 8.8264 1 Mar 2022 31 Mar 2022
Grenada E Caribbean Dollar XCD 3.6663 1 Mar 2022 31 Mar 2022
Guatemala Quetzal GTQ 10.4499 1 Mar 2022 31 Mar 2022
Guinea Bissau CFA Franc XOF 783.7789 1 Mar 2022 31 Mar 2022
Guinea Republic Franc GNF 12289.0281 1 Mar 2022 31 Mar 2022
Guyana Dollar GYD 284.1425 1 Mar 2022 31 Mar 2022
Haiti Gourde HTG 138.3842 1 Mar 2022 31 Mar 2022
Honduras Lempira HNL 33.4324 1 Mar 2022 31 Mar 2022
Hong Kong Dollar HKD 10.5925 1 Mar 2022 31 Mar 2022
Hungary Forint HUF 424.9411 1 Mar 2022 31 Mar 2022
Iceland Krona ISK 169.2014 1 Mar 2022 31 Mar 2022
India Rupee INR 101.9462 1 Mar 2022 31 Mar 2022
Indonesia Rupiah IDR 19360.2971 1 Mar 2022 31 Mar 2022
Iraq Dinar IQD 1983.2163 1 Mar 2022 31 Mar 2022
Israel Shekel ILS 4.3321 1 Mar 2022 31 Mar 2022
Jamaica Dollar JMD 213.3843 1 Mar 2022 31 Mar 2022
Japan Yen JPY 156.7427 1 Mar 2022 31 Mar 2022
Jordan Dinar JOD 0.9628 1 Mar 2022 31 Mar 2022
Kazakhstan Tenge KZT 581.1143 1 Mar 2022 31 Mar 2022
Kenya Schilling KES 154.2577 1 Mar 2022 31 Mar 2022
Kuwait Dinar KWD 0.4106 1 Mar 2022 31 Mar 2022
Kyrgyz Republic Som KGS 115.1481 1 Mar 2022 31 Mar 2022
Lao People's Dem Rep Kip LAK 15510.6392 1 Mar 2022 31 Mar 2022
Lebanon Pound LBP 2053.4201 1 Mar 2022 31 Mar 2022
Lesotho Loti LSL 20.4840 1 Mar 2022 31 Mar 2022
Liberia Dollar (US) USD 1.3579 1 Mar 2022 31 Mar 2022
Libya Dinar LYD 6.2260 1 Mar 2022 31 Mar 2022
Macao Pataca MOP 10.9102 1 Mar 2022 31 Mar 2022
Macedonia Denar MKD 73.5779 1 Mar 2022 31 Mar 2022
Madagascar Malagasy Ariary MGA 5406.4896 1 Mar 2022 31 Mar 2022
Malawi Kwacha MWK 1109.3452 1 Mar 2022 31 Mar 2022
Malaysia Ringgit MYR 5.6832 1 Mar 2022 31 Mar 2022
Maldive Islands Rufiyaa MVR 20.9796 1 Mar 2022 31 Mar 2022
Mali Republic CFA Franc XOF 783.7789 1 Mar 2022 31 Mar 2022
Mauritania Ouguiya MRU 48.5178 1 Mar 2022 31 Mar 2022
Mauritius Rupee MUR 59.3879 1 Mar 2022 31 Mar 2022
Mexico Mexican Peso MXN 27.6194 1 Mar 2022 31 Mar 2022
Moldova Leu MDL 24.3743 1 Mar 2022 31 Mar 2022
Mongolia Tugrik MNT 3901.9335 1 Mar 2022 31 Mar 2022
Montserrat E Caribbean Dollar XCD 3.6663 1 Mar 2022 31 Mar 2022
Morocco Dirham MAD 12.7191 1 Mar 2022 31 Mar 2022
Mozambique Metical MZN 86.6749 1 Mar 2022 31 Mar 2022
Myanmar Kyat MMK 2415.3413 1 Mar 2022 31 Mar 2022
Nepal Rupee NPR 163.1139 1 Mar 2022 31 Mar 2022
New Caledonia CFP Franc XPF 142.5851 1 Mar 2022 31 Mar 2022
New Zealand Dollar NZD 2.0406 1 Mar 2022 31 Mar 2022
Nicaragua Gold Cordoba NIO 48.1444 1 Mar 2022 31 Mar 2022
Niger Republic CFA Franc XOF 783.7789 1 Mar 2022 31 Mar 2022
Nigeria Naira NGN 564.8874 1 Mar 2022 31 Mar 2022
Norway Norwegian Krone NOK 12.0800 1 Mar 2022 31 Mar 2022
Oman Rial OMR 0.5277 1 Mar 2022 31 Mar 2022
Pakistan Rupee PKR 238.4476 1 Mar 2022 31 Mar 2022
Panama Balboa PAB 1.3579 1 Mar 2022 31 Mar 2022
Papua New Guinea Kina PGK 4.7688 1 Mar 2022 31 Mar 2022
Paraguay Guarani PYG 9419.5663 1 Mar 2022 31 Mar 2022
Peru New Sol PEN 5.2270 1 Mar 2022 31 Mar 2022
Philippines Peso PHP 69.6502 1 Mar 2022 31 Mar 2022
Poland Zloty PLN 5.3673 1 Mar 2022 31 Mar 2022
Qatar Riyal QAR 4.9441 1 Mar 2022 31 Mar 2022
Romania New Leu RON 5.9050 1 Mar 2022 31 Mar 2022
Russia Rouble RUB 171.7470 1 Mar 2022 31 Mar 2022
Rwanda Franc RWF 1392.6648 1 Mar 2022 31 Mar 2022
Saotome & Principe Dobra STD 29602.3000 1 Mar 2022 31 Mar 2022
Saudi Arabia Riyal SAR 5.0954 1 Mar 2022 31 Mar 2022
Senegal CFA Franc XOF 783.7789 1 Mar 2022 31 Mar 2022
Serbia Dinar RSD 140.4954 1 Mar 2022 31 Mar 2022
Seychelles Rupee SCR 19.5903 1 Mar 2022 31 Mar 2022
Sierra Leone Leone SLL 15446.1624 1 Mar 2022 31 Mar 2022
Singapore Dollar SGD 1.8250 1 Mar 2022 31 Mar 2022
Soloman Islands Dollar SBD 11.0443 1 Mar 2022 31 Mar 2022
Somali Republic Schilling SOS 793.0150 1 Mar 2022 31 Mar 2022
South Africa Rand ZAR 20.4840 1 Mar 2022 31 Mar 2022
South Korea Won KRW 1626.1561 1 Mar 2022 31 Mar 2022
Sri Lanka Rupee LKR 274.8530 1 Mar 2022 31 Mar 2022
St Christopher & Anguilla E Caribbean Dollar XCD 3.6663 1 Mar 2022 31 Mar 2022
St Lucia E Caribbean Dollar XCD 3.6663 1 Mar 2022 31 Mar 2022
St Vincent E Caribbean Dollar XCD 3.6663 1 Mar 2022 31 Mar 2022
Sudan Republic Pound SDG 602.9086 1 Mar 2022 31 Mar 2022
Surinam Dollar SRD 28.1514 1 Mar 2022 31 Mar 2022
Swaziland Lilangeni SZL 20.4840 1 Mar 2022 31 Mar 2022
Sweden Krona SEK 12.6324 1 Mar 2022 31 Mar 2022
Switzerland Franc CHF 1.2531 1 Mar 2022 31 Mar 2022
Taiwan Dollar TWD 37.8753 1 Mar 2022 31 Mar 2022
Tanzania Schilling TZS 3140.8288 1 Mar 2022 31 Mar 2022
Thailand Baht THB 43.9383 1 Mar 2022 31 Mar 2022
Togo Republic CFA Franc XOF 783.7789 1 Mar 2022 31 Mar 2022
Tonga Islands Pa'anga (AUS) TOP 1.8940 1 Mar 2022 31 Mar 2022
Trinidad/Tobago Dollar TTD 9.1622 1 Mar 2022 31 Mar 2022
Tunisia Dinar TND 3.9013 1 Mar 2022 31 Mar 2022
Turkey Turkish Lira TRY 18.5130 1 Mar 2022 31 Mar 2022
Turkmenistan New Manat TMT 4.7527 1 Mar 2022 31 Mar 2022
UAE Dirham AED 4.9876 1 Mar 2022 31 Mar 2022
USA Dollar USD 1.3579 1 Mar 2022 31 Mar 2022
Uganda Schilling UGX 4774.3864 1 Mar 2022 31 Mar 2022
Ukraine Hryvnia UAH 38.2118 1 Mar 2022 31 Mar 2022
Uruguay Peso UYU 58.4509 1 Mar 2022 31 Mar 2022
Uzbekistan Sum UZS 14726.5645 1 Mar 2022 31 Mar 2022
Vanuatu Vatu VUV 155.2422 1 Mar 2022 31 Mar 2022
Vietnam Dong VND 30899.1021 1 Mar 2022 31 Mar 2022
Wallis & Futuna Islands CFP Franc XPF 142.5851 1 Mar 2022 31 Mar 2022
Western Samoa Tala WST 3.5763 1 Mar 2022 31 Mar 2022
Yemen (Rep of) Rial YER 339.7132 1 Mar 2022 31 Mar 2022
Zambia Kwacha ZMW 24.1367 1 Mar 2022 31 Mar 2022
Zimbabwe Dollar ZWL 491.4248 1 Mar 2022 31 Mar 2022