UK Integrated Online Tariff

September 2021 monthly exchange rates

The following exchange rates are provided for traders to calculate customs value on imported goods.

Exchange rates are published by HMRC on the penultimate Thursday of every month and apply to the following calendar month. They represent rates as of midday the day before publication.

Country/territory Currency Currency code Currency units per £1 Start date End date
Abu Dhabi Dirham AED 5.0532 1 Sep 2021 30 Sep 2021
Albania Lek ALL 142.7300 1 Sep 2021 30 Sep 2021
Algeria Dinar DZD 186.2600 1 Sep 2021 30 Sep 2021
Angola Readj Kwanza AOA 889.9900 1 Sep 2021 30 Sep 2021
Antigua E Caribbean Dollar XCD 3.7144 1 Sep 2021 30 Sep 2021
Argentina Peso ARS 133.8100 1 Sep 2021 30 Sep 2021
Armenia Dram AMD 675.5800 1 Sep 2021 30 Sep 2021
Aruba Florin AWG 2.4625 1 Sep 2021 30 Sep 2021
Australia Dollar AUD 1.9009 1 Sep 2021 30 Sep 2021
Azerbaijan New Manat AZN 2.3373 1 Sep 2021 30 Sep 2021
Bahamas Dollar BSD 1.3757 1 Sep 2021 30 Sep 2021
Bahrain Dinar BHD 0.5187 1 Sep 2021 30 Sep 2021
Bangladesh Taka BDT 116.8700 1 Sep 2021 30 Sep 2021
Barbados Dollar BBD 2.7514 1 Sep 2021 30 Sep 2021
Belarus Rouble BYN 3.4560 1 Sep 2021 30 Sep 2021
Belize Dollar BZD 2.7514 1 Sep 2021 30 Sep 2021
Benin CFA Franc XOF 770.5200 1 Sep 2021 30 Sep 2021
Bermuda Dollar (US) BMD 1.3757 1 Sep 2021 30 Sep 2021
Bhutan Ngultrum BTN 102.1400 1 Sep 2021 30 Sep 2021
Bolivia Boliviano BOB 9.5061 1 Sep 2021 30 Sep 2021
Bosnia- Herzegovinia Marka BAM 2.2974 1 Sep 2021 30 Sep 2021
Botswana Pula BWP 15.4200 1 Sep 2021 30 Sep 2021
Brazil Real BRL 7.3045 1 Sep 2021 30 Sep 2021
Brunei Dollar BND 1.8716 1 Sep 2021 30 Sep 2021
Bulgaria Lev BGN 2.2976 1 Sep 2021 30 Sep 2021
Burkina Faso CFA Franc XOF 770.5200 1 Sep 2021 30 Sep 2021
Burundi Franc BIF 2729.2400 1 Sep 2021 30 Sep 2021
Cambodia Riel KHR 5611.9400 1 Sep 2021 30 Sep 2021
Cameroon Republic CFA Franc XAF 770.5200 1 Sep 2021 30 Sep 2021
Canada Dollar CAD 1.7371 1 Sep 2021 30 Sep 2021
Cape Verde Islands Escudo CVE 129.5100 1 Sep 2021 30 Sep 2021
Cayman Islands Dollar KYD 1.1281 1 Sep 2021 30 Sep 2021
Central African Republic CFA Franc XAF 770.5200 1 Sep 2021 30 Sep 2021
Chad CFA Franc XAF 770.5200 1 Sep 2021 30 Sep 2021
Chile Peso CLP 1081.5300 1 Sep 2021 30 Sep 2021
China Yuan CNY 8.9150 1 Sep 2021 30 Sep 2021
Colombia Peso COP 5313.3800 1 Sep 2021 30 Sep 2021
Comoros Franc KMF 577.8900 1 Sep 2021 30 Sep 2021
Congo (Brazaville) CFA Franc XAF 770.5200 1 Sep 2021 30 Sep 2021
Congo (DemRep) Congo Fr CDF 2723.4100 1 Sep 2021 30 Sep 2021
Costa Rica Colon CRC 852.3600 1 Sep 2021 30 Sep 2021
Cote d'Ivoire CFA Franc XOF 770.5200 1 Sep 2021 30 Sep 2021
Croatia Kuna HRK 8.8073 1 Sep 2021 30 Sep 2021
Cuba Peso CUP 1.3757 1 Sep 2021 30 Sep 2021
Czech Republic Koruna CZK 29.8700 1 Sep 2021 30 Sep 2021
Denmark Krone DKK 8.7355 1 Sep 2021 30 Sep 2021
Djibouti Franc DJF 244.4900 1 Sep 2021 30 Sep 2021
Dominica E Caribbean Dollar XCD 3.7144 1 Sep 2021 30 Sep 2021
Dominican Republic Peso DOP 78.4900 1 Sep 2021 30 Sep 2021
Dubai Dirham AED 5.0532 1 Sep 2021 30 Sep 2021
Ecuador Dollar ECS 1.3757 1 Sep 2021 30 Sep 2021
Egypt Pound EGP 21.5900 1 Sep 2021 30 Sep 2021
El Salvador Colon SVC 12.0300 1 Sep 2021 30 Sep 2021
Equatorial Guinea CFA Franc XAF 770.5200 1 Sep 2021 30 Sep 2021
Eritrea Nakfa ERN 20.6300 1 Sep 2021 30 Sep 2021
Ethiopia Birr ETB 62.5000 1 Sep 2021 30 Sep 2021
Eurozone Euro EUR 1.1747 1 Sep 2021 30 Sep 2021
Fiji Islands Dollar FJD 2.8957 1 Sep 2021 30 Sep 2021
Fr. Polynesia CFP Franc XPF 140.1700 1 Sep 2021 30 Sep 2021
Gabon CFA Franc XAF 770.5200 1 Sep 2021 30 Sep 2021
Gambia Dalasi GMD 70.6000 1 Sep 2021 30 Sep 2021
Georgia Lari GEL 4.2991 1 Sep 2021 30 Sep 2021
Ghana Cedi GHS 8.3093 1 Sep 2021 30 Sep 2021
Grenada E Caribbean Dollar XCD 3.7144 1 Sep 2021 30 Sep 2021
Guatemala Quetzal GTQ 10.6400 1 Sep 2021 30 Sep 2021
Guinea Bissau CFA Franc XOF 770.5200 1 Sep 2021 30 Sep 2021
Guinea Republic Franc GNF 13477.7900 1 Sep 2021 30 Sep 2021
Guyana Dollar GYD 287.5500 1 Sep 2021 30 Sep 2021
Haiti Gourde HTG 131.5900 1 Sep 2021 30 Sep 2021
Honduras Lempira HNL 32.7400 1 Sep 2021 30 Sep 2021
Hong Kong Dollar HKD 10.7100 1 Sep 2021 30 Sep 2021
Hungary Forint HUF 411.5200 1 Sep 2021 30 Sep 2021
Iceland Krona ISK 174.3200 1 Sep 2021 30 Sep 2021
India Rupee INR 102.1400 1 Sep 2021 30 Sep 2021
Indonesia Rupiah IDR 19772.3400 1 Sep 2021 30 Sep 2021
Iraq Dinar IQD 2007.1800 1 Sep 2021 30 Sep 2021
Israel Shekel ILS 4.4483 1 Sep 2021 30 Sep 2021
Jamaica Dollar JMD 212.5400 1 Sep 2021 30 Sep 2021
Japan Yen JPY 151.1800 1 Sep 2021 30 Sep 2021
Jordan Dinar JOD 0.9754 1 Sep 2021 30 Sep 2021
Kazakhstan Tenge KZT 585.8300 1 Sep 2021 30 Sep 2021
Kenya Schilling KES 150.6300 1 Sep 2021 30 Sep 2021
Kuwait Dinar KWD 0.4141 1 Sep 2021 30 Sep 2021
Kyrgyz Republic Som KGS 116.3800 1 Sep 2021 30 Sep 2021
Lao People's Dem Rep Kip LAK 13190.4800 1 Sep 2021 30 Sep 2021
Lebanon Pound LBP 2077.6700 1 Sep 2021 30 Sep 2021
Lesotho Loti LSL 20.5800 1 Sep 2021 30 Sep 2021
Liberia Dollar (US) USD 1.3757 1 Sep 2021 30 Sep 2021
Libya Dinar LYD 6.2215 1 Sep 2021 30 Sep 2021
Macao Pataca MOP 11.0300 1 Sep 2021 30 Sep 2021
Macedonia Denar MKD 72.3000 1 Sep 2021 30 Sep 2021
Madagascar Malagasy Ariary MGA 5381.8200 1 Sep 2021 30 Sep 2021
Malawi Kwacha MWK 1117.7700 1 Sep 2021 30 Sep 2021
Malaysia Ringgit MYR 5.8302 1 Sep 2021 30 Sep 2021
Maldive Islands Rufiyaa MVR 21.2600 1 Sep 2021 30 Sep 2021
Mali Republic CFA Franc XOF 770.5200 1 Sep 2021 30 Sep 2021
Mauritania Ouguiya MRU 49.1500 1 Sep 2021 30 Sep 2021
Mauritius Rupee MUR 59.0800 1 Sep 2021 30 Sep 2021
Mexico Mexican Peso MXN 27.5000 1 Sep 2021 30 Sep 2021
Moldova Leu MDL 24.1400 1 Sep 2021 30 Sep 2021
Mongolia Tugrik MNT 3935.8900 1 Sep 2021 30 Sep 2021
Montserrat E Caribbean Dollar XCD 3.7144 1 Sep 2021 30 Sep 2021
Morocco Dirham MAD 12.3900 1 Sep 2021 30 Sep 2021
Mozambique Metical MZN 87.5700 1 Sep 2021 30 Sep 2021
Myanmar Kyat MMK 2264.5700 1 Sep 2021 30 Sep 2021
Nepal Rupee NPR 163.4200 1 Sep 2021 30 Sep 2021
New Caledonia CFP Franc XPF 140.1700 1 Sep 2021 30 Sep 2021
New Zealand Dollar NZD 1.9977 1 Sep 2021 30 Sep 2021
Nicaragua Gold Cordoba NIO 48.4000 1 Sep 2021 30 Sep 2021
Niger Republic CFA Franc XOF 770.5200 1 Sep 2021 30 Sep 2021
Nigeria Naira NGN 566.7900 1 Sep 2021 30 Sep 2021
Norway Norwegian Krone NOK 12.2400 1 Sep 2021 30 Sep 2021
Oman Rial OMR 0.5296 1 Sep 2021 30 Sep 2021
Pakistan Rupee PKR 225.7500 1 Sep 2021 30 Sep 2021
Panama Balboa PAB 1.3757 1 Sep 2021 30 Sep 2021
Papua New Guinea Kina PGK 4.8339 1 Sep 2021 30 Sep 2021
Paraguay Guarani PYG 9536.6000 1 Sep 2021 30 Sep 2021
Peru New Sol PEN 5.6324 1 Sep 2021 30 Sep 2021
Philippines Peso PHP 69.3600 1 Sep 2021 30 Sep 2021
Poland Zloty PLN 5.3520 1 Sep 2021 30 Sep 2021
Qatar Riyal QAR 5.0089 1 Sep 2021 30 Sep 2021
Romania New Leu RON 5.7857 1 Sep 2021 30 Sep 2021
Russia Rouble RUB 101.4200 1 Sep 2021 30 Sep 2021
Rwanda Franc RWF 1373.2900 1 Sep 2021 30 Sep 2021
Saotome & Principe Dobra STD 28776.9000 1 Sep 2021 30 Sep 2021
Saudi Arabia Riyal SAR 5.1594 1 Sep 2021 30 Sep 2021
Senegal CFA Franc XOF 770.5200 1 Sep 2021 30 Sep 2021
Serbia Dinar RSD 138.1200 1 Sep 2021 30 Sep 2021
Seychelles Rupee SCR 20.6200 1 Sep 2021 30 Sep 2021
Sierra Leone Leone SLL 14238.5600 1 Sep 2021 30 Sep 2021
Singapore Dollar SGD 1.8716 1 Sep 2021 30 Sep 2021
Soloman Islands Dollar SBD 11.1200 1 Sep 2021 30 Sep 2021
Somali Republic Schilling SOS 804.7800 1 Sep 2021 30 Sep 2021
South Africa Rand ZAR 20.5800 1 Sep 2021 30 Sep 2021
South Korea Won KRW 1607.6400 1 Sep 2021 30 Sep 2021
Sri Lanka Rupee LKR 274.2000 1 Sep 2021 30 Sep 2021
St Christopher & Anguilla E Caribbean Dollar XCD 3.7144 1 Sep 2021 30 Sep 2021
St Lucia E Caribbean Dollar XCD 3.7144 1 Sep 2021 30 Sep 2021
St Vincent E Caribbean Dollar XCD 3.7144 1 Sep 2021 30 Sep 2021
Sudan Republic Pound SDG 614.2500 1 Sep 2021 30 Sep 2021
Surinam Dollar SRD 29.4500 1 Sep 2021 30 Sep 2021
Swaziland Lilangeni SZL 20.5800 1 Sep 2021 30 Sep 2021
Sweden Krona SEK 11.9900 1 Sep 2021 30 Sep 2021
Switzerland Franc CHF 1.2626 1 Sep 2021 30 Sep 2021
Taiwan Dollar TWD 38.2600 1 Sep 2021 30 Sep 2021
Tanzania Schilling TZS 3190.2600 1 Sep 2021 30 Sep 2021
Thailand Baht THB 45.7900 1 Sep 2021 30 Sep 2021
Togo Republic CFA Franc XOF 770.5200 1 Sep 2021 30 Sep 2021
Tonga Islands Pa'anga (AUS) TOP 1.9009 1 Sep 2021 30 Sep 2021
Trinidad/Tobago Dollar TTD 9.2828 1 Sep 2021 30 Sep 2021
Tunisia Dinar TND 3.8580 1 Sep 2021 30 Sep 2021
Turkey Turkish Lira TRY 11.6500 1 Sep 2021 30 Sep 2021
Turkmenistan New Manat TMT 4.8150 1 Sep 2021 30 Sep 2021
UAE Dirham AED 5.0532 1 Sep 2021 30 Sep 2021
USA Dollar USD 1.3757 1 Sep 2021 30 Sep 2021
Uganda Schilling UGX 4856.2400 1 Sep 2021 30 Sep 2021
Ukraine Hryvnia UAH 36.6200 1 Sep 2021 30 Sep 2021
Uruguay Peso UYU 59.4100 1 Sep 2021 30 Sep 2021
Uzbekistan Sum UZS 14643.0200 1 Sep 2021 30 Sep 2021
Vanuatu Vatu VUV 155.0400 1 Sep 2021 30 Sep 2021
Vietnam Dong VND 31377.8600 1 Sep 2021 30 Sep 2021
Wallis & Futuna Islands CFP Franc XPF 140.1700 1 Sep 2021 30 Sep 2021
Western Samoa Tala WST 3.5530 1 Sep 2021 30 Sep 2021
Yemen (Rep of) Rial YER 345.8100 1 Sep 2021 30 Sep 2021
Zambia Kwacha ZMW 25.6200 1 Sep 2021 30 Sep 2021
Zimbabwe Dollar ZWL 497.8600 1 Sep 2021 30 Sep 2021