UK Integrated Online Tariff

April 2021 monthly exchange rates

The following exchange rates are provided for traders to calculate customs value on imported goods.

Exchange rates are published by HMRC on the penultimate Thursday of every month and apply to the following calendar month. They represent rates as of midday the day before publication.

Country/territory Currency Currency code Currency units per £1 Start date End date
Abu Dhabi Dirham AED 5.0399 1 Apr 2021 30 Apr 2021
Albania Lek ALL 142.8600 1 Apr 2021 30 Apr 2021
Algeria Dinar DZD 183.6800 1 Apr 2021 30 Apr 2021
Angola Readj Kwanza AOA 859.1600 1 Apr 2021 30 Apr 2021
Antigua E Caribbean Dollar XCD 3.7047 1 Apr 2021 30 Apr 2021
Argentina Peso ARS 125.4800 1 Apr 2021 30 Apr 2021
Armenia Dram AMD 724.9000 1 Apr 2021 30 Apr 2021
Aruba Florin AWG 2.4561 1 Apr 2021 30 Apr 2021
Australia Dollar AUD 1.8001 1 Apr 2021 30 Apr 2021
Azerbaijan New Manat AZN 2.3312 1 Apr 2021 30 Apr 2021
Bahamas Dollar BSD 1.3721 1 Apr 2021 30 Apr 2021
Bahrain Dinar BHD 0.5174 1 Apr 2021 30 Apr 2021
Bangladesh Taka BDT 116.1400 1 Apr 2021 30 Apr 2021
Barbados Dollar BBD 2.7442 1 Apr 2021 30 Apr 2021
Belarus Rouble BYN 3.6159 1 Apr 2021 30 Apr 2021
Belize Dollar BZD 2.7442 1 Apr 2021 30 Apr 2021
Benin CFA Franc XOF 760.7700 1 Apr 2021 30 Apr 2021
Bermuda Dollar (US) BMD 1.3721 1 Apr 2021 30 Apr 2021
Bhutan Ngultrum BTN 99.5600 1 Apr 2021 30 Apr 2021
Bolivia Boliviano BOB 9.4812 1 Apr 2021 30 Apr 2021
Bosnia- Herzegovinia Marka BAM 2.2684 1 Apr 2021 30 Apr 2021
Botswana Pula BWP 15.1100 1 Apr 2021 30 Apr 2021
Brazil Real BRL 7.6298 1 Apr 2021 30 Apr 2021
Brunei Dollar BND 1.8457 1 Apr 2021 30 Apr 2021
Bulgaria Lev BGN 2.2684 1 Apr 2021 30 Apr 2021
Burkina Faso CFA Franc XOF 760.7700 1 Apr 2021 30 Apr 2021
Burundi Franc BIF 2682.0100 1 Apr 2021 30 Apr 2021
Cambodia Riel KHR 5559.7400 1 Apr 2021 30 Apr 2021
Cameroon Republic CFA Franc XAF 760.7700 1 Apr 2021 30 Apr 2021
Canada Dollar CAD 1.7224 1 Apr 2021 30 Apr 2021
Cape Verde Islands Escudo CVE 128.4100 1 Apr 2021 30 Apr 2021
Cayman Islands Dollar KYD 1.1251 1 Apr 2021 30 Apr 2021
Central African Republic CFA Franc XAF 760.7700 1 Apr 2021 30 Apr 2021
Chad CFA Franc XAF 760.7700 1 Apr 2021 30 Apr 2021
Chile Peso CLP 999.2700 1 Apr 2021 30 Apr 2021
China Yuan CNY 8.9505 1 Apr 2021 30 Apr 2021
Colombia Peso COP 4994.4700 1 Apr 2021 30 Apr 2021
Comoros Franc KMF 570.5800 1 Apr 2021 30 Apr 2021
Congo (Brazaville) CFA Franc XAF 760.7700 1 Apr 2021 30 Apr 2021
Congo (DemRep) Congo Fr CDF 2696.0300 1 Apr 2021 30 Apr 2021
Costa Rica Colon CRC 838.6200 1 Apr 2021 30 Apr 2021
Cote d'Ivoire CFA Franc XOF 760.7700 1 Apr 2021 30 Apr 2021
Croatia Kuna HRK 8.7851 1 Apr 2021 30 Apr 2021
Cuba Peso CUP 1.3721 1 Apr 2021 30 Apr 2021
Czech Republic Koruna CZK 30.4400 1 Apr 2021 30 Apr 2021
Denmark Krone DKK 8.6242 1 Apr 2021 30 Apr 2021
Djibouti Franc DJF 243.8400 1 Apr 2021 30 Apr 2021
Dominica E Caribbean Dollar XCD 3.7047 1 Apr 2021 30 Apr 2021
Dominican Republic Peso DOP 78.3400 1 Apr 2021 30 Apr 2021
Dubai Dirham AED 5.0399 1 Apr 2021 30 Apr 2021
Ecuador Dollar ECS 1.3721 1 Apr 2021 30 Apr 2021
Egypt Pound EGP 21.6200 1 Apr 2021 30 Apr 2021
El Salvador Colon SVC 12.0000 1 Apr 2021 30 Apr 2021
Equatorial Guinea CFA Franc XAF 760.7700 1 Apr 2021 30 Apr 2021
Eritrea Nakfa ERN 20.5800 1 Apr 2021 30 Apr 2021
Ethiopia Birr ETB 55.4400 1 Apr 2021 30 Apr 2021
Eurozone Euro EUR 1.1598 1 Apr 2021 30 Apr 2021
Fiji Islands Dollar FJD 2.8352 1 Apr 2021 30 Apr 2021
Fr. Polynesia CFP Franc XPF 138.4000 1 Apr 2021 30 Apr 2021
Gabon CFA Franc XAF 760.7700 1 Apr 2021 30 Apr 2021
Gambia Dalasi GMD 70.3200 1 Apr 2021 30 Apr 2021
Georgia Lari GEL 4.5828 1 Apr 2021 30 Apr 2021
Ghana Cedi GHS 7.8896 1 Apr 2021 30 Apr 2021
Grenada E Caribbean Dollar XCD 3.7047 1 Apr 2021 30 Apr 2021
Guatemala Quetzal GTQ 10.6000 1 Apr 2021 30 Apr 2021
Guinea Bissau CFA Franc XOF 760.7700 1 Apr 2021 30 Apr 2021
Guinea Republic Franc GNF 13762.1600 1 Apr 2021 30 Apr 2021
Guyana Dollar GYD 287.9300 1 Apr 2021 30 Apr 2021
Haiti Gourde HTG 107.5100 1 Apr 2021 30 Apr 2021
Honduras Lempira HNL 32.9500 1 Apr 2021 30 Apr 2021
Hong Kong Dollar HKD 10.6582 1 Apr 2021 30 Apr 2021
Hungary Forint HUF 423.1500 1 Apr 2021 30 Apr 2021
Iceland Krona ISK 173.6100 1 Apr 2021 30 Apr 2021
India Rupee INR 99.5600 1 Apr 2021 30 Apr 2021
Indonesia Rupiah IDR 19792.5700 1 Apr 2021 30 Apr 2021
Iraq Dinar IQD 2006.6900 1 Apr 2021 30 Apr 2021
Israel Shekel ILS 4.5333 1 Apr 2021 30 Apr 2021
Jamaica Dollar JMD 199.6300 1 Apr 2021 30 Apr 2021
Japan Yen JPY 149.3000 1 Apr 2021 30 Apr 2021
Jordan Dinar JOD 0.9728 1 Apr 2021 30 Apr 2021
Kazakhstan Tenge KZT 577.2500 1 Apr 2021 30 Apr 2021
Kenya Schilling KES 150.6500 1 Apr 2021 30 Apr 2021
Kuwait Dinar KWD 0.4145 1 Apr 2021 30 Apr 2021
Kyrgyz Republic Som KGS 116.3500 1 Apr 2021 30 Apr 2021
Lao People's Dem Rep Kip LAK 12890.8700 1 Apr 2021 30 Apr 2021
Lebanon Pound LBP 2083.3900 1 Apr 2021 30 Apr 2021
Lesotho Loti LSL 20.4100 1 Apr 2021 30 Apr 2021
Liberia Dollar (US) USD 1.3721 1 Apr 2021 30 Apr 2021
Libya Dinar LYD 6.1744 1 Apr 2021 30 Apr 2021
Macao Pataca MOP 10.9700 1 Apr 2021 30 Apr 2021
Macedonia Denar MKD 71.4100 1 Apr 2021 30 Apr 2021
Madagascar Malagasy Ariary MGA 5186.5300 1 Apr 2021 30 Apr 2021
Malawi Kwacha MWK 1074.7500 1 Apr 2021 30 Apr 2021
Malaysia Ringgit MYR 5.6675 1 Apr 2021 30 Apr 2021
Maldive Islands Rufiyaa MVR 21.1900 1 Apr 2021 30 Apr 2021
Mali Republic CFA Franc XOF 760.7700 1 Apr 2021 30 Apr 2021
Mauritania Ouguiya MRU 49.0200 1 Apr 2021 30 Apr 2021
Mauritius Rupee MUR 55.2900 1 Apr 2021 30 Apr 2021
Mexico Mexican Peso MXN 28.5400 1 Apr 2021 30 Apr 2021
Moldova Leu MDL 24.5400 1 Apr 2021 30 Apr 2021
Mongolia Tugrik MNT 3917.3400 1 Apr 2021 30 Apr 2021
Montserrat E Caribbean Dollar XCD 3.7047 1 Apr 2021 30 Apr 2021
Morocco Dirham MAD 12.3800 1 Apr 2021 30 Apr 2021
Mozambique Metical MZN 98.9200 1 Apr 2021 30 Apr 2021
Myanmar Kyat MMK 1934.9700 1 Apr 2021 30 Apr 2021
Nepal Rupee NPR 159.3000 1 Apr 2021 30 Apr 2021
New Caledonia CFP Franc XPF 138.4000 1 Apr 2021 30 Apr 2021
New Zealand Dollar NZD 1.9648 1 Apr 2021 30 Apr 2021
Nicaragua Gold Cordoba NIO 47.9900 1 Apr 2021 30 Apr 2021
Niger Republic CFA Franc XOF 760.7700 1 Apr 2021 30 Apr 2021
Nigeria Naira NGN 561.8400 1 Apr 2021 30 Apr 2021
Norway Norwegian Krone NOK 11.7500 1 Apr 2021 30 Apr 2021
Oman Rial OMR 0.5283 1 Apr 2021 30 Apr 2021
Pakistan Rupee PKR 213.0800 1 Apr 2021 30 Apr 2021
Panama Balboa PAB 1.3721 1 Apr 2021 30 Apr 2021
Papua New Guinea Kina PGK 4.8187 1 Apr 2021 30 Apr 2021
Paraguay Guarani PYG 8902.8000 1 Apr 2021 30 Apr 2021
Peru New Sol PEN 5.1074 1 Apr 2021 30 Apr 2021
Philippines Peso PHP 66.7900 1 Apr 2021 30 Apr 2021
Poland Zloty PLN 5.3659 1 Apr 2021 30 Apr 2021
Qatar Riyal QAR 4.9958 1 Apr 2021 30 Apr 2021
Romania New Leu RON 5.6688 1 Apr 2021 30 Apr 2021
Russia Rouble RUB 104.9000 1 Apr 2021 30 Apr 2021
Rwanda Franc RWF 1353.3200 1 Apr 2021 30 Apr 2021
Saotome & Principe Dobra STD 28608.3000 1 Apr 2021 30 Apr 2021
Saudi Arabia Riyal SAR 5.1458 1 Apr 2021 30 Apr 2021
Senegal CFA Franc XOF 760.7700 1 Apr 2021 30 Apr 2021
Serbia Dinar RSD 136.3500 1 Apr 2021 30 Apr 2021
Seychelles Rupee SCR 29.1400 1 Apr 2021 30 Apr 2021
Sierra Leone Leone SLL 14022.8600 1 Apr 2021 30 Apr 2021
Singapore Dollar SGD 1.8457 1 Apr 2021 30 Apr 2021
Soloman Islands Dollar SBD 10.9500 1 Apr 2021 30 Apr 2021
Somali Republic Schilling SOS 802.6700 1 Apr 2021 30 Apr 2021
South Africa Rand ZAR 20.4100 1 Apr 2021 30 Apr 2021
South Korea Won KRW 1555.5400 1 Apr 2021 30 Apr 2021
Sri Lanka Rupee LKR 273.0400 1 Apr 2021 30 Apr 2021
St Christopher & Anguilla E Caribbean Dollar XCD 3.7047 1 Apr 2021 30 Apr 2021
St Lucia E Caribbean Dollar XCD 3.7047 1 Apr 2021 30 Apr 2021
St Vincent E Caribbean Dollar XCD 3.7047 1 Apr 2021 30 Apr 2021
Sudan Republic Pound SDG 70.7700 1 Apr 2021 30 Apr 2021
Surinam Dollar SRD 19.4200 1 Apr 2021 30 Apr 2021
Swaziland Lilangeni SZL 20.4100 1 Apr 2021 30 Apr 2021
Sweden Krona SEK 11.7900 1 Apr 2021 30 Apr 2021
Switzerland Franc CHF 1.2834 1 Apr 2021 30 Apr 2021
Taiwan Dollar TWD 39.1500 1 Apr 2021 30 Apr 2021
Tanzania Schilling TZS 3181.8900 1 Apr 2021 30 Apr 2021
Thailand Baht THB 42.5300 1 Apr 2021 30 Apr 2021
Togo Republic CFA Franc XOF 760.7700 1 Apr 2021 30 Apr 2021
Tonga Islands Pa'anga (AUS) TOP 1.3119 1 Apr 2021 30 Apr 2021
Trinidad/Tobago Dollar TTD 9.3015 1 Apr 2021 30 Apr 2021
Tunisia Dinar TND 3.8144 1 Apr 2021 30 Apr 2021
Turkey Turkish Lira TRY 10.8600 1 Apr 2021 30 Apr 2021
Turkmenistan New Manat TMT 4.8161 1 Apr 2021 30 Apr 2021
UAE Dirham AED 5.0399 1 Apr 2021 30 Apr 2021
USA Dollar USD 1.3721 1 Apr 2021 30 Apr 2021
Uganda Schilling UGX 5028.7400 1 Apr 2021 30 Apr 2021
Ukraine Hryvnia UAH 38.3600 1 Apr 2021 30 Apr 2021
Uruguay Peso UYU 60.7300 1 Apr 2021 30 Apr 2021
Uzbekistan Sum UZS 14417.5900 1 Apr 2021 30 Apr 2021
Vanuatu Vatu VUV 149.3300 1 Apr 2021 30 Apr 2021
Vietnam Dong VND 31671.5200 1 Apr 2021 30 Apr 2021
Wallis & Futuna Islands CFP Franc XPF 138.4000 1 Apr 2021 30 Apr 2021
Western Samoa Tala WST 3.4781 1 Apr 2021 30 Apr 2021
Yemen (Rep of) Rial YER 346.9300 1 Apr 2021 30 Apr 2021
Zambia Kwacha ZMW 30.2200 1 Apr 2021 30 Apr 2021
Zimbabwe Dollar ZWL 496.5600 1 Apr 2021 30 Apr 2021