UK Integrated Online Tariff

October 2021 monthly exchange rates

The following exchange rates are provided for traders to calculate customs value on imported goods.

Exchange rates are published by HMRC on the penultimate Thursday of every month and apply to the following calendar month. They represent rates as of midday the day before publication.

Country/territory Currency Currency code Currency units per £1 Start date End date
Abu Dhabi Dirham AED 5.0122 1 Oct 2021 31 Oct 2021
Albania Lek ALL 141.0600 1 Oct 2021 31 Oct 2021
Algeria Dinar DZD 186.7300 1 Oct 2021 31 Oct 2021
Angola Readj Kwanza AOA 844.9700 1 Oct 2021 31 Oct 2021
Antigua E Caribbean Dollar XCD 3.6843 1 Oct 2021 31 Oct 2021
Argentina Peso ARS 134.4200 1 Oct 2021 31 Oct 2021
Armenia Dram AMD 660.7500 1 Oct 2021 31 Oct 2021
Aruba Florin AWG 2.4426 1 Oct 2021 31 Oct 2021
Australia Dollar AUD 1.8802 1 Oct 2021 31 Oct 2021
Azerbaijan New Manat AZN 2.3204 1 Oct 2021 31 Oct 2021
Bahamas Dollar BSD 1.3646 1 Oct 2021 31 Oct 2021
Bahrain Dinar BHD 0.5144 1 Oct 2021 31 Oct 2021
Bangladesh Taka BDT 116.4100 1 Oct 2021 31 Oct 2021
Barbados Dollar BBD 2.7291 1 Oct 2021 31 Oct 2021
Belarus Rouble BYN 3.4114 1 Oct 2021 31 Oct 2021
Belize Dollar BZD 2.7291 1 Oct 2021 31 Oct 2021
Benin CFA Franc XOF 762.8400 1 Oct 2021 31 Oct 2021
Bermuda Dollar (US) BMD 1.3646 1 Oct 2021 31 Oct 2021
Bhutan Ngultrum BTN 100.8000 1 Oct 2021 31 Oct 2021
Bolivia Boliviano BOB 9.4291 1 Oct 2021 31 Oct 2021
Bosnia- Herzegovinia Marka BAM 2.2746 1 Oct 2021 31 Oct 2021
Botswana Pula BWP 15.2200 1 Oct 2021 31 Oct 2021
Brazil Real BRL 7.2093 1 Oct 2021 31 Oct 2021
Brunei Dollar BND 1.8437 1 Oct 2021 31 Oct 2021
Bulgaria Lev BGN 2.2764 1 Oct 2021 31 Oct 2021
Burkina Faso CFA Franc XOF 762.8400 1 Oct 2021 31 Oct 2021
Burundi Franc BIF 2711.0900 1 Oct 2021 31 Oct 2021
Cambodia Riel KHR 5578.2900 1 Oct 2021 31 Oct 2021
Cameroon Republic CFA Franc XAF 762.8400 1 Oct 2021 31 Oct 2021
Canada Dollar CAD 1.7401 1 Oct 2021 31 Oct 2021
Cape Verde Islands Escudo CVE 128.8100 1 Oct 2021 31 Oct 2021
Cayman Islands Dollar KYD 1.1189 1 Oct 2021 31 Oct 2021
Central African Republic CFA Franc XAF 762.8400 1 Oct 2021 31 Oct 2021
Chad CFA Franc XAF 762.8400 1 Oct 2021 31 Oct 2021
Chile Peso CLP 1069.9600 1 Oct 2021 31 Oct 2021
China Yuan CNY 8.8266 1 Oct 2021 31 Oct 2021
Colombia Peso COP 5230.3100 1 Oct 2021 31 Oct 2021
Comoros Franc KMF 572.1300 1 Oct 2021 31 Oct 2021
Congo (Brazaville) CFA Franc XAF 762.8400 1 Oct 2021 31 Oct 2021
Congo (DemRep) Congo Fr CDF 2697.2400 1 Oct 2021 31 Oct 2021
Costa Rica Colon CRC 850.8200 1 Oct 2021 31 Oct 2021
Cote d'Ivoire CFA Franc XOF 762.8400 1 Oct 2021 31 Oct 2021
Croatia Kuna HRK 8.7169 1 Oct 2021 31 Oct 2021
Cuba Peso CUP 1.3646 1 Oct 2021 31 Oct 2021
Czech Republic Koruna CZK 29.5000 1 Oct 2021 31 Oct 2021
Denmark Krone DKK 8.6479 1 Oct 2021 31 Oct 2021
Djibouti Franc DJF 242.5000 1 Oct 2021 31 Oct 2021
Dominica E Caribbean Dollar XCD 3.6843 1 Oct 2021 31 Oct 2021
Dominican Republic Peso DOP 76.9100 1 Oct 2021 31 Oct 2021
Dubai Dirham AED 5.0122 1 Oct 2021 31 Oct 2021
Ecuador Dollar ECS 1.3646 1 Oct 2021 31 Oct 2021
Egypt Pound EGP 21.4300 1 Oct 2021 31 Oct 2021
El Salvador Colon SVC 11.9400 1 Oct 2021 31 Oct 2021
Equatorial Guinea CFA Franc XAF 762.8400 1 Oct 2021 31 Oct 2021
Eritrea Nakfa ERN 20.4600 1 Oct 2021 31 Oct 2021
Ethiopia Birr ETB 63.1500 1 Oct 2021 31 Oct 2021
Eurozone Euro EUR 1.1630 1 Oct 2021 31 Oct 2021
Fiji Islands Dollar FJD 2.8645 1 Oct 2021 31 Oct 2021
Fr. Polynesia CFP Franc XPF 138.7700 1 Oct 2021 31 Oct 2021
Gabon CFA Franc XAF 762.8400 1 Oct 2021 31 Oct 2021
Gambia Dalasi GMD 70.3400 1 Oct 2021 31 Oct 2021
Georgia Lari GEL 4.2438 1 Oct 2021 31 Oct 2021
Ghana Cedi GHS 8.2010 1 Oct 2021 31 Oct 2021
Grenada E Caribbean Dollar XCD 3.6843 1 Oct 2021 31 Oct 2021
Guatemala Quetzal GTQ 10.5500 1 Oct 2021 31 Oct 2021
Guinea Bissau CFA Franc XOF 762.8400 1 Oct 2021 31 Oct 2021
Guinea Republic Franc GNF 13332.3900 1 Oct 2021 31 Oct 2021
Guyana Dollar GYD 285.4100 1 Oct 2021 31 Oct 2021
Haiti Gourde HTG 132.9000 1 Oct 2021 31 Oct 2021
Honduras Lempira HNL 32.9400 1 Oct 2021 31 Oct 2021
Hong Kong Dollar HKD 10.6200 1 Oct 2021 31 Oct 2021
Hungary Forint HUF 413.1200 1 Oct 2021 31 Oct 2021
Iceland Krona ISK 176.6400 1 Oct 2021 31 Oct 2021
India Rupee INR 100.8000 1 Oct 2021 31 Oct 2021
Indonesia Rupiah IDR 19434.6800 1 Oct 2021 31 Oct 2021
Iraq Dinar IQD 1991.5600 1 Oct 2021 31 Oct 2021
Israel Shekel ILS 4.3691 1 Oct 2021 31 Oct 2021
Jamaica Dollar JMD 202.2000 1 Oct 2021 31 Oct 2021
Japan Yen JPY 149.5900 1 Oct 2021 31 Oct 2021
Jordan Dinar JOD 0.9675 1 Oct 2021 31 Oct 2021
Kazakhstan Tenge KZT 581.0200 1 Oct 2021 31 Oct 2021
Kenya Schilling KES 150.6400 1 Oct 2021 31 Oct 2021
Kuwait Dinar KWD 0.4107 1 Oct 2021 31 Oct 2021
Kyrgyz Republic Som KGS 115.7100 1 Oct 2021 31 Oct 2021
Lao People's Dem Rep Kip LAK 13399.9200 1 Oct 2021 31 Oct 2021
Lebanon Pound LBP 2065.4800 1 Oct 2021 31 Oct 2021
Lesotho Loti LSL 20.0900 1 Oct 2021 31 Oct 2021
Liberia Dollar (US) USD 1.3646 1 Oct 2021 31 Oct 2021
Libya Dinar LYD 6.1814 1 Oct 2021 31 Oct 2021
Macao Pataca MOP 10.9400 1 Oct 2021 31 Oct 2021
Macedonia Denar MKD 71.5800 1 Oct 2021 31 Oct 2021
Madagascar Malagasy Ariary MGA 5411.1400 1 Oct 2021 31 Oct 2021
Malawi Kwacha MWK 1113.3900 1 Oct 2021 31 Oct 2021
Malaysia Ringgit MYR 5.7209 1 Oct 2021 31 Oct 2021
Maldive Islands Rufiyaa MVR 21.0100 1 Oct 2021 31 Oct 2021
Mali Republic CFA Franc XOF 762.8400 1 Oct 2021 31 Oct 2021
Mauritania Ouguiya MRU 49.1300 1 Oct 2021 31 Oct 2021
Mauritius Rupee MUR 57.8500 1 Oct 2021 31 Oct 2021
Mexico Mexican Peso MXN 27.3500 1 Oct 2021 31 Oct 2021
Moldova Leu MDL 24.1500 1 Oct 2021 31 Oct 2021
Mongolia Tugrik MNT 3895.8000 1 Oct 2021 31 Oct 2021
Montserrat E Caribbean Dollar XCD 3.6843 1 Oct 2021 31 Oct 2021
Morocco Dirham MAD 12.2600 1 Oct 2021 31 Oct 2021
Mozambique Metical MZN 87.0900 1 Oct 2021 31 Oct 2021
Myanmar Kyat MMK 2505.0200 1 Oct 2021 31 Oct 2021
Nepal Rupee NPR 161.2800 1 Oct 2021 31 Oct 2021
New Caledonia CFP Franc XPF 138.7700 1 Oct 2021 31 Oct 2021
New Zealand Dollar NZD 1.9434 1 Oct 2021 31 Oct 2021
Nicaragua Gold Cordoba NIO 47.9300 1 Oct 2021 31 Oct 2021
Niger Republic CFA Franc XOF 762.8400 1 Oct 2021 31 Oct 2021
Nigeria Naira NGN 563.2100 1 Oct 2021 31 Oct 2021
Norway Norwegian Krone NOK 11.7600 1 Oct 2021 31 Oct 2021
Oman Rial OMR 0.5254 1 Oct 2021 31 Oct 2021
Pakistan Rupee PKR 229.8900 1 Oct 2021 31 Oct 2021
Panama Balboa PAB 1.3646 1 Oct 2021 31 Oct 2021
Papua New Guinea Kina PGK 4.7912 1 Oct 2021 31 Oct 2021
Paraguay Guarani PYG 9383.5300 1 Oct 2021 31 Oct 2021
Peru New Sol PEN 5.6078 1 Oct 2021 31 Oct 2021
Philippines Peso PHP 68.5800 1 Oct 2021 31 Oct 2021
Poland Zloty PLN 5.3757 1 Oct 2021 31 Oct 2021
Qatar Riyal QAR 4.9683 1 Oct 2021 31 Oct 2021
Romania New Leu RON 5.7569 1 Oct 2021 31 Oct 2021
Russia Rouble RUB 99.2500 1 Oct 2021 31 Oct 2021
Rwanda Franc RWF 1367.9600 1 Oct 2021 31 Oct 2021
Saotome & Principe Dobra STD 28860.3000 1 Oct 2021 31 Oct 2021
Saudi Arabia Riyal SAR 5.1184 1 Oct 2021 31 Oct 2021
Senegal CFA Franc XOF 762.8400 1 Oct 2021 31 Oct 2021
Serbia Dinar RSD 136.7500 1 Oct 2021 31 Oct 2021
Seychelles Rupee SCR 19.6800 1 Oct 2021 31 Oct 2021
Sierra Leone Leone SLL 14286.8900 1 Oct 2021 31 Oct 2021
Singapore Dollar SGD 1.8437 1 Oct 2021 31 Oct 2021
Soloman Islands Dollar SBD 10.9900 1 Oct 2021 31 Oct 2021
Somali Republic Schilling SOS 797.5800 1 Oct 2021 31 Oct 2021
South Africa Rand ZAR 20.0900 1 Oct 2021 31 Oct 2021
South Korea Won KRW 1603.2800 1 Oct 2021 31 Oct 2021
Sri Lanka Rupee LKR 272.9100 1 Oct 2021 31 Oct 2021
St Christopher & Anguilla E Caribbean Dollar XCD 3.6843 1 Oct 2021 31 Oct 2021
St Lucia E Caribbean Dollar XCD 3.6843 1 Oct 2021 31 Oct 2021
St Vincent E Caribbean Dollar XCD 3.6843 1 Oct 2021 31 Oct 2021
Sudan Republic Pound SDG 601.0800 1 Oct 2021 31 Oct 2021
Surinam Dollar SRD 29.2100 1 Oct 2021 31 Oct 2021
Swaziland Lilangeni SZL 20.0900 1 Oct 2021 31 Oct 2021
Sweden Krona SEK 11.8100 1 Oct 2021 31 Oct 2021
Switzerland Franc CHF 1.2593 1 Oct 2021 31 Oct 2021
Taiwan Dollar TWD 37.9000 1 Oct 2021 31 Oct 2021
Tanzania Schilling TZS 3165.7600 1 Oct 2021 31 Oct 2021
Thailand Baht THB 45.6400 1 Oct 2021 31 Oct 2021
Togo Republic CFA Franc XOF 762.8400 1 Oct 2021 31 Oct 2021
Tonga Islands Pa'anga (AUS) TOP 1.8802 1 Oct 2021 31 Oct 2021
Trinidad/Tobago Dollar TTD 9.2341 1 Oct 2021 31 Oct 2021
Tunisia Dinar TND 3.8085 1 Oct 2021 31 Oct 2021
Turkey Turkish Lira TRY 11.7900 1 Oct 2021 31 Oct 2021
Turkmenistan New Manat TMT 4.7896 1 Oct 2021 31 Oct 2021
UAE Dirham AED 5.0122 1 Oct 2021 31 Oct 2021
USA Dollar USD 1.3646 1 Oct 2021 31 Oct 2021
Uganda Schilling UGX 4823.7000 1 Oct 2021 31 Oct 2021
Ukraine Hryvnia UAH 36.2700 1 Oct 2021 31 Oct 2021
Uruguay Peso UYU 58.2900 1 Oct 2021 31 Oct 2021
Uzbekistan Sum UZS 14572.1600 1 Oct 2021 31 Oct 2021
Vanuatu Vatu VUV 153.4900 1 Oct 2021 31 Oct 2021
Vietnam Dong VND 31058.6900 1 Oct 2021 31 Oct 2021
Wallis & Futuna Islands CFP Franc XPF 138.7700 1 Oct 2021 31 Oct 2021
Western Samoa Tala WST 3.5233 1 Oct 2021 31 Oct 2021
Yemen (Rep of) Rial YER 342.9600 1 Oct 2021 31 Oct 2021
Zambia Kwacha ZMW 22.5000 1 Oct 2021 31 Oct 2021
Zimbabwe Dollar ZWL 493.8300 1 Oct 2021 31 Oct 2021